Classement 2019 à l'issue de l'étape 4
Distance totale parcourue :
212 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | MAGNUS CORT NIELSEN | 26 | ASTANA PRO TEAM | 05h 03' 49'' | - | B : 13'' | - |
2 | THOMAS DE GENDT | 33 | LOTTO SOUDAL | 05h 03' 56'' | + 00h 00' 07'' | B : 8'' | - |
3 | GIULIO CICCONE | 93 | TREK - SEGAFREDO | 05h 04' 02'' | + 00h 00' 13'' | B : 4'' | - |
4 | ALESSANDRO DE MARCHI | 194 | CCC TEAM | 05h 04' 07'' | + 00h 00' 18'' | - | - |
5 | LILIAN CALMEJANE | 201 | DIRECT ENERGIE | 05h 04' 37'' | + 00h 00' 48'' | - | - |
6 | VALENTIN MADOUAS | 105 | GROUPAMA - FDJ | 05h 04' 37'' | + 00h 00' 48'' | - | - |
7 | SONNY COLBRELLI | 42 | BAHRAIN - MERIDA | 05h 04' 37'' | + 00h 00' 48'' | - | - |
8 | MATTEO TRENTIN | 17 | MITCHELTON - SCOTT | 05h 04' 37'' | + 00h 00' 48'' | - | - |
9 | PHILIPPE GILBERT | 113 | DECEUNINCK - QUICK - STEP | 05h 04' 37'' | + 00h 00' 48'' | - | - |
10 | MICHAL KWIATKOWSKI | 74 | TEAM SKY | 05h 04' 37'' | + 00h 00' 48'' | - | - |
11 | OLIVER NAESEN | 66 | AG2R LA MONDIALE | 05h 04' 37'' | + 00h 00' 48'' | - | - |
12 | DIEGO ULISSI | 87 | UAE TEAM EMIRATES | 05h 04' 37'' | + 00h 00' 48'' | - | - |
13 | HUGO HOULE | 23 | ASTANA PRO TEAM | 05h 04' 37'' | + 00h 00' 48'' | - | - |
14 | EGAN ARLEY BERNAL GOMEZ | 71 | TEAM SKY | 05h 04' 37'' | + 00h 00' 48'' | - | - |
15 | QUENTIN PACHER | 215 | VITAL CONCEPT - B&B HOTELS | 05h 04' 37'' | + 00h 00' 48'' | - | - |
16 | LUIS LEÓN SANCHEZ | 27 | ASTANA PRO TEAM | 05h 04' 37'' | + 00h 00' 48'' | - | - |
17 | JACK HAIG | 14 | MITCHELTON - SCOTT | 05h 04' 37'' | + 00h 00' 48'' | - | - |
18 | ION IZAGUIRRE INSAUSTI | 25 | ASTANA PRO TEAM | 05h 04' 37'' | + 00h 00' 48'' | - | - |
19 | TONY GALLOPIN | 65 | AG2R LA MONDIALE | 05h 04' 37'' | + 00h 00' 48'' | - | - |
20 | RUDY MOLARD | 106 | GROUPAMA - FDJ | 05h 04' 37'' | + 00h 00' 48'' | - | - |
21 | NICOLAS EDET | 172 | COFIDIS, SOLUTIONS CREDITS | 05h 04' 37'' | + 00h 00' 48'' | - | - |
22 | BOB JUNGELS | 111 | DECEUNINCK - QUICK - STEP | 05h 04' 37'' | + 00h 00' 48'' | - | - |
23 | PATRICK KONRAD | 51 | BORA - HANSGROHE | 05h 04' 37'' | + 00h 00' 48'' | - | - |
24 | DYLAN TEUNS | 47 | BAHRAIN - MERIDA | 05h 04' 37'' | + 00h 00' 48'' | - | - |
25 | CYRIL GAUTIER | 213 | VITAL CONCEPT - B&B HOTELS | 05h 04' 37'' | + 00h 00' 48'' | - | - |
26 | ROMAIN BARDET | 61 | AG2R LA MONDIALE | 05h 04' 37'' | + 00h 00' 48'' | - | - |
27 | FELIX GROSSSCHARTNER | 54 | BORA - HANSGROHE | 05h 04' 37'' | + 00h 00' 48'' | - | - |
28 | WILCO KELDERMAN | 164 | TEAM SUNWEB | 05h 04' 37'' | + 00h 00' 48'' | - | - |
29 | AMARO ANTUNES | 191 | CCC TEAM | 05h 04' 37'' | + 00h 00' 48'' | - | - |
30 | JAN BAKELANTS | 162 | TEAM SUNWEB | 05h 04' 37'' | + 00h 00' 48'' | - | - |
31 | NAIRO QUINTANA | 5 | MOVISTAR TEAM | 05h 04' 37'' | + 00h 00' 48'' | - | - |
32 | TEJAY VAN GARDEREN | 157 | EF EDUCATION FIRST | 05h 04' 37'' | + 00h 00' 48'' | - | - |
33 | GEORGE BENNETT | 142 | TEAM JUMBO - VISMA | 05h 04' 37'' | + 00h 00' 48'' | - | - |
34 | ILNUR ZAKARIN | 121 | TEAM KATUSHA ALPECIN | 05h 04' 37'' | + 00h 00' 48'' | - | - |
35 | G LAWSON CRADDOCK | 152 | EF EDUCATION FIRST | 05h 04' 37'' | + 00h 00' 48'' | - | - |
36 | DANIEL FELIPE MARTINEZ POVEDA | 154 | EF EDUCATION FIRST | 05h 04' 37'' | + 00h 00' 48'' | - | - |
37 | JARLINSON PANTANO GOMEZ | 96 | TREK - SEGAFREDO | 05h 04' 37'' | + 00h 00' 48'' | - | - |
38 | WINNER ANDREW ANACONA | 2 | MOVISTAR TEAM | 05h 04' 45'' | + 00h 00' 56'' | - | - |
39 | SERGIO LUIS HENAO MONTOYA | 81 | UAE TEAM EMIRATES | 05h 04' 49'' | + 00h 01' 00'' | - | - |
40 | MIGUEL ANGEL LOPEZ MORENO | 21 | ASTANA PRO TEAM | 05h 04' 49'' | + 00h 01' 00'' | - | - |
41 | DOMENICO POZZOVIVO | 41 | BAHRAIN - MERIDA | 05h 04' 56'' | + 00h 01' 07'' | - | - |
42 | JULIEN BERNARD | 92 | TREK - SEGAFREDO | 05h 05' 03'' | + 00h 01' 14'' | B : 1'' | - |
43 | JONATHAN HIVERT | 204 | DIRECT ENERGIE | 05h 05' 03'' | + 00h 01' 14'' | - | - |
44 | MATHIAS FRANK | 64 | AG2R LA MONDIALE | 05h 05' 03'' | + 00h 01' 14'' | - | - |
45 | IVAN RAMIRO SOSA CUERVO | 77 | TEAM SKY | 05h 05' 06'' | + 00h 01' 17'' | - | - |
46 | TAO GEOGHEGAN HART | 72 | TEAM SKY | 05h 05' 06'' | + 00h 01' 17'' | - | - |
47 | MIKAEL CHEREL | 62 | AG2R LA MONDIALE | 05h 05' 16'' | + 00h 01' 27'' | - | - |
48 | JULIEN EL FARES | 222 | DELKO MARSEILLE PROVENCE | 05h 07' 32'' | + 00h 03' 43'' | - | - |
49 | RAFAEL VALLS FERRI | 7 | MOVISTAR TEAM | 05h 07' 32'' | + 00h 03' 43'' | - | - |
50 | ELIE GESBERT | 133 | TEAM ARKEA - SAMSIC | 05h 08' 21'' | + 00h 04' 32'' | - | - |
51 | MAXIME MONFORT | 37 | LOTTO SOUDAL | 05h 09' 59'' | + 00h 06' 10'' | - | - |
52 | JESPER HANSEN | 173 | COFIDIS, SOLUTIONS CREDITS | 05h 09' 59'' | + 00h 06' 10'' | - | - |
53 | LAURENS TEN DAM | 196 | CCC TEAM | 05h 09' 59'' | + 00h 06' 10'' | - | - |
54 | MIKE TEUNISSEN | 146 | TEAM JUMBO - VISMA | 05h 09' 59'' | + 00h 06' 10'' | - | - |
55 | MATHIAS LE TURNIER | 174 | COFIDIS, SOLUTIONS CREDITS | 05h 10' 14'' | + 00h 06' 25'' | - | - |
56 | EDWARD THEUNS | 97 | TREK - SEGAFREDO | 05h 10' 44'' | + 00h 06' 55'' | - | - |
57 | ROMAIN COMBAUD | 221 | DELKO MARSEILLE PROVENCE | 05h 10' 44'' | + 00h 06' 55'' | - | - |
58 | LOUIS VERVAEKE | 167 | TEAM SUNWEB | 05h 10' 44'' | + 00h 06' 55'' | - | - |
59 | NILS POLITT | 126 | TEAM KATUSHA ALPECIN | 05h 10' 44'' | + 00h 06' 55'' | - | - |
60 | MARCO MARCATO | 85 | UAE TEAM EMIRATES | 05h 10' 44'' | + 00h 06' 55'' | - | - |
61 | NIKI TERPSTRA | 206 | DIRECT ENERGIE | 05h 10' 44'' | + 00h 06' 55'' | - | - |
62 | HEINRICH HAUSSLER | 44 | BAHRAIN - MERIDA | 05h 10' 44'' | + 00h 06' 55'' | - | - |
63 | JHONATAN MANUEL NARVAEZ PRADO | 75 | TEAM SKY | 05h 10' 44'' | + 00h 06' 55'' | - | - |
64 | SEBASTIAN HENAO GOMEZ | 73 | TEAM SKY | 05h 10' 44'' | + 00h 06' 55'' | - | - |
65 | SCOTT DAVIES | 184 | TEAM DIMENSION DATA | 05h 10' 44'' | + 00h 06' 55'' | - | - |
66 | EDVALD BOASSON HAGEN | 183 | TEAM DIMENSION DATA | 05h 10' 44'' | + 00h 06' 55'' | - | - |
67 | PATRICK MÜLLER | 214 | VITAL CONCEPT - B&B HOTELS | 05h 10' 44'' | + 00h 06' 55'' | - | - |
68 | SIMON ŠPILAK | 127 | TEAM KATUSHA ALPECIN | 05h 10' 44'' | + 00h 06' 55'' | - | - |
69 | IVAN GARCIA CORTINA | 43 | BAHRAIN - MERIDA | 05h 12' 35'' | + 00h 08' 46'' | - | - |
70 | JHOAN ESTEBAN CHAVES RUBIO | 13 | MITCHELTON - SCOTT | 05h 12' 35'' | + 00h 08' 46'' | - | - |
71 | MARC SOLER | 1 | MOVISTAR TEAM | 05h 13' 20'' | + 00h 09' 31'' | - | - |
72 | SIMON PHILIP YATES | 11 | MITCHELTON - SCOTT | 05h 13' 20'' | + 00h 09' 31'' | - | - |
73 | ADAM JAMES HANSEN | 34 | LOTTO SOUDAL | 05h 16' 13'' | + 00h 12' 24'' | - | - |
74 | LAURENT PICHON | 136 | TEAM ARKEA - SAMSIC | 05h 16' 13'' | + 00h 12' 24'' | - | - |
75 | MAURO FINETTO | 224 | DELKO MARSEILLE PROVENCE | 05h 16' 13'' | + 00h 12' 24'' | - | - |
76 | PAWEL POLJANSKI | 56 | BORA - HANSGROHE | 05h 16' 13'' | + 00h 12' 24'' | - | - |
77 | LAURENS DE VREESE | 22 | ASTANA PRO TEAM | 05h 16' 13'' | + 00h 12' 24'' | - | - |
78 | OLIVIER LE GAC | 104 | GROUPAMA - FDJ | 05h 16' 13'' | + 00h 12' 24'' | B : 3'' | - |
79 | BENOIT COSNEFROY | 63 | AG2R LA MONDIALE | 05h 16' 13'' | + 00h 12' 24'' | - | - |
80 | STIJN VANDENBERGH | 67 | AG2R LA MONDIALE | 05h 16' 13'' | + 00h 12' 24'' | - | - |
81 | RETO HOLLENSTEIN | 124 | TEAM KATUSHA ALPECIN | 05h 16' 13'' | + 00h 12' 24'' | - | - |
82 | ALEX KIRSCH | 95 | TREK - SEGAFREDO | 05h 16' 13'' | + 00h 12' 24'' | - | - |
83 | JEAN-PIERRE DRUCKER | 53 | BORA - HANSGROHE | 05h 16' 13'' | + 00h 12' 24'' | - | - |
84 | NICCOLÒ BONIFAZIO | 202 | DIRECT ENERGIE | 05h 16' 13'' | + 00h 12' 24'' | - | - |
85 | HECTOR CARRETERO | 3 | MOVISTAR TEAM | 05h 16' 13'' | + 00h 12' 24'' | - | - |
86 | VICTOR DE LA PARTE | 193 | CCC TEAM | 05h 16' 13'' | + 00h 12' 24'' | - | - |
87 | SAM BENNETT | 52 | BORA - HANSGROHE | 05h 16' 13'' | + 00h 12' 24'' | - | - |
88 | BRYAN COQUARD | 211 | VITAL CONCEPT - B&B HOTELS | 05h 16' 13'' | + 00h 12' 24'' | - | - |
89 | BERT-JAN LINDEMAN | 145 | TEAM JUMBO - VISMA | 05h 16' 13'' | + 00h 12' 24'' | - | - |
90 | AMAEL MOINARD | 135 | TEAM ARKEA - SAMSIC | 05h 16' 13'' | + 00h 12' 24'' | - | - |
91 | ALESSANDRO FEDELI | 223 | DELKO MARSEILLE PROVENCE | 05h 16' 13'' | + 00h 12' 24'' | - | - |
92 | PIERRE LUC PERICHON | 175 | COFIDIS, SOLUTIONS CREDITS | 05h 19' 43'' | + 00h 15' 54'' | - | - |
93 | MARCO HALLER | 123 | TEAM KATUSHA ALPECIN | 05h 19' 43'' | + 00h 15' 54'' | - | - |
94 | DAMIEN GAUDIN | 203 | DIRECT ENERGIE | 05h 19' 43'' | + 00h 15' 54'' | - | - |
95 | CASPER PHILLIP PEDERSEN | 165 | TEAM SUNWEB | 05h 22' 11'' | + 00h 18' 22'' | - | - |
96 | CHRISTOPHE LAPORTE | 171 | COFIDIS, SOLUTIONS CREDITS | 05h 22' 11'' | + 00h 18' 22'' | - | - |
97 | GEOFFREY SOUPE | 176 | COFIDIS, SOLUTIONS CREDITS | 05h 22' 11'' | + 00h 18' 22'' | - | - |
98 | FLORIAN SENECHAL | 117 | DECEUNINCK - QUICK - STEP | 05h 22' 11'' | + 00h 18' 22'' | - | - |
99 | CHRISTOPH PFINGSTEN | 55 | BORA - HANSGROHE | 05h 22' 11'' | + 00h 18' 22'' | - | - |
100 | EVALDAS SISKEVICIUS | 227 | DELKO MARSEILLE PROVENCE | 05h 22' 11'' | + 00h 18' 22'' | B : 2'' | - |
101 | ALEXANDER KRISTOFF | 84 | UAE TEAM EMIRATES | 05h 22' 11'' | + 00h 18' 22'' | - | - |
102 | JURGEN ROELANDTS | 6 | MOVISTAR TEAM | 05h 24' 16'' | + 00h 20' 27'' | - | - |
103 | JACK BAUER | 12 | MITCHELTON - SCOTT | 05h 24' 16'' | + 00h 20' 27'' | - | - |
104 | LUKA MEZGEC | 15 | MITCHELTON - SCOTT | 05h 24' 16'' | + 00h 20' 27'' | - | - |
105 | EDUARD-MICHAEL GROSU | 225 | DELKO MARSEILLE PROVENCE | 05h 24' 16'' | + 00h 20' 27'' | B : 1'' | - |
106 | RORY SUTHERLAND | 86 | UAE TEAM EMIRATES | 05h 26' 21'' | + 00h 22' 32'' | - | - |
107 | SVEN ERIK BYSTRØM | 83 | UAE TEAM EMIRATES | 05h 26' 21'' | + 00h 22' 32'' | - | - |
108 | ANTHONY TURGIS | 207 | DIRECT ENERGIE | 05h 26' 21'' | + 00h 22' 32'' | - | - |
109 | ADRIEN PETIT | 205 | DIRECT ENERGIE | 05h 26' 21'' | + 00h 22' 32'' | - | - |
110 | WILLIAM BARTA | 192 | CCC TEAM | 05h 26' 21'' | + 00h 22' 32'' | - | - |
111 | JULIEN VERMOTE | 187 | TEAM DIMENSION DATA | 05h 26' 21'' | + 00h 22' 32'' | - | - |
112 | IMANOL ERVITI | 4 | MOVISTAR TEAM | 05h 26' 21'' | + 00h 22' 32'' | - | - |
113 | MIKEL NIEVE ITURRALDE | 16 | MITCHELTON - SCOTT | 05h 26' 21'' | + 00h 22' 32'' | - | - |
114 | ROY CURVERS | 163 | TEAM SUNWEB | 05h 26' 21'' | + 00h 22' 32'' | - | - |
115 | JOHN DEGENKOLB | 91 | TREK - SEGAFREDO | 05h 26' 21'' | + 00h 22' 32'' | - | - |
116 | RAMON SINKELDAM | 107 | GROUPAMA - FDJ | 05h 26' 21'' | + 00h 22' 32'' | - | - |
117 | MICHAEL SCHWARZMANN | 57 | BORA - HANSGROHE | 05h 26' 21'' | + 00h 22' 32'' | - | - |
118 | FABIO SABATINI | 116 | DECEUNINCK - QUICK - STEP | 05h 26' 21'' | + 00h 22' 32'' | - | - |
119 | JACOPO GUARNIERI | 102 | GROUPAMA - FDJ | 05h 26' 21'' | + 00h 22' 32'' | - | - |
120 | TOM SCULLY | 156 | EF EDUCATION FIRST | 05h 26' 21'' | + 00h 22' 32'' | - | - |
121 | MITCHELL DOCKER | 153 | EF EDUCATION FIRST | 05h 26' 21'' | + 00h 22' 32'' | - | - |
122 | KRISTIJAN KOREN | 45 | BAHRAIN - MERIDA | 05h 26' 21'' | + 00h 22' 32'' | - | - |
123 | KOEN DE KORT | 94 | TREK - SEGAFREDO | 05h 26' 21'' | + 00h 22' 32'' | - | - |
124 | ANDRÉ GREIPEL | 134 | TEAM ARKEA - SAMSIC | 05h 26' 21'' | + 00h 22' 32'' | - | - |
125 | NIKOLAS MAES | 36 | LOTTO SOUDAL | 05h 26' 21'' | + 00h 22' 32'' | - | - |
126 | RAMUNAS NAVARDAUSKAS | 226 | DELKO MARSEILLE PROVENCE | 05h 26' 21'' | + 00h 22' 32'' | - | - |
127 | DANIEL MCLAY | 155 | EF EDUCATION FIRST | 05h 26' 21'' | + 00h 22' 32'' | - | - |
128 | PASCAL EENKHOORN | 143 | TEAM JUMBO - VISMA | 05h 26' 21'' | + 00h 22' 32'' | - | - |
129 | FABIO JAKOBSEN | 114 | DECEUNINCK - QUICK - STEP | 05h 26' 21'' | + 00h 22' 32'' | - | - |
130 | DYLAN GROENEWEGEN | 141 | TEAM JUMBO - VISMA | 05h 26' 21'' | + 00h 22' 32'' | - | - |
131 | AMUND GRØNDAHL JANSEN | 144 | TEAM JUMBO - VISMA | 05h 26' 21'' | + 00h 22' 32'' | - | - |
132 | BRAM WELTEN | 137 | TEAM ARKEA - SAMSIC | 05h 26' 21'' | + 00h 22' 32'' | - | - |
133 | IGNATAS KONOVALOVAS | 103 | GROUPAMA - FDJ | 05h 26' 21'' | + 00h 22' 32'' | - | - |
134 | ARNAUD DEMARE | 101 | GROUPAMA - FDJ | 05h 26' 21'' | + 00h 22' 32'' | - | - |
135 | MAARTEN WYNANTS | 147 | TEAM JUMBO - VISMA | 05h 26' 21'' | + 00h 22' 32'' | - | - |
136 | BERNHARD EISEL | 185 | TEAM DIMENSION DATA | 05h 26' 21'' | + 00h 22' 32'' | - | - |
137 | KEVIN REZA | 216 | VITAL CONCEPT - B&B HOTELS | 05h 26' 21'' | + 00h 22' 32'' | - | - |
138 | FRANCISCO JOSE VENTOSO ALBERDI | 197 | CCC TEAM | 05h 26' 21'' | + 00h 22' 32'' | - | - |
139 | ARTHUR VICHOT | 217 | VITAL CONCEPT - B&B HOTELS | 05h 26' 21'' | + 00h 22' 32'' | - | - |
140 | LUKE ROWE | 76 | TEAM SKY | 05h 26' 21'' | + 00h 22' 32'' | - | - |
141 | CALEB EWAN | 31 | LOTTO SOUDAL | 05h 26' 21'' | + 00h 22' 32'' | - | - |
142 | LARS BAK YTTING | 182 | TEAM DIMENSION DATA | 05h 26' 21'' | + 00h 22' 32'' | - | - |
143 | JAKUB MARECZKO | 195 | CCC TEAM | 05h 26' 21'' | + 00h 22' 32'' | - | - |
144 | BERT VAN LERBERGHE | 177 | COFIDIS, SOLUTIONS CREDITS | 05h 26' 21'' | + 00h 22' 32'' | - | - |
145 | TIM DECLERCQ | 112 | DECEUNINCK - QUICK - STEP | 05h 26' 21'' | + 00h 22' 32'' | - | - |
146 | ILJO KEISSE | 115 | DECEUNINCK - QUICK - STEP | 05h 26' 21'' | + 00h 22' 32'' | - | - |
147 | JENS DEBUSSCHERE | 122 | TEAM KATUSHA ALPECIN | 05h 26' 21'' | + 00h 22' 32'' | - | - |
148 | ROGER KLUGE | 35 | LOTTO SOUDAL | 05h 26' 21'' | + 00h 22' 32'' | - | - |
149 | KRIS BOECKMANS | 212 | VITAL CONCEPT - B&B HOTELS | 05h 26' 21'' | + 00h 22' 32'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Paris-Nice