2025 Rankings after stage 4
Total distance covered :
146.4 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JOAO ALMEIDA | 22 | UAE TEAM EMIRATES XRG | 03h 37' 06'' | - | B : 10'' | - |
| 2 | JONAS VINGEGAARD | 6 | TEAM VISMA | LEASE A BIKE | 03h 37' 07'' | + 00h 00' 01'' | B : 6'' | - |
| 3 | MATTIAS SKJELMOSE | 31 | LIDL-TREK | 03h 37' 08'' | + 00h 00' 02'' | B : 4'' | - |
| 4 | LENNY MARTINEZ | 85 | BAHRAIN VICTORIOUS | 03h 37' 08'' | + 00h 00' 02'' | - | - |
| 5 | FLORIAN LIPOWITZ | 42 | RED BULL - BORA - HANSGROHE | 03h 37' 12'' | + 00h 00' 06'' | - | - |
| 6 | MATTEO JORGENSON | 1 | TEAM VISMA | LEASE A BIKE | 03h 37' 12'' | + 00h 00' 06'' | - | - |
| 7 | BRANDON MCNULTY | 21 | UAE TEAM EMIRATES XRG | 03h 37' 15'' | + 00h 00' 09'' | - | - |
| 8 | HAROLD TEJADA | 131 | XDS ASTANA TEAM | 03h 37' 23'' | + 00h 00' 17'' | - | - |
| 9 | THYMEN ARENSMAN | 61 | INEOS GRENADIERS | 03h 37' 23'' | + 00h 00' 17'' | - | - |
| 10 | CLÉMENT CHAMPOUSSIN | 133 | XDS ASTANA TEAM | 03h 37' 27'' | + 00h 00' 21'' | - | - |
| 11 | ILAN VAN WILDER | 17 | SOUDAL QUICK-STEP | 03h 37' 34'' | + 00h 00' 28'' | - | - |
| 12 | PABLO CASTRILLO ZAPATER | 103 | MOVISTAR TEAM | 03h 37' 34'' | + 00h 00' 28'' | - | - |
| 13 | MICHAEL STORER | 116 | TUDOR PRO CYCLING TEAM | 03h 37' 34'' | + 00h 00' 28'' | - | - |
| 14 | TOBIAS SVENDSEN FOSS | 62 | INEOS GRENADIERS | 03h 37' 34'' | + 00h 00' 28'' | - | - |
| 15 | RAUL GARCIA PIERNA | 143 | ARKEA-B&B HOTELS | 03h 38' 08'' | + 00h 01' 02'' | - | - |
| 16 | GUILLAUME MARTIN | 121 | GROUPAMA-FDJ | 03h 38' 08'' | + 00h 01' 02'' | - | - |
| 17 | IVAN ROMEO ABAD | 101 | MOVISTAR TEAM | 03h 38' 13'' | + 00h 01' 07'' | - | - |
| 18 | WILLIAM BARTA | 102 | MOVISTAR TEAM | 03h 38' 26'' | + 00h 01' 20'' | - | - |
| 19 | AURÉLIEN PARET PEINTRE | 76 | DECATHLON AG2R LA MONDIALE TEAM | 03h 38' 46'' | + 00h 01' 40'' | - | - |
| 20 | JORDAN JEGAT | 196 | TOTALENERGIES | 03h 38' 48'' | + 00h 01' 42'' | - | - |
| 21 | GEORG STEINHAUSER | 155 | EF EDUCATION - EASYPOST | 03h 38' 48'' | + 00h 01' 42'' | - | - |
| 22 | KOBE GOOSSENS | 182 | INTERMARCHÉ - WANTY | 03h 38' 48'' | + 00h 01' 42'' | - | - |
| 23 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 03h 39' 02'' | + 00h 01' 56'' | - | - |
| 24 | GEORG ZIMMERMANN | 181 | INTERMARCHÉ - WANTY | 03h 39' 05'' | + 00h 01' 59'' | - | - |
| 25 | MAGNUS SHEFFIELD | 64 | INEOS GRENADIERS | 03h 39' 05'' | + 00h 01' 59'' | - | - |
| 26 | JOHANNES KULSET | 164 | UNO-X MOBILITY | 03h 39' 16'' | + 00h 02' 10'' | - | - |
| 27 | BEN O'CONNOR | 51 | TEAM JAYCO ALULA | 03h 39' 16'' | + 00h 02' 10'' | - | - |
| 28 | LUCA VERGALLITO | 207 | ALPECIN-DECEUNINCK | 03h 39' 16'' | + 00h 02' 10'' | - | - |
| 29 | ANDREAS LEKNESSUND | 165 | UNO-X MOBILITY | 03h 39' 16'' | + 00h 02' 10'' | B : 6'' | - |
| 30 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 03h 39' 22'' | + 00h 02' 16'' | - | - |
| 31 | WARREN BARGUIL | 91 | TEAM PICNIC POSTNL | 03h 39' 22'' | + 00h 02' 16'' | - | - |
| 32 | THOMAS GACHIGNARD | 194 | TOTALENERGIES | 03h 39' 22'' | + 00h 02' 16'' | B : 4'' | - |
| 33 | JEFFERSON CEPEDA | 104 | MOVISTAR TEAM | 03h 39' 42'' | + 00h 02' 36'' | - | - |
| 34 | MAXIMILIAN SCHACHMANN | 11 | SOUDAL QUICK-STEP | 03h 40' 06'' | + 00h 03' 00'' | - | - |
| 35 | BEN ZWIEHOFF | 47 | RED BULL - BORA - HANSGROHE | 03h 40' 06'' | + 00h 03' 00'' | - | - |
| 36 | JACK HAIG | 84 | BAHRAIN VICTORIOUS | 03h 40' 06'' | + 00h 03' 00'' | - | - |
| 37 | EWEN COSTIOU | 142 | ARKEA-B&B HOTELS | 03h 40' 08'' | + 00h 03' 02'' | - | - |
| 38 | MATTEO TRENTIN | 117 | TUDOR PRO CYCLING TEAM | 03h 40' 58'' | + 00h 03' 52'' | - | - |
| 39 | KÉVIN GENIETS | 123 | GROUPAMA-FDJ | 03h 41' 40'' | + 00h 04' 34'' | - | - |
| 40 | EDWARD PLANCKAERT | 205 | ALPECIN-DECEUNINCK | 03h 41' 49'' | + 00h 04' 43'' | - | - |
| 41 | NILS POLITT | 26 | UAE TEAM EMIRATES XRG | 03h 42' 09'' | + 00h 05' 03'' | - | - |
| 42 | LORENZO MILESI | 106 | MOVISTAR TEAM | 03h 43' 34'' | + 00h 06' 28'' | - | - |
| 43 | JOSHUA TARLING | 66 | INEOS GRENADIERS | 03h 44' 10'' | + 00h 07' 04'' | - | - |
| 44 | ENZO PALENI | 127 | GROUPAMA-FDJ | 03h 44' 12'' | + 00h 07' 06'' | - | - |
| 45 | JHONATAN MANUEL NARVAEZ PRADO | 25 | UAE TEAM EMIRATES XRG | 03h 44' 49'' | + 00h 07' 43'' | - | - |
| 46 | BEN SWIFT | 65 | INEOS GRENADIERS | 03h 44' 49'' | + 00h 07' 43'' | - | - |
| 47 | MADS PEDERSEN | 36 | LIDL-TREK | 03h 44' 49'' | + 00h 07' 43'' | - | - |
| 48 | MAURO SCHMID | 56 | TEAM JAYCO ALULA | 03h 45' 05'' | + 00h 07' 59'' | - | - |
| 49 | MATTEO SOBRERO | 44 | RED BULL - BORA - HANSGROHE | 03h 45' 05'' | + 00h 07' 59'' | - | - |
| 50 | EDOARDO ZAMBANINI | 87 | BAHRAIN VICTORIOUS | 03h 45' 05'' | + 00h 07' 59'' | - | - |
| 51 | JONAS ABRAHAMSEN | 162 | UNO-X MOBILITY | 03h 45' 05'' | + 00h 07' 59'' | - | - |
| 52 | OTTO VERGAERDE | 37 | LIDL-TREK | 03h 45' 05'' | + 00h 07' 59'' | - | - |
| 53 | SYLVAIN MONIQUET | 175 | COFIDIS | 03h 45' 47'' | + 00h 08' 41'' | B : 2'' | - |
| 54 | THIBAULT GUERNALEC | 144 | ARKEA-B&B HOTELS | 03h 45' 47'' | + 00h 08' 41'' | - | - |
| 55 | TIBOR DEL GROSSO | 201 | ALPECIN-DECEUNINCK | 03h 46' 36'' | + 00h 09' 30'' | - | - |
| 56 | BART LEMMEN | 5 | TEAM VISMA | LEASE A BIKE | 03h 46' 36'' | + 00h 09' 30'' | - | - |
| 57 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 03h 46' 48'' | + 00h 09' 42'' | - | - |
| 58 | JULIAN ALAPHILIPPE | 111 | TUDOR PRO CYCLING TEAM | 03h 47' 04'' | + 00h 09' 58'' | - | - |
| 59 | IVAN GARCIA CORTINA | 105 | MOVISTAR TEAM | 03h 47' 18'' | + 00h 10' 12'' | - | - |
| 60 | JOHAN JACOBS | 125 | GROUPAMA-FDJ | 03h 47' 18'' | + 00h 10' 12'' | - | - |
| 61 | STEFAN KÜNG | 126 | GROUPAMA-FDJ | 03h 47' 18'' | + 00h 10' 12'' | - | - |
| 62 | ANDERS SKAARSETH | 166 | UNO-X MOBILITY | 03h 47' 18'' | + 00h 10' 12'' | - | - |
| 63 | HARRISON SWEENY | 156 | EF EDUCATION - EASYPOST | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 64 | MIKE TEUNISSEN | 136 | XDS ASTANA TEAM | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 65 | DAAN HOOLE | 34 | LIDL-TREK | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 66 | NICOLYA VINOKUROV | 137 | XDS ASTANA TEAM | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 67 | OWAIN DOULL | 154 | EF EDUCATION - EASYPOST | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 68 | STEFAN BISSEGGER | 73 | DECATHLON AG2R LA MONDIALE TEAM | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 69 | PAVEL SIVAKOV | 27 | UAE TEAM EMIRATES XRG | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 70 | THIBAUD GRUEL | 124 | GROUPAMA-FDJ | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 71 | RÉMI CAVAGNA | 122 | GROUPAMA-FDJ | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 72 | PIERRE THIERRY | 147 | ARKEA-B&B HOTELS | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 73 | ANTHON CHARMIG | 134 | XDS ASTANA TEAM | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 74 | DRIES VAN GESTEL | 15 | SOUDAL QUICK-STEP | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 75 | ANTHONY PEREZ | 176 | COFIDIS | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 76 | GUILLERMO THOMAS SILVA COUSSAN | 216 | CAJA RURAL-SEGUROS RGA | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 77 | SEAN FLYNN | 94 | TEAM PICNIC POSTNL | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 78 | KELLAND O’BRIEN | 55 | TEAM JAYCO ALULA | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 79 | ALFRED WRIGHT | 86 | BAHRAIN VICTORIOUS | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 80 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROS RGA | 03h 48' 46'' | + 00h 11' 40'' | - | - |
| 81 | RAMSES DEBRUYNE | 203 | ALPECIN-DECEUNINCK | 03h 49' 26'' | + 00h 12' 20'' | - | - |
| 82 | VINCENZO ALBANESE | 152 | EF EDUCATION - EASYPOST | 03h 50' 31'' | + 00h 13' 25'' | - | - |
| 83 | OLIVER NAESEN | 75 | DECATHLON AG2R LA MONDIALE TEAM | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 84 | MICK VAN DIJKE | 45 | RED BULL - BORA - HANSGROHE | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 85 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 86 | ADRIEN PETIT | 184 | INTERMARCHÉ - WANTY | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 87 | TIM NABERMAN | 96 | TEAM PICNIC POSTNL | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 88 | JOHN DEGENKOLB | 93 | TEAM PICNIC POSTNL | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 89 | ANTHONY TURGIS | 191 | TOTALENERGIES | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 90 | ALEXANDRE DELETTRE | 193 | TOTALENERGIES | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 91 | RYAN GIBBONS | 33 | LIDL-TREK | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 92 | SANDER DE PESTEL | 74 | DECATHLON AG2R LA MONDIALE TEAM | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 93 | YVES LAMPAERT | 13 | SOUDAL QUICK-STEP | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 94 | MICHAEL HEPBURN | 53 | TEAM JAYCO ALULA | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 95 | JOEL NICOLAU BELTRAN | 214 | CAJA RURAL-SEGUROS RGA | 03h 51' 13'' | + 00h 14' 07'' | - | - |
| 96 | JUAN SEBASTIAN MOLANO | 24 | UAE TEAM EMIRATES XRG | 03h 51' 24'' | + 00h 14' 18'' | - | - |
| 97 | BERT VAN LERBERGHE | 16 | SOUDAL QUICK-STEP | 03h 51' 26'' | + 00h 14' 20'' | - | - |
| 98 | IVO OLIVEIRA | 23 | UAE TEAM EMIRATES XRG | 03h 51' 32'' | + 00h 14' 26'' | - | - |
| 99 | KAMIL GRADEK | 83 | BAHRAIN VICTORIOUS | 03h 52' 03'' | + 00h 14' 57'' | - | - |
| 100 | MATEVŽ GOVEKAR | 82 | BAHRAIN VICTORIOUS | 03h 52' 03'' | + 00h 14' 57'' | - | - |
| 101 | RASMUS TILLER | 167 | UNO-X MOBILITY | 03h 52' 03'' | + 00h 14' 57'' | - | - |
| 102 | PER STRAND HAGENES | 4 | TEAM VISMA | LEASE A BIKE | 03h 52' 03'' | + 00h 14' 57'' | - | - |
| 103 | MANLIO MORO | 107 | MOVISTAR TEAM | 03h 52' 03'' | + 00h 14' 57'' | - | - |
| 104 | SAMUEL FERNANDEZ GARCIA | 213 | CAJA RURAL-SEGUROS RGA | 03h 52' 14'' | + 00h 15' 08'' | - | - |
| 105 | JULIUS VAN DEN BERG | 97 | TEAM PICNIC POSTNL | 03h 52' 14'' | + 00h 15' 08'' | - | - |
| 106 | MAX WALKER | 157 | EF EDUCATION - EASYPOST | 03h 52' 43'' | + 00h 15' 37'' | - | - |
| 107 | TOBIAS LUND ANDRESEN | 92 | TEAM PICNIC POSTNL | 03h 52' 45'' | + 00h 15' 39'' | - | - |
| 108 | BOB JUNGELS | 63 | INEOS GRENADIERS | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 109 | MARCO HALLER | 114 | TUDOR PRO CYCLING TEAM | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 110 | AYCO BASTIAENS | 12 | SOUDAL QUICK-STEP | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 111 | TIMO KIELICH | 204 | ALPECIN-DECEUNINCK | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 112 | TOBIAS BAYER | 202 | ALPECIN-DECEUNINCK | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 113 | OSCAR RIESEBEEK | 206 | ALPECIN-DECEUNINCK | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 114 | FABIAN LIENHARD | 115 | TUDOR PRO CYCLING TEAM | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 115 | CLEMENT IZQUIERDO | 173 | COFIDIS | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 116 | EMILIEN JEANNIERE | 195 | TOTALENERGIES | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 117 | TIM MERLIER | 14 | SOUDAL QUICK-STEP | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 118 | DION ALLAN SMITH | 185 | INTERMARCHÉ - WANTY | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 119 | CALLUM SCOTSON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 120 | ALEXANDER KRISTOFF | 161 | UNO-X MOBILITY | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 121 | STANISLAW ANIOLKOWSKI | 171 | COFIDIS | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 122 | HUGO PAGE | 183 | INTERMARCHÉ - WANTY | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 123 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 124 | ALEKSANDR VLASOV | 41 | RED BULL - BORA - HANSGROHE | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 125 | ROEL VAN SINTMAARTENSDIJK | 187 | INTERMARCHÉ - WANTY | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 126 | MICHAEL MATTHEWS | 54 | TEAM JAYCO ALULA | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 127 | RYAN MULLEN | 43 | RED BULL - BORA - HANSGROHE | 03h 53' 15'' | + 00h 16' 09'' | - | - |
| 128 | VICTOR CAMPENAERTS | 3 | TEAM VISMA | LEASE A BIKE | 03h 53' 57'' | + 00h 16' 51'' | - | - |
| 129 | MAX WALSCHEID | 57 | TEAM JAYCO ALULA | 03h 53' 57'' | + 00h 16' 51'' | - | - |
| 130 | ARNAUD DEMARE | 141 | ARKEA-B&B HOTELS | 03h 53' 58'' | + 00h 16' 52'' | - | - |
| 131 | SAMUEL WATSON | 67 | INEOS GRENADIERS | 03h 54' 04'' | + 00h 16' 58'' | - | - |
| 132 | MILES SCOTSON | 145 | ARKEA-B&B HOTELS | 03h 54' 04'' | + 00h 16' 58'' | - | - |
| 133 | JAKUB OTRUBA | 215 | CAJA RURAL-SEGUROS RGA | 03h 54' 04'' | + 00h 16' 58'' | - | - |
| 134 | AIME DE GENDT | 172 | COFIDIS | 03h 54' 06'' | + 00h 17' 00'' | - | - |
| 135 | SERGIO SAMITIER SAMITIER | 177 | COFIDIS | 03h 54' 06'' | + 00h 17' 00'' | - | - |
| 136 | ALBERTO DAINESE | 112 | TUDOR PRO CYCLING TEAM | 03h 54' 28'' | + 00h 17' 22'' | - | - |
| 137 | ALEX KIRSCH | 35 | LIDL-TREK | 03h 55' 26'' | + 00h 18' 20'' | - | - |
| 138 | YEVGENIY FEDOROV | 135 | XDS ASTANA TEAM | 03h 55' 33'' | + 00h 18' 27'' | - | - |
| 139 | CEES BOL | 132 | XDS ASTANA TEAM | 03h 55' 33'' | + 00h 18' 27'' | - | - |
| 140 | ROBIN FROIDEVAUX | 113 | TUDOR PRO CYCLING TEAM | 03h 55' 33'' | + 00h 18' 27'' | - | - |
| 141 | SAMUEL LEROUX | 197 | TOTALENERGIES | 03h 55' 33'' | + 00h 18' 27'' | - | - |
| 142 | FABIO JAKOBSEN | 95 | TEAM PICNIC POSTNL | 03h 55' 33'' | + 00h 18' 27'' | - | - |
| 143 | IÚRI LEITÃO | 211 | CAJA RURAL-SEGUROS RGA | 03h 55' 33'' | + 00h 18' 27'' | - | - |
Follow us
Get exclusive information about the Paris-Nice


