Classement 2026 à l'issue de l'étape 1
Distance totale parcourue :
170.9 km
| Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
|---|---|---|---|---|---|---|---|
| 1 | LUKE LAMPERTI | 161 | EF EDUCATION - EASYPOST | 03h 45' 17'' | - | B : 10'' | - |
| 2 | VITO BRAET | 212 | LOTTO INTERMARCHE | 03h 45' 17'' | - | B : 6'' | - |
| 3 | ORLUIS ALBERTO AULAR SANABRIA | 72 | MOVISTAR TEAM | 03h 45' 17'' | - | B : 4'' | - |
| 4 | MILAN FRETIN | 131 | COFIDIS | 03h 45' 17'' | - | - | - |
| 5 | BINIAM GIRMAY | 91 | NSN CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 6 | JENSEN PLOWRIGHT | 201 | ALPECIN-PREMIER TECH | 03h 45' 17'' | - | - | - |
| 7 | MIKE TEUNISSEN | 125 | XDS ASTANA TEAM | 03h 45' 17'' | - | - | - |
| 8 | SAKARIAS KOLLER LØLAND | 175 | UNO-X MOBILITY | 03h 45' 17'' | - | - | - |
| 9 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 03h 45' 17'' | - | - | - |
| 10 | ROBERT DONALDSON | 112 | TEAM JAYCO ALULA | 03h 45' 17'' | - | - | - |
| 11 | ANTHONY TURGIS | 191 | TOTALENERGIES | 03h 45' 17'' | - | - | - |
| 12 | MATTEO TRENTIN | 147 | TUDOR PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 13 | CEES BOL | 103 | DECATHLON CMA CGM TEAM | 03h 45' 17'' | - | - | - |
| 14 | DORIAN GODON | 22 | INEOS GRENADIERS | 03h 45' 17'' | - | - | - |
| 15 | MILAN MENTEN | 211 | LOTTO INTERMARCHE | 03h 45' 17'' | - | - | - |
| 16 | SANDY DUJARDIN | 195 | TOTALENERGIES | 03h 45' 17'' | - | - | - |
| 17 | LAURENCE PITHIE | 13 | RED BULL - BORA - HANSGROHE | 03h 45' 17'' | - | - | - |
| 18 | STIAN EDVARDSEN-FREDHEIM | 173 | UNO-X MOBILITY | 03h 45' 17'' | - | - | - |
| 19 | NICOLYA VINOKUROV | 127 | XDS ASTANA TEAM | 03h 45' 17'' | - | - | - |
| 20 | JASPER STUYVEN | 85 | SOUDAL QUICK-STEP | 03h 45' 17'' | - | - | - |
| 21 | RILEY SHEEHAN | 96 | NSN CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 22 | ALEKSANDR VLASOV | 17 | RED BULL - BORA - HANSGROHE | 03h 45' 17'' | - | - | - |
| 23 | AIME DE GENDT | 183 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 24 | RICK PLUIMERS | 146 | TUDOR PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 25 | JUAN AYUSO | 41 | LIDL-TREK | 03h 45' 17'' | - | - | - |
| 26 | MATHIAS VACEK | 47 | LIDL-TREK | 03h 45' 17'' | - | - | - |
| 27 | MARIJN VAN DEN BERG | 166 | EF EDUCATION - EASYPOST | 03h 45' 17'' | - | - | - |
| 28 | EMMANUEL HOUCOU | 186 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 29 | JULIEN BERNARD | 42 | LIDL-TREK | 03h 45' 17'' | - | - | - |
| 30 | RAMSES DEBRUYNE | 203 | ALPECIN-PREMIER TECH | 03h 45' 17'' | - | - | - |
| 31 | DAAN HOOLE | 106 | DECATHLON CMA CGM TEAM | 03h 45' 17'' | - | - | - |
| 32 | KÉVIN VAUQUELIN | 26 | INEOS GRENADIERS | 03h 45' 17'' | - | - | - |
| 33 | JASHA SÜTTERLIN | 117 | TEAM JAYCO ALULA | 03h 45' 17'' | - | - | - |
| 34 | TIM VAN DIJKE | 15 | RED BULL - BORA - HANSGROHE | 03h 45' 17'' | - | - | - |
| 35 | TIMO DE JONG | 152 | TEAM PICNIC POSTNL | 03h 45' 17'' | - | - | - |
| 36 | BERT VAN LERBERGHE | 87 | SOUDAL QUICK-STEP | 03h 45' 17'' | - | - | - |
| 37 | LEWIS ASKEY | 92 | NSN CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 38 | STEFF CRAS | 82 | SOUDAL QUICK-STEP | 03h 45' 17'' | - | - | - |
| 39 | BRYAN COQUARD | 133 | COFIDIS | 03h 45' 17'' | - | - | - |
| 40 | LORENZO MILESI | 77 | MOVISTAR TEAM | 03h 45' 17'' | - | - | - |
| 41 | HAROLD TEJADA | 121 | XDS ASTANA TEAM | 03h 45' 17'' | - | - | - |
| 42 | LENNARD KÄMNA | 43 | LIDL-TREK | 03h 45' 17'' | - | - | - |
| 43 | BRUNO ARMIRAIL | 3 | TEAM VISMA | LEASE A BIKE | 03h 45' 17'' | - | - | - |
| 44 | NICOLAS PRODHOMME | 101 | DECATHLON CMA CGM TEAM | 03h 45' 17'' | - | - | - |
| 45 | VALENTIN PARET PEINTRE | 81 | SOUDAL QUICK-STEP | 03h 45' 17'' | - | - | - |
| 46 | MATHYS RONDEL | 141 | TUDOR PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 47 | IGOR ARRIETA | 33 | UAE TEAM EMIRATES XRG | 03h 45' 17'' | - | - | - |
| 48 | MARC SOLER | 37 | UAE TEAM EMIRATES XRG | 03h 45' 17'' | - | - | - |
| 49 | NIKLAS MÄRKL | 154 | TEAM PICNIC POSTNL | 03h 45' 17'' | - | - | - |
| 50 | JONAS GEENS | 206 | ALPECIN-PREMIER TECH | 03h 45' 17'' | - | - | - |
| 51 | RAUL GARCIA PIERNA | 75 | MOVISTAR TEAM | 03h 45' 17'' | - | - | - |
| 52 | DAVIDE PIGANZOLI | 6 | TEAM VISMA | LEASE A BIKE | 03h 45' 17'' | - | - | - |
| 53 | IVAN ROMEO ABAD | 71 | MOVISTAR TEAM | 03h 45' 17'' | - | - | - |
| 54 | JONAS VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 03h 45' 17'' | - | - | - |
| 55 | JEFFERSON CEPEDA | 74 | MOVISTAR TEAM | 03h 45' 17'' | - | - | - |
| 56 | BRANDON MCNULTY | 31 | UAE TEAM EMIRATES XRG | 03h 45' 17'' | - | - | - |
| 57 | TORSTEIN TRÆEN | 177 | UNO-X MOBILITY | 03h 45' 17'' | - | - | - |
| 58 | CASPER PEDERSEN | 84 | SOUDAL QUICK-STEP | 03h 45' 17'' | - | B : 4'' | - |
| 59 | EWEN COSTIOU | 63 | GROUPAMA-FDJ UNITED | 03h 45' 17'' | - | - | - |
| 60 | WILLIAM BARTA | 142 | TUDOR PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 61 | KASPER ASGREEN | 162 | EF EDUCATION - EASYPOST | 03h 45' 17'' | - | - | - |
| 62 | GEORG STEINHAUSER | 165 | EF EDUCATION - EASYPOST | 03h 45' 17'' | - | - | - |
| 63 | ALEX BAUDIN | 163 | EF EDUCATION - EASYPOST | 03h 45' 17'' | - | - | - |
| 64 | DANIEL FELIPE MARTINEZ POVEDA | 11 | RED BULL - BORA - HANSGROHE | 03h 45' 17'' | - | - | - |
| 65 | OSCAR ONLEY | 21 | INEOS GRENADIERS | 03h 45' 17'' | - | - | - |
| 66 | FABIO CHRISTEN | 182 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 67 | EDWARD DUNBAR | 181 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 68 | TIM MARSMAN | 207 | ALPECIN-PREMIER TECH | 03h 45' 17'' | - | - | - |
| 69 | QUENTIN PACHER | 66 | GROUPAMA-FDJ UNITED | 03h 45' 17'' | - | - | - |
| 70 | JORIS DELBOVE | 193 | TOTALENERGIES | 03h 45' 17'' | - | - | - |
| 71 | FLORIAN DAUPHIN | 192 | TOTALENERGIES | 03h 45' 17'' | - | - | - |
| 72 | MATTEO VERCHER | 197 | TOTALENERGIES | 03h 45' 17'' | - | - | - |
| 73 | ALEXANDRE DELETTRE | 194 | TOTALENERGIES | 03h 45' 17'' | - | - | - |
| 74 | LOUIS ROULAND | 136 | COFIDIS | 03h 45' 17'' | - | - | - |
| 75 | DAVID DE LA CRUZ | 184 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 76 | PAVEL SIVAKOV | 36 | UAE TEAM EMIRATES XRG | 03h 45' 17'' | - | - | - |
| 77 | FABIO VAN DEN BOSSCHE | 86 | SOUDAL QUICK-STEP | 03h 45' 17'' | - | - | - |
| 78 | ANDREAS LEKNESSUND | 171 | UNO-X MOBILITY | 03h 45' 17'' | - | - | - |
| 79 | LINDSAY DE VYLDER | 205 | ALPECIN-PREMIER TECH | 03h 45' 17'' | - | - | - |
| 80 | DAVID GAUDU | 61 | GROUPAMA-FDJ UNITED | 03h 45' 17'' | - | - | - |
| 81 | RUDY MOLARD | 65 | GROUPAMA-FDJ UNITED | 03h 45' 17'' | - | - | - |
| 82 | JONAS RUTSCH | 215 | LOTTO INTERMARCHE | 03h 45' 17'' | - | - | - |
| 83 | ANDREW OSCAR CHAMBERLAIN | 104 | DECATHLON CMA CGM TEAM | 03h 45' 17'' | - | - | - |
| 84 | DAMIANO CARUSO | 54 | BAHRAIN VICTORIOUS | 03h 45' 17'' | - | - | - |
| 85 | DARREN VAN BEKKUM | 126 | XDS ASTANA TEAM | 03h 45' 17'' | - | - | - |
| 86 | ION IZAGIRRE | 134 | COFIDIS | 03h 45' 17'' | - | - | - |
| 87 | PASCAL EENKHOORN | 83 | SOUDAL QUICK-STEP | 03h 45' 17'' | - | - | - |
| 88 | WILCO KELDERMAN | 5 | TEAM VISMA | LEASE A BIKE | 03h 45' 17'' | - | - | - |
| 89 | ROBERT STANNARD | 57 | BAHRAIN VICTORIOUS | 03h 45' 17'' | - | - | - |
| 90 | ALASTAIR MACKELLAR | 164 | EF EDUCATION - EASYPOST | 03h 46' 41'' | + 00h 01' 24'' | - | - |
| 91 | MAX WALKER | 167 | EF EDUCATION - EASYPOST | 03h 46' 41'' | + 00h 01' 24'' | - | - |
| 92 | PATRICK GAMPER | 114 | TEAM JAYCO ALULA | 03h 46' 49'' | + 00h 01' 32'' | B : 6'' | - |
| 93 | MARCO HALLER | 143 | TUDOR PRO CYCLING TEAM | 03h 45' 17'' | - | - | - |
| 94 | SÉBASTIEN GRIGNARD | 214 | LOTTO INTERMARCHE | 03h 45' 17'' | - | - | - |
| 95 | MATHIS LE BERRE | 196 | TOTALENERGIES | 03h 46' 55'' | + 00h 01' 38'' | - | - |
| 96 | CARLOS RODRIGUEZ | 24 | INEOS GRENADIERS | 03h 45' 17'' | - | - | - |
| 97 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 03h 45' 17'' | - | - | - |
| 98 | MICHAL KWIATKOWSKI | 23 | INEOS GRENADIERS | 03h 45' 17'' | - | - | - |
| 99 | LUCA VAN BOVEN | 216 | LOTTO INTERMARCHE | 03h 45' 17'' | - | - | - |
| 100 | VICTOR CAMPENAERTS | 4 | TEAM VISMA | LEASE A BIKE | 03h 47' 19'' | + 00h 02' 02'' | - | - |
| 101 | NILS POLITT | 35 | UAE TEAM EMIRATES XRG | 03h 47' 36'' | + 00h 02' 19'' | - | - |
| 102 | PHIL BAUHAUS | 53 | BAHRAIN VICTORIOUS | 03h 47' 36'' | + 00h 02' 19'' | - | - |
| 103 | KAMIL GRADEK | 55 | BAHRAIN VICTORIOUS | 03h 47' 36'' | + 00h 02' 19'' | - | - |
| 104 | FREDERIK FRISON | 185 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 47' 36'' | + 00h 02' 19'' | - | - |
| 105 | IVO OLIVEIRA | 32 | UAE TEAM EMIRATES XRG | 03h 47' 36'' | + 00h 02' 19'' | - | - |
| 106 | MICHEL HEßMANN | 76 | MOVISTAR TEAM | 03h 47' 36'' | + 00h 02' 19'' | - | - |
| 107 | CALLUM SCOTSON | 107 | DECATHLON CMA CGM TEAM | 03h 47' 36'' | + 00h 02' 19'' | - | - |
| 108 | TOMS SKUJINS | 45 | LIDL-TREK | 03h 47' 36'' | + 00h 02' 19'' | - | - |
| 109 | NICKOLAS ZUKOWSKY | 187 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 47' 42'' | + 00h 02' 25'' | - | - |
| 110 | PIET ALLEGAERT | 132 | COFIDIS | 03h 47' 49'' | + 00h 02' 32'' | - | - |
| 111 | LUKE DURBRIDGE | 113 | TEAM JAYCO ALULA | 03h 47' 49'' | + 00h 02' 32'' | B : 2'' | - |
| 112 | BENJAMIN THOMAS | 137 | COFIDIS | 03h 47' 49'' | + 00h 02' 32'' | - | - |
| 113 | TOM VAN ASBROECK | 97 | NSN CYCLING TEAM | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 114 | JOSHUA TARLING | 25 | INEOS GRENADIERS | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 115 | JOSHUA GIDDINGS | 213 | LOTTO INTERMARCHE | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 116 | YEVGENIY FEDOROV | 123 | XDS ASTANA TEAM | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 117 | MICK VAN DIJKE | 16 | RED BULL - BORA - HANSGROHE | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 118 | CASPER CORNELIS VAN UDEN | 157 | TEAM PICNIC POSTNL | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 119 | NIKIAS ARNDT | 52 | BAHRAIN VICTORIOUS | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 120 | LUKA MEZGEC | 115 | TEAM JAYCO ALULA | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 121 | MATHIJS PAASSCHENS | 56 | BAHRAIN VICTORIOUS | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 122 | RASMUS TILLER | 176 | UNO-X MOBILITY | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 123 | GUILLERMO JUAN MARTINEZ HUERTAS | 151 | TEAM PICNIC POSTNL | 03h 48' 30'' | + 00h 03' 13'' | - | - |
| 124 | PETR KELEMEN | 144 | TUDOR PRO CYCLING TEAM | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 125 | ARTHUR KLUCKERS | 145 | TUDOR PRO CYCLING TEAM | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 126 | PASCAL ACKERMANN | 111 | TEAM JAYCO ALULA | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 127 | MATIS LOUVEL | 94 | NSN CYCLING TEAM | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 128 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 129 | MAX KANTER | 124 | XDS ASTANA TEAM | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 130 | JAKOB SÖDERQVIST | 46 | LIDL-TREK | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 131 | RÉMI CAVAGNA | 62 | GROUPAMA-FDJ UNITED | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 132 | CLÉMENT RUSSO | 67 | GROUPAMA-FDJ UNITED | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 133 | BLUME WILLIAM LEVY | 174 | UNO-X MOBILITY | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 134 | SANDER DE PESTEL | 105 | DECATHLON CMA CGM TEAM | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 135 | SAMUEL WATSON | 27 | INEOS GRENADIERS | 03h 50' 03'' | + 00h 04' 46'' | - | - |
| 136 | SIMON DEHAIRS | 204 | ALPECIN-PREMIER TECH | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 137 | RUNE HERREGODTS | 34 | UAE TEAM EMIRATES XRG | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 138 | STEFAN BISSEGGER | 102 | DECATHLON CMA CGM TEAM | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 139 | MAURICE BALLERSTEDT | 202 | ALPECIN-PREMIER TECH | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 140 | SVEN ERIK BYSTROM | 172 | UNO-X MOBILITY | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 141 | ROEL VAN SINTMAARTENSDIJK | 217 | LOTTO INTERMARCHE | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 142 | PABLO CASTRILLO ZAPATER | 73 | MOVISTAR TEAM | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 143 | NICO DENZ | 12 | RED BULL - BORA - HANSGROHE | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 144 | CALLUM THORNLEY | 14 | RED BULL - BORA - HANSGROHE | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 145 | TIMO ROOSEN | 156 | TEAM PICNIC POSTNL | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 146 | ALEX KIRSCH | 135 | COFIDIS | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 147 | SOREN KRAGH ANDERSEN | 44 | LIDL-TREK | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 148 | NICOLA CONCI | 122 | XDS ASTANA TEAM | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 149 | JOHAN JACOBS | 64 | GROUPAMA-FDJ UNITED | 03h 51' 35'' | + 00h 06' 18'' | - | - |
| 150 | GUILLAUME BOIVIN | 93 | NSN CYCLING TEAM | 03h 56' 37'' | + 00h 11' 20'' | - | - |
| 151 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 03h 56' 37'' | + 00h 11' 20'' | - | - |
| 152 | RYAN MULLEN | 95 | NSN CYCLING TEAM | 03h 56' 37'' | + 00h 11' 20'' | - | - |
| 153 | TIM NABERMAN | 155 | TEAM PICNIC POSTNL | 03h 56' 37'' | + 00h 11' 20'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Paris-Nice


