Classement 2019 à l'issue de l'étape 8
Distance totale parcourue :
1209.5 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | EGAN ARLEY BERNAL GOMEZ | 71 | TEAM SKY | 29h 17' 02'' | - | B : 3'' | - |
2 | NAIRO QUINTANA | 5 | MOVISTAR TEAM | 29h 17' 41'' | + 00h 00' 39'' | B : 3'' | - |
3 | MICHAL KWIATKOWSKI | 74 | TEAM SKY | 29h 18' 05'' | + 00h 01' 03'' | B : 17'' | - |
4 | JACK HAIG | 14 | MITCHELTON - SCOTT | 29h 18' 23'' | + 00h 01' 21'' | B : 1'' | - |
5 | ROMAIN BARDET | 61 | AG2R LA MONDIALE | 29h 18' 47'' | + 00h 01' 45'' | B : 2'' | - |
6 | GEORGE BENNETT | 142 | TEAM JUMBO - VISMA | 29h 19' 22'' | + 00h 02' 20'' | - | - |
7 | RUDY MOLARD | 106 | GROUPAMA - FDJ | 29h 20' 04'' | + 00h 03' 02'' | B : 2'' | - |
8 | BOB JUNGELS | 111 | DECEUNINCK - QUICK - STEP | 29h 20' 08'' | + 00h 03' 06'' | - | P : 00' 10'' |
9 | LUIS LEÓN SANCHEZ | 27 | ASTANA PRO TEAM | 29h 20' 14'' | + 00h 03' 12'' | B : 14'' | - |
10 | ILNUR ZAKARIN | 121 | TEAM KATUSHA ALPECIN | 29h 21' 09'' | + 00h 04' 07'' | - | - |
11 | VALENTIN MADOUAS | 105 | GROUPAMA - FDJ | 29h 21' 09'' | + 00h 04' 07'' | - | - |
12 | FELIX GROSSSCHARTNER | 54 | BORA - HANSGROHE | 29h 21' 12'' | + 00h 04' 10'' | B : 1'' | - |
13 | OLIVER NAESEN | 66 | AG2R LA MONDIALE | 29h 22' 38'' | + 00h 05' 36'' | B : 7'' | - |
14 | WILCO KELDERMAN | 164 | TEAM SUNWEB | 29h 22' 59'' | + 00h 05' 57'' | B : 4'' | - |
15 | PHILIPPE GILBERT | 113 | DECEUNINCK - QUICK - STEP | 29h 23' 21'' | + 00h 06' 19'' | B : 9'' | - |
16 | LILIAN CALMEJANE | 201 | DIRECT ENERGIE | 29h 24' 30'' | + 00h 07' 28'' | - | - |
17 | DYLAN TEUNS | 47 | BAHRAIN - MERIDA | 29h 24' 39'' | + 00h 07' 37'' | - | - |
18 | DANIEL FELIPE MARTINEZ POVEDA | 154 | EF EDUCATION FIRST | 29h 26' 29'' | + 00h 09' 27'' | B : 10'' | - |
19 | TEJAY VAN GARDEREN | 157 | EF EDUCATION FIRST | 29h 29' 33'' | + 00h 12' 31'' | B : 1'' | - |
20 | CYRIL GAUTIER | 213 | VITAL CONCEPT - B&B HOTELS | 29h 31' 25'' | + 00h 14' 23'' | - | - |
21 | ION IZAGUIRRE INSAUSTI | 25 | ASTANA PRO TEAM | 29h 31' 54'' | + 00h 14' 52'' | B : 13'' | - |
22 | MIKAEL CHEREL | 62 | AG2R LA MONDIALE | 29h 31' 58'' | + 00h 14' 56'' | - | - |
23 | HUGO HOULE | 23 | ASTANA PRO TEAM | 29h 32' 22'' | + 00h 15' 20'' | - | - |
24 | JULIEN EL FARES | 222 | DELKO MARSEILLE PROVENCE | 29h 36' 34'' | + 00h 19' 32'' | - | - |
25 | SIMON PHILIP YATES | 11 | MITCHELTON - SCOTT | 29h 39' 32'' | + 00h 22' 30'' | - | - |
26 | DOMENICO POZZOVIVO | 41 | BAHRAIN - MERIDA | 29h 39' 44'' | + 00h 22' 42'' | - | - |
27 | ALESSANDRO DE MARCHI | 194 | CCC TEAM | 29h 40' 01'' | + 00h 22' 59'' | B : 1'' | - |
28 | MIGUEL ANGEL LOPEZ MORENO | 21 | ASTANA PRO TEAM | 29h 40' 46'' | + 00h 23' 44'' | B : 9'' | - |
29 | AMARO ANTUNES | 191 | CCC TEAM | 29h 41' 40'' | + 00h 24' 38'' | - | - |
30 | MAXIME MONFORT | 37 | LOTTO SOUDAL | 29h 42' 43'' | + 00h 25' 41'' | - | - |
31 | SERGIO LUIS HENAO MONTOYA | 81 | UAE TEAM EMIRATES | 29h 43' 14'' | + 00h 26' 12'' | - | - |
32 | TAO GEOGHEGAN HART | 72 | TEAM SKY | 29h 43' 25'' | + 00h 26' 23'' | - | - |
33 | WINNER ANDREW ANACONA | 2 | MOVISTAR TEAM | 29h 44' 36'' | + 00h 27' 34'' | - | - |
34 | JULIEN BERNARD | 92 | TREK - SEGAFREDO | 29h 46' 15'' | + 00h 29' 13'' | B : 1'' | - |
35 | EDWARD THEUNS | 97 | TREK - SEGAFREDO | 29h 46' 54'' | + 00h 29' 52'' | - | - |
36 | PATRICK KONRAD | 51 | BORA - HANSGROHE | 29h 46' 59'' | + 00h 29' 57'' | - | - |
37 | GIULIO CICCONE | 93 | TREK - SEGAFREDO | 29h 47' 23'' | + 00h 30' 21'' | B : 4'' | - |
38 | ELIE GESBERT | 133 | TEAM ARKEA - SAMSIC | 29h 47' 26'' | + 00h 30' 24'' | - | - |
39 | MATTEO TRENTIN | 17 | MITCHELTON - SCOTT | 29h 47' 36'' | + 00h 30' 34'' | B : 4'' | - |
40 | NICOLAS EDET | 172 | COFIDIS, SOLUTIONS CREDITS | 29h 48' 58'' | + 00h 31' 56'' | B : 4'' | - |
41 | IVAN RAMIRO SOSA CUERVO | 77 | TEAM SKY | 29h 48' 59'' | + 00h 31' 57'' | - | - |
42 | JONATHAN HIVERT | 204 | DIRECT ENERGIE | 29h 51' 26'' | + 00h 34' 24'' | - | - |
43 | VICTOR DE LA PARTE | 193 | CCC TEAM | 29h 52' 04'' | + 00h 35' 02'' | - | - |
44 | LAURENS TEN DAM | 196 | CCC TEAM | 29h 52' 31'' | + 00h 35' 29'' | - | - |
45 | QUENTIN PACHER | 215 | VITAL CONCEPT - B&B HOTELS | 29h 53' 22'' | + 00h 36' 20'' | - | - |
46 | IVAN GARCIA CORTINA | 43 | BAHRAIN - MERIDA | 29h 53' 49'' | + 00h 36' 47'' | B : 6'' | - |
47 | PAWEL POLJANSKI | 56 | BORA - HANSGROHE | 29h 53' 58'' | + 00h 36' 56'' | B : 3'' | - |
48 | NILS POLITT | 126 | TEAM KATUSHA ALPECIN | 29h 54' 24'' | + 00h 37' 22'' | - | - |
49 | SONNY COLBRELLI | 42 | BAHRAIN - MERIDA | 29h 54' 56'' | + 00h 37' 54'' | B : 3'' | - |
50 | MARC SOLER | 1 | MOVISTAR TEAM | 29h 55' 57'' | + 00h 38' 55'' | B : 2'' | - |
51 | JHOAN ESTEBAN CHAVES RUBIO | 13 | MITCHELTON - SCOTT | 29h 56' 02'' | + 00h 39' 00'' | - | - |
52 | SCOTT DAVIES | 184 | TEAM DIMENSION DATA | 29h 58' 52'' | + 00h 41' 50'' | - | - |
53 | ROMAIN COMBAUD | 221 | DELKO MARSEILLE PROVENCE | 30h 00' 14'' | + 00h 43' 12'' | - | - |
54 | JARLINSON PANTANO GOMEZ | 96 | TREK - SEGAFREDO | 30h 00' 56'' | + 00h 43' 54'' | - | - |
55 | MIKE TEUNISSEN | 146 | TEAM JUMBO - VISMA | 30h 02' 55'' | + 00h 45' 53'' | - | - |
56 | MIKEL NIEVE ITURRALDE | 16 | MITCHELTON - SCOTT | 30h 04' 38'' | + 00h 47' 36'' | - | - |
57 | SEBASTIAN HENAO GOMEZ | 73 | TEAM SKY | 30h 05' 06'' | + 00h 48' 04'' | - | - |
58 | THOMAS DE GENDT | 33 | LOTTO SOUDAL | 30h 05' 17'' | + 00h 48' 15'' | B : 10'' | - |
59 | SIMON ŠPILAK | 127 | TEAM KATUSHA ALPECIN | 30h 06' 21'' | + 00h 49' 19'' | - | - |
60 | HEINRICH HAUSSLER | 44 | BAHRAIN - MERIDA | 30h 06' 21'' | + 00h 49' 19'' | - | - |
61 | STIJN VANDENBERGH | 67 | AG2R LA MONDIALE | 30h 07' 14'' | + 00h 50' 12'' | - | - |
62 | MARCO MARCATO | 85 | UAE TEAM EMIRATES | 30h 08' 17'' | + 00h 51' 15'' | - | - |
63 | NIKI TERPSTRA | 206 | DIRECT ENERGIE | 30h 09' 10'' | + 00h 52' 08'' | - | - |
64 | TIM DECLERCQ | 112 | DECEUNINCK - QUICK - STEP | 30h 09' 59'' | + 00h 52' 57'' | B : 1'' | P : 00' 10'' |
65 | BERT-JAN LINDEMAN | 145 | TEAM JUMBO - VISMA | 30h 11' 26'' | + 00h 54' 24'' | - | - |
66 | PIERRE LUC PERICHON | 175 | COFIDIS, SOLUTIONS CREDITS | 30h 11' 51'' | + 00h 54' 49'' | - | - |
67 | JESPER HANSEN | 173 | COFIDIS, SOLUTIONS CREDITS | 30h 13' 02'' | + 00h 56' 00'' | - | - |
68 | ADAM JAMES HANSEN | 34 | LOTTO SOUDAL | 30h 13' 17'' | + 00h 56' 15'' | - | - |
69 | KRISTIJAN KOREN | 45 | BAHRAIN - MERIDA | 30h 14' 05'' | + 00h 57' 03'' | - | - |
70 | ARNAUD DEMARE | 101 | GROUPAMA - FDJ | 30h 14' 29'' | + 00h 57' 27'' | B : 6'' | - |
71 | MAGNUS CORT NIELSEN | 26 | ASTANA PRO TEAM | 30h 16' 02'' | + 00h 59' 00'' | B : 13'' | - |
72 | MATHIAS LE TURNIER | 174 | COFIDIS, SOLUTIONS CREDITS | 30h 16' 21'' | + 00h 59' 19'' | - | - |
73 | ANTHONY TURGIS | 207 | DIRECT ENERGIE | 30h 16' 25'' | + 00h 59' 23'' | - | - |
74 | AMAEL MOINARD | 135 | TEAM ARKEA - SAMSIC | 30h 16' 42'' | + 00h 59' 40'' | - | - |
75 | JOHN DEGENKOLB | 91 | TREK - SEGAFREDO | 30h 16' 59'' | + 00h 59' 57'' | - | - |
76 | ALEX KIRSCH | 95 | TREK - SEGAFREDO | 30h 18' 26'' | + 01h 01' 24'' | - | - |
77 | HECTOR CARRETERO | 3 | MOVISTAR TEAM | 30h 18' 41'' | + 01h 01' 39'' | - | - |
78 | PASCAL EENKHOORN | 143 | TEAM JUMBO - VISMA | 30h 18' 43'' | + 01h 01' 41'' | - | - |
79 | BENOIT COSNEFROY | 63 | AG2R LA MONDIALE | 30h 19' 28'' | + 01h 02' 26'' | - | - |
80 | IMANOL ERVITI | 4 | MOVISTAR TEAM | 30h 19' 32'' | + 01h 02' 30'' | - | - |
81 | JHONATAN MANUEL NARVAEZ PRADO | 75 | TEAM SKY | 30h 20' 15'' | + 01h 03' 13'' | - | - |
82 | RETO HOLLENSTEIN | 124 | TEAM KATUSHA ALPECIN | 30h 21' 24'' | + 01h 04' 22'' | - | - |
83 | LAURENT PICHON | 136 | TEAM ARKEA - SAMSIC | 30h 21' 31'' | + 01h 04' 29'' | - | - |
84 | OLIVIER LE GAC | 104 | GROUPAMA - FDJ | 30h 23' 03'' | + 01h 06' 01'' | B : 3'' | - |
85 | KOEN DE KORT | 94 | TREK - SEGAFREDO | 30h 24' 03'' | + 01h 07' 01'' | - | - |
86 | BRYAN COQUARD | 211 | VITAL CONCEPT - B&B HOTELS | 30h 24' 08'' | + 01h 07' 06'' | - | - |
87 | AMUND GRØNDAHL JANSEN | 144 | TEAM JUMBO - VISMA | 30h 24' 36'' | + 01h 07' 34'' | - | - |
88 | IGNATAS KONOVALOVAS | 103 | GROUPAMA - FDJ | 30h 25' 19'' | + 01h 08' 17'' | - | - |
89 | LAURENS DE VREESE | 22 | ASTANA PRO TEAM | 30h 25' 45'' | + 01h 08' 43'' | - | - |
90 | PATRICK MÜLLER | 214 | VITAL CONCEPT - B&B HOTELS | 30h 26' 09'' | + 01h 09' 07'' | - | - |
91 | MITCHELL DOCKER | 153 | EF EDUCATION FIRST | 30h 26' 11'' | + 01h 09' 09'' | - | - |
92 | MAURO FINETTO | 224 | DELKO MARSEILLE PROVENCE | 30h 26' 31'' | + 01h 09' 29'' | - | - |
93 | MARCO HALLER | 123 | TEAM KATUSHA ALPECIN | 30h 26' 40'' | + 01h 09' 38'' | - | - |
94 | JURGEN ROELANDTS | 6 | MOVISTAR TEAM | 30h 26' 47'' | + 01h 09' 45'' | - | - |
95 | ANDRÉ GREIPEL | 134 | TEAM ARKEA - SAMSIC | 30h 27' 00'' | + 01h 09' 58'' | - | - |
96 | CASPER PHILLIP PEDERSEN | 165 | TEAM SUNWEB | 30h 27' 04'' | + 01h 10' 02'' | - | - |
97 | JACK BAUER | 12 | MITCHELTON - SCOTT | 30h 27' 35'' | + 01h 10' 33'' | - | - |
98 | JAN BAKELANTS | 162 | TEAM SUNWEB | 30h 27' 48'' | + 01h 10' 46'' | - | - |
99 | SVEN ERIK BYSTRØM | 83 | UAE TEAM EMIRATES | 30h 28' 20'' | + 01h 11' 18'' | - | - |
100 | NIKOLAS MAES | 36 | LOTTO SOUDAL | 30h 28' 57'' | + 01h 11' 55'' | - | - |
101 | ADRIEN PETIT | 205 | DIRECT ENERGIE | 30h 30' 49'' | + 01h 13' 47'' | - | - |
102 | JACOPO GUARNIERI | 102 | GROUPAMA - FDJ | 30h 31' 40'' | + 01h 14' 38'' | - | - |
103 | FABIO SABATINI | 116 | DECEUNINCK - QUICK - STEP | 30h 31' 51'' | + 01h 14' 49'' | - | - |
104 | LUKE ROWE | 76 | TEAM SKY | 30h 31' 55'' | + 01h 14' 53'' | - | - |
105 | NICCOLÒ BONIFAZIO | 202 | DIRECT ENERGIE | 30h 32' 29'' | + 01h 15' 27'' | - | - |
106 | EVALDAS SISKEVICIUS | 227 | DELKO MARSEILLE PROVENCE | 30h 33' 54'' | + 01h 16' 52'' | B : 2'' | - |
107 | BERNHARD EISEL | 185 | TEAM DIMENSION DATA | 30h 34' 18'' | + 01h 17' 16'' | - | - |
108 | RAMON SINKELDAM | 107 | GROUPAMA - FDJ | 30h 36' 14'' | + 01h 19' 12'' | - | - |
109 | TOM SCULLY | 156 | EF EDUCATION FIRST | 30h 37' 03'' | + 01h 20' 01'' | - | - |
110 | BERT VAN LERBERGHE | 177 | COFIDIS, SOLUTIONS CREDITS | 30h 38' 18'' | + 01h 21' 16'' | - | - |
111 | ALESSANDRO FEDELI | 223 | DELKO MARSEILLE PROVENCE | 30h 39' 58'' | + 01h 22' 56'' | - | - |
112 | GEOFFREY SOUPE | 176 | COFIDIS, SOLUTIONS CREDITS | 30h 43' 01'' | + 01h 25' 59'' | - | - |
113 | RORY SUTHERLAND | 86 | UAE TEAM EMIRATES | 30h 44' 08'' | + 01h 27' 06'' | - | - |
114 | WILLIAM BARTA | 192 | CCC TEAM | 30h 46' 21'' | + 01h 29' 19'' | - | - |
115 | ILJO KEISSE | 115 | DECEUNINCK - QUICK - STEP | 30h 46' 36'' | + 01h 29' 34'' | - | - |
116 | KRIS BOECKMANS | 212 | VITAL CONCEPT - B&B HOTELS | 30h 48' 21'' | + 01h 31' 19'' | - | - |
117 | EDUARD-MICHAEL GROSU | 225 | DELKO MARSEILLE PROVENCE | 30h 54' 19'' | + 01h 37' 17'' | B : 1'' | - |
118 | JULIEN VERMOTE | 187 | TEAM DIMENSION DATA | 30h 54' 29'' | + 01h 37' 27'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Paris-Nice