2026 Rankings - Stage 8
Powered by
Total distance covered :
1134.6 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | INEOS GRENADIERS | 77h 00' 14'' | - | - |
| 2 | RED BULL - BORA - HANSGROHE | 77h 03' 39'' | + 00h 03' 25'' | - |
| 3 | TEAM VISMA | LEASE A BIKE | 77h 04' 53'' | + 00h 04' 39'' | - |
| 4 | EF EDUCATION - EASYPOST | 77h 23' 49'' | + 00h 23' 35'' | - |
| 5 | GROUPAMA-FDJ UNITED | 77h 28' 43'' | + 00h 28' 29'' | - |
| 6 | UAE TEAM EMIRATES XRG | 77h 35' 55'' | + 00h 35' 41'' | - |
| 7 | XDS ASTANA TEAM | 77h 44' 44'' | + 00h 44' 30'' | - |
| 8 | TOTALENERGIES | 77h 55' 41'' | + 00h 55' 27'' | - |
| 9 | TUDOR PRO CYCLING TEAM | 77h 55' 56'' | + 00h 55' 42'' | - |
| 10 | SOUDAL QUICK-STEP | 78h 16' 36'' | + 01h 16' 22'' | - |
| 11 | UNO-X MOBILITY | 78h 38' 29'' | + 01h 38' 15'' | - |
| 12 | MOVISTAR TEAM | 78h 50' 48'' | + 01h 50' 34'' | - |
| 13 | TEAM JAYCO ALULA | 78h 52' 00'' | + 01h 51' 46'' | - |
| 14 | ALPECIN-PREMIER TECH | 78h 54' 43'' | + 01h 54' 29'' | - |
| 15 | NSN CYCLING TEAM | 78h 56' 49'' | + 01h 56' 35'' | - |
| 16 | LIDL-TREK | 79h 03' 55'' | + 02h 03' 41'' | - |
| 17 | DECATHLON CMA CGM TEAM | 79h 05' 56'' | + 02h 05' 42'' | - |
| 18 | TEAM PICNIC POSTNL | 79h 08' 07'' | + 02h 07' 53'' | - |
| 19 | LOTTO INTERMARCHE | 79h 27' 46'' | + 02h 27' 32'' | - |
Follow us
Get exclusive information about the Paris-Nice


