2026 Rankings after stage 6
Total distance covered :
179.3 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | HAROLD TEJADA | 121 | XDS ASTANA TEAM | 03h 54' 38'' | - | B : 10'' | - |
| 2 | DORIAN GODON | 22 | INEOS GRENADIERS | 03h 54' 44'' | + 00h 00' 06'' | B : 6'' | - |
| 3 | LEWIS ASKEY | 92 | NSN CYCLING TEAM | 03h 54' 44'' | + 00h 00' 06'' | B : 4'' | - |
| 4 | BRYAN COQUARD | 133 | COFIDIS | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 5 | MATTEO TRENTIN | 147 | TUDOR PRO CYCLING TEAM | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 6 | LAURENCE PITHIE | 13 | RED BULL - BORA - HANSGROHE | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 7 | KÉVIN VAUQUELIN | 26 | INEOS GRENADIERS | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 8 | VALENTIN PARET PEINTRE | 81 | SOUDAL QUICK-STEP | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 9 | ALEKSANDR VLASOV | 17 | RED BULL - BORA - HANSGROHE | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 10 | ALEX BAUDIN | 163 | EF EDUCATION - EASYPOST | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 11 | MATHIAS VACEK | 47 | LIDL-TREK | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 12 | NICOLAS PRODHOMME | 101 | DECATHLON CMA CGM TEAM | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 13 | GEORG STEINHAUSER | 165 | EF EDUCATION - EASYPOST | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 14 | NICOLYA VINOKUROV | 127 | XDS ASTANA TEAM | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 15 | DANIEL FELIPE MARTINEZ POVEDA | 11 | RED BULL - BORA - HANSGROHE | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 16 | MATHYS RONDEL | 141 | TUDOR PRO CYCLING TEAM | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 17 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 18 | JEFFERSON CEPEDA | 74 | MOVISTAR TEAM | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 19 | JONAS VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 20 | MARC SOLER | 37 | UAE TEAM EMIRATES XRG | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 21 | ION IZAGIRRE | 134 | COFIDIS | 03h 54' 44'' | + 00h 00' 06'' | - | - |
| 22 | MATTEO VERCHER | 197 | TOTALENERGIES | 03h 55' 08'' | + 00h 00' 30'' | - | - |
| 23 | DAMIANO CARUSO | 54 | BAHRAIN VICTORIOUS | 03h 55' 08'' | + 00h 00' 30'' | - | - |
| 24 | LUCA VAN BOVEN | 216 | LOTTO INTERMARCHE | 03h 55' 08'' | + 00h 00' 30'' | - | - |
| 25 | IGOR ARRIETA | 33 | UAE TEAM EMIRATES XRG | 03h 55' 08'' | + 00h 00' 30'' | B : 4'' | - |
| 26 | LUKE LAMPERTI | 161 | EF EDUCATION - EASYPOST | 03h 55' 08'' | + 00h 00' 30'' | - | - |
| 27 | FABIO VAN DEN BOSSCHE | 86 | SOUDAL QUICK-STEP | 03h 55' 08'' | + 00h 00' 30'' | - | - |
| 28 | RASMUS TILLER | 176 | UNO-X MOBILITY | 03h 55' 08'' | + 00h 00' 30'' | - | - |
| 29 | CEES BOL | 103 | DECATHLON CMA CGM TEAM | 03h 55' 13'' | + 00h 00' 35'' | - | - |
| 30 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 03h 55' 13'' | + 00h 00' 35'' | - | - |
| 31 | NICKOLAS ZUKOWSKY | 187 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 55' 15'' | + 00h 00' 37'' | - | - |
| 32 | ORLUIS ALBERTO AULAR SANABRIA | 72 | MOVISTAR TEAM | 03h 55' 15'' | + 00h 00' 37'' | - | - |
| 33 | RÉMI CAVAGNA | 62 | GROUPAMA-FDJ UNITED | 03h 55' 15'' | + 00h 00' 37'' | - | - |
| 34 | WILLIAM BARTA | 142 | TUDOR PRO CYCLING TEAM | 03h 55' 54'' | + 00h 01' 16'' | - | - |
| 35 | JASPER STUYVEN | 85 | SOUDAL QUICK-STEP | 03h 55' 57'' | + 00h 01' 19'' | - | - |
| 36 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 03h 55' 57'' | + 00h 01' 19'' | - | - |
| 37 | JENSEN PLOWRIGHT | 201 | ALPECIN-PREMIER TECH | 03h 55' 57'' | + 00h 01' 19'' | - | - |
| 38 | CLÉMENT RUSSO | 67 | GROUPAMA-FDJ UNITED | 03h 56' 13'' | + 00h 01' 35'' | - | - |
| 39 | SAMUEL WATSON | 27 | INEOS GRENADIERS | 03h 56' 13'' | + 00h 01' 35'' | - | - |
| 40 | CARLOS RODRIGUEZ | 24 | INEOS GRENADIERS | 03h 56' 13'' | + 00h 01' 35'' | - | - |
| 41 | ANDREAS LEKNESSUND | 171 | UNO-X MOBILITY | 03h 56' 22'' | + 00h 01' 44'' | - | - |
| 42 | SANDY DUJARDIN | 195 | TOTALENERGIES | 03h 56' 22'' | + 00h 01' 44'' | - | - |
| 43 | JORIS DELBOVE | 193 | TOTALENERGIES | 03h 56' 22'' | + 00h 01' 44'' | - | - |
| 44 | QUENTIN PACHER | 66 | GROUPAMA-FDJ UNITED | 03h 56' 22'' | + 00h 01' 44'' | - | - |
| 45 | ROBERT DONALDSON | 112 | TEAM JAYCO ALULA | 03h 56' 22'' | + 00h 01' 44'' | - | - |
| 46 | MAX WALKER | 167 | EF EDUCATION - EASYPOST | 03h 56' 22'' | + 00h 01' 44'' | - | - |
| 47 | ALEXANDRE DELETTRE | 194 | TOTALENERGIES | 03h 56' 26'' | + 00h 01' 48'' | - | - |
| 48 | JOSHUA TARLING | 25 | INEOS GRENADIERS | 03h 56' 33'' | + 00h 01' 55'' | B : 6'' | - |
| 49 | BINIAM GIRMAY | 91 | NSN CYCLING TEAM | 03h 56' 33'' | + 00h 01' 55'' | - | - |
| 50 | LORENZO MILESI | 77 | MOVISTAR TEAM | 03h 56' 33'' | + 00h 01' 55'' | - | - |
| 51 | JASHA SÜTTERLIN | 117 | TEAM JAYCO ALULA | 03h 56' 49'' | + 00h 02' 11'' | - | - |
| 52 | JOHAN JACOBS | 64 | GROUPAMA-FDJ UNITED | 03h 56' 49'' | + 00h 02' 11'' | - | - |
| 53 | JONAS RUTSCH | 215 | LOTTO INTERMARCHE | 03h 56' 49'' | + 00h 02' 11'' | - | - |
| 54 | TOM VAN ASBROECK | 97 | NSN CYCLING TEAM | 03h 56' 49'' | + 00h 02' 11'' | - | - |
| 55 | NILS POLITT | 35 | UAE TEAM EMIRATES XRG | 03h 56' 49'' | + 00h 02' 11'' | - | - |
| 56 | RUDY MOLARD | 65 | GROUPAMA-FDJ UNITED | 03h 56' 49'' | + 00h 02' 11'' | - | - |
| 57 | LENNARD KÄMNA | 43 | LIDL-TREK | 03h 57' 00'' | + 00h 02' 22'' | - | - |
| 58 | VICTOR CAMPENAERTS | 4 | TEAM VISMA | LEASE A BIKE | 03h 57' 14'' | + 00h 02' 36'' | - | - |
| 59 | SANDER DE PESTEL | 105 | DECATHLON CMA CGM TEAM | 03h 57' 14'' | + 00h 02' 36'' | - | - |
| 60 | STEFAN BISSEGGER | 102 | DECATHLON CMA CGM TEAM | 03h 58' 43'' | + 00h 04' 05'' | - | - |
| 61 | JAKOB SÖDERQVIST | 46 | LIDL-TREK | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 62 | SOREN KRAGH ANDERSEN | 44 | LIDL-TREK | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 63 | KASPER ASGREEN | 162 | EF EDUCATION - EASYPOST | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 64 | ALASTAIR MACKELLAR | 164 | EF EDUCATION - EASYPOST | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 65 | BLUME WILLIAM LEVY | 174 | UNO-X MOBILITY | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 66 | SVEN ERIK BYSTROM | 172 | UNO-X MOBILITY | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 67 | WILCO KELDERMAN | 5 | TEAM VISMA | LEASE A BIKE | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 68 | TIM MARSMAN | 207 | ALPECIN-PREMIER TECH | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 69 | MARCO HALLER | 143 | TUDOR PRO CYCLING TEAM | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 70 | PASCAL EENKHOORN | 83 | SOUDAL QUICK-STEP | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 71 | MIKE TEUNISSEN | 125 | XDS ASTANA TEAM | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 72 | IVO OLIVEIRA | 32 | UAE TEAM EMIRATES XRG | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 73 | MATIS LOUVEL | 94 | NSN CYCLING TEAM | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 74 | JONAS GEENS | 206 | ALPECIN-PREMIER TECH | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 75 | MATHIS LE BERRE | 196 | TOTALENERGIES | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 76 | ARTHUR KLUCKERS | 145 | TUDOR PRO CYCLING TEAM | 03h 59' 42'' | + 00h 05' 04'' | B : 2'' | - |
| 77 | ANTHONY TURGIS | 191 | TOTALENERGIES | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 78 | FREDERIK FRISON | 185 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 79 | AIME DE GENDT | 183 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 59' 42'' | + 00h 05' 04'' | - | - |
| 80 | TIMO DE JONG | 152 | TEAM PICNIC POSTNL | 04h 00' 43'' | + 00h 06' 05'' | - | - |
| 81 | TIMO ROOSEN | 156 | TEAM PICNIC POSTNL | 04h 00' 43'' | + 00h 06' 05'' | - | - |
| 82 | EWEN COSTIOU | 63 | GROUPAMA-FDJ UNITED | 04h 00' 45'' | + 00h 06' 07'' | - | - |
| 83 | MICHAL KWIATKOWSKI | 23 | INEOS GRENADIERS | 04h 01' 01'' | + 00h 06' 23'' | - | - |
| 84 | KAMIL GRADEK | 55 | BAHRAIN VICTORIOUS | 04h 01' 01'' | + 00h 06' 23'' | - | - |
| 85 | DAVID DE LA CRUZ | 184 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 01' 01'' | + 00h 06' 23'' | - | - |
| 86 | GUILLERMO JUAN MARTINEZ HUERTAS | 151 | TEAM PICNIC POSTNL | 04h 01' 01'' | + 00h 06' 23'' | - | - |
| 87 | RAMSES DEBRUYNE | 203 | ALPECIN-PREMIER TECH | 04h 01' 03'' | + 00h 06' 25'' | - | - |
| 88 | CALLUM SCOTSON | 107 | DECATHLON CMA CGM TEAM | 04h 01' 03'' | + 00h 06' 25'' | - | - |
| 89 | ANDREW OSCAR CHAMBERLAIN | 104 | DECATHLON CMA CGM TEAM | 04h 01' 03'' | + 00h 06' 25'' | - | - |
| 90 | DARREN VAN BEKKUM | 126 | XDS ASTANA TEAM | 04h 01' 59'' | + 00h 07' 21'' | - | - |
| 91 | YEVGENIY FEDOROV | 123 | XDS ASTANA TEAM | 04h 01' 59'' | + 00h 07' 21'' | - | - |
| 92 | MAX KANTER | 124 | XDS ASTANA TEAM | 04h 01' 59'' | + 00h 07' 21'' | - | - |
| 93 | NICOLA CONCI | 122 | XDS ASTANA TEAM | 04h 01' 59'' | + 00h 07' 21'' | - | - |
| 94 | PATRICK GAMPER | 114 | TEAM JAYCO ALULA | 04h 02' 09'' | + 00h 07' 31'' | - | - |
| 95 | NICO DENZ | 12 | RED BULL - BORA - HANSGROHE | 04h 02' 09'' | + 00h 07' 31'' | - | - |
| 96 | MICK VAN DIJKE | 16 | RED BULL - BORA - HANSGROHE | 04h 02' 09'' | + 00h 07' 31'' | - | - |
| 97 | VITO BRAET | 212 | LOTTO INTERMARCHE | 04h 02' 09'' | + 00h 07' 31'' | - | - |
| 98 | EMMANUEL HOUCOU | 186 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 02' 29'' | + 00h 07' 51'' | - | - |
| 99 | CASPER PEDERSEN | 84 | SOUDAL QUICK-STEP | 04h 02' 36'' | + 00h 07' 58'' | - | - |
| 100 | MILAN MENTEN | 211 | LOTTO INTERMARCHE | 04h 03' 09'' | + 00h 08' 31'' | - | - |
| 101 | ALEX KIRSCH | 135 | COFIDIS | 04h 03' 09'' | + 00h 08' 31'' | - | - |
| 102 | MARIJN VAN DEN BERG | 166 | EF EDUCATION - EASYPOST | 04h 03' 09'' | + 00h 08' 31'' | - | - |
| 103 | CALLUM THORNLEY | 14 | RED BULL - BORA - HANSGROHE | 04h 03' 09'' | + 00h 08' 31'' | - | - |
| 104 | JOSHUA GIDDINGS | 213 | LOTTO INTERMARCHE | 04h 03' 50'' | + 00h 09' 12'' | - | - |
| 105 | STEFF CRAS | 82 | SOUDAL QUICK-STEP | 04h 03' 50'' | + 00h 09' 12'' | - | - |
| 106 | RILEY SHEEHAN | 96 | NSN CYCLING TEAM | 04h 04' 25'' | + 00h 09' 47'' | - | - |
| 107 | MICHEL HEßMANN | 76 | MOVISTAR TEAM | 04h 04' 55'' | + 00h 10' 17'' | - | - |
| 108 | GUILLAUME BOIVIN | 93 | NSN CYCLING TEAM | 04h 05' 49'' | + 00h 11' 11'' | - | - |
| 109 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 04h 07' 21'' | + 00h 12' 43'' | - | - |
| 110 | TIM NABERMAN | 155 | TEAM PICNIC POSTNL | 04h 07' 21'' | + 00h 12' 43'' | - | - |
| 111 | BRUNO ARMIRAIL | 3 | TEAM VISMA | LEASE A BIKE | 04h 07' 21'' | + 00h 12' 43'' | - | - |
| 112 | RYAN MULLEN | 95 | NSN CYCLING TEAM | 04h 07' 21'' | + 00h 12' 43'' | - | - |
| 113 | FLORIAN DAUPHIN | 192 | TOTALENERGIES | 04h 07' 21'' | + 00h 12' 43'' | - | - |
| 114 | LOUIS ROULAND | 136 | COFIDIS | 04h 07' 21'' | + 00h 12' 43'' | - | - |
| 115 | SÉBASTIEN GRIGNARD | 214 | LOTTO INTERMARCHE | 04h 07' 21'' | + 00h 12' 43'' | - | - |
| 116 | NIKIAS ARNDT | 52 | BAHRAIN VICTORIOUS | 04h 07' 51'' | + 00h 13' 13'' | - | - |
| 117 | PHIL BAUHAUS | 53 | BAHRAIN VICTORIOUS | 04h 07' 51'' | + 00h 13' 13'' | - | - |
| 118 | SAKARIAS KOLLER LØLAND | 175 | UNO-X MOBILITY | 04h 08' 17'' | + 00h 13' 39'' | - | - |
| 119 | TIM VAN DIJKE | 15 | RED BULL - BORA - HANSGROHE | 04h 08' 22'' | + 00h 13' 44'' | - | - |
| 120 | BENJAMIN THOMAS | 137 | COFIDIS | 04h 09' 00'' | + 00h 14' 22'' | - | - |
| 121 | RUNE HERREGODTS | 34 | UAE TEAM EMIRATES XRG | 04h 14' 32'' | + 00h 19' 54'' | - | - |
| 122 | PETR KELEMEN | 144 | TUDOR PRO CYCLING TEAM | 04h 16' 30'' | + 00h 21' 52'' | - | - |
Follow us
Get exclusive information about the Paris-Nice


