2026 Rankings after stage 3
Total distance covered :
381.4 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JUAN AYUSO | 41 | LIDL-TREK | 08h 37' 02'' | - | B : 4'' | - |
| 2 | KÉVIN VAUQUELIN | 26 | INEOS GRENADIERS | 08h 37' 04'' | + 00h 00' 02'' | - | - |
| 3 | OSCAR ONLEY | 21 | INEOS GRENADIERS | 08h 37' 05'' | + 00h 00' 03'' | - | - |
| 4 | DAAN HOOLE | 106 | DECATHLON CMA CGM TEAM | 08h 37' 15'' | + 00h 00' 13'' | - | - |
| 5 | BRUNO ARMIRAIL | 3 | TEAM VISMA | LEASE A BIKE | 08h 37' 19'' | + 00h 00' 17'' | - | - |
| 6 | DAVIDE PIGANZOLI | 6 | TEAM VISMA | LEASE A BIKE | 08h 37' 19'' | + 00h 00' 17'' | - | - |
| 7 | JONAS VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 08h 37' 19'' | + 00h 00' 17'' | - | - |
| 8 | ALEKSANDR VLASOV | 17 | RED BULL - BORA - HANSGROHE | 08h 37' 24'' | + 00h 00' 22'' | - | - |
| 9 | DANIEL FELIPE MARTINEZ POVEDA | 11 | RED BULL - BORA - HANSGROHE | 08h 37' 24'' | + 00h 00' 22'' | - | - |
| 10 | LAURENCE PITHIE | 13 | RED BULL - BORA - HANSGROHE | 08h 37' 26'' | + 00h 00' 24'' | B : 6'' | - |
| 11 | MATHIAS VACEK | 47 | LIDL-TREK | 08h 37' 26'' | + 00h 00' 24'' | - | - |
| 12 | KASPER ASGREEN | 162 | EF EDUCATION - EASYPOST | 08h 37' 27'' | + 00h 00' 25'' | - | - |
| 13 | ALEX BAUDIN | 163 | EF EDUCATION - EASYPOST | 08h 37' 27'' | + 00h 00' 25'' | - | - |
| 14 | GEORG STEINHAUSER | 165 | EF EDUCATION - EASYPOST | 08h 37' 29'' | + 00h 00' 27'' | - | - |
| 15 | ORLUIS ALBERTO AULAR SANABRIA | 72 | MOVISTAR TEAM | 08h 37' 31'' | + 00h 00' 29'' | B : 4'' | - |
| 16 | IVAN ROMEO ABAD | 71 | MOVISTAR TEAM | 08h 37' 32'' | + 00h 00' 30'' | - | - |
| 17 | RAUL GARCIA PIERNA | 75 | MOVISTAR TEAM | 08h 37' 35'' | + 00h 00' 33'' | - | - |
| 18 | MARC SOLER | 37 | UAE TEAM EMIRATES XRG | 08h 37' 41'' | + 00h 00' 39'' | - | - |
| 19 | BRANDON MCNULTY | 31 | UAE TEAM EMIRATES XRG | 08h 37' 41'' | + 00h 00' 39'' | - | - |
| 20 | EWEN COSTIOU | 63 | GROUPAMA-FDJ UNITED | 08h 37' 45'' | + 00h 00' 43'' | - | - |
| 21 | DAVID GAUDU | 61 | GROUPAMA-FDJ UNITED | 08h 37' 45'' | + 00h 00' 43'' | - | - |
| 22 | RUDY MOLARD | 65 | GROUPAMA-FDJ UNITED | 08h 37' 45'' | + 00h 00' 43'' | - | - |
| 23 | ION IZAGIRRE | 134 | COFIDIS | 08h 37' 46'' | + 00h 00' 44'' | - | - |
| 24 | LOUIS ROULAND | 136 | COFIDIS | 08h 37' 46'' | + 00h 00' 44'' | - | - |
| 25 | NICOLAS PRODHOMME | 101 | DECATHLON CMA CGM TEAM | 08h 37' 53'' | + 00h 00' 51'' | - | - |
| 26 | ROBERT DONALDSON | 112 | TEAM JAYCO ALULA | 08h 38' 01'' | + 00h 00' 59'' | - | - |
| 27 | JASHA SÜTTERLIN | 117 | TEAM JAYCO ALULA | 08h 38' 01'' | + 00h 00' 59'' | - | - |
| 28 | DORIAN GODON | 22 | INEOS GRENADIERS | 08h 38' 07'' | + 00h 01' 05'' | - | - |
| 29 | RICK PLUIMERS | 146 | TUDOR PRO CYCLING TEAM | 08h 38' 07'' | + 00h 01' 05'' | - | - |
| 30 | MATHYS RONDEL | 141 | TUDOR PRO CYCLING TEAM | 08h 38' 07'' | + 00h 01' 05'' | - | - |
| 31 | VALENTIN PARET PEINTRE | 81 | SOUDAL QUICK-STEP | 08h 38' 07'' | + 00h 01' 05'' | - | - |
| 32 | STEFF CRAS | 82 | SOUDAL QUICK-STEP | 08h 38' 07'' | + 00h 01' 05'' | - | - |
| 33 | WILLIAM BARTA | 142 | TUDOR PRO CYCLING TEAM | 08h 38' 07'' | + 00h 01' 05'' | - | - |
| 34 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 08h 38' 08'' | + 00h 01' 06'' | - | - |
| 35 | DAMIANO CARUSO | 54 | BAHRAIN VICTORIOUS | 08h 38' 11'' | + 00h 01' 09'' | - | - |
| 36 | JULIEN BERNARD | 42 | LIDL-TREK | 08h 38' 12'' | + 00h 01' 10'' | - | - |
| 37 | TORSTEIN TRÆEN | 177 | UNO-X MOBILITY | 08h 38' 13'' | + 00h 01' 11'' | - | - |
| 38 | ANDREAS LEKNESSUND | 171 | UNO-X MOBILITY | 08h 38' 13'' | + 00h 01' 11'' | - | - |
| 39 | AIME DE GENDT | 183 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 38' 15'' | + 00h 01' 13'' | - | - |
| 40 | DAVID DE LA CRUZ | 184 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 38' 15'' | + 00h 01' 13'' | - | - |
| 41 | FABIO CHRISTEN | 182 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 38' 15'' | + 00h 01' 13'' | - | - |
| 42 | HAROLD TEJADA | 121 | XDS ASTANA TEAM | 08h 38' 19'' | + 00h 01' 17'' | - | - |
| 43 | VITO BRAET | 212 | LOTTO INTERMARCHE | 08h 38' 22'' | + 00h 01' 20'' | B : 12'' | - |
| 44 | CASPER PEDERSEN | 84 | SOUDAL QUICK-STEP | 08h 38' 26'' | + 00h 01' 24'' | B : 4'' | - |
| 45 | ROBERT STANNARD | 57 | BAHRAIN VICTORIOUS | 08h 38' 27'' | + 00h 01' 25'' | - | - |
| 46 | LEWIS ASKEY | 92 | NSN CYCLING TEAM | 08h 38' 28'' | + 00h 01' 26'' | - | - |
| 47 | LENNARD KÄMNA | 43 | LIDL-TREK | 08h 38' 31'' | + 00h 01' 29'' | - | - |
| 48 | JENSEN PLOWRIGHT | 201 | ALPECIN-PREMIER TECH | 08h 38' 35'' | + 00h 01' 33'' | - | - |
| 49 | RAMSES DEBRUYNE | 203 | ALPECIN-PREMIER TECH | 08h 38' 35'' | + 00h 01' 33'' | - | - |
| 50 | TIM MARSMAN | 207 | ALPECIN-PREMIER TECH | 08h 38' 35'' | + 00h 01' 33'' | - | - |
| 51 | MATTEO TRENTIN | 147 | TUDOR PRO CYCLING TEAM | 08h 38' 36'' | + 00h 01' 34'' | - | - |
| 52 | RILEY SHEEHAN | 96 | NSN CYCLING TEAM | 08h 38' 37'' | + 00h 01' 35'' | - | - |
| 53 | JEFFERSON CEPEDA | 74 | MOVISTAR TEAM | 08h 38' 39'' | + 00h 01' 37'' | - | - |
| 54 | JORIS DELBOVE | 193 | TOTALENERGIES | 08h 38' 41'' | + 00h 01' 39'' | - | - |
| 55 | MATTEO VERCHER | 197 | TOTALENERGIES | 08h 38' 41'' | + 00h 01' 39'' | - | - |
| 56 | JONAS RUTSCH | 215 | LOTTO INTERMARCHE | 08h 38' 42'' | + 00h 01' 40'' | - | - |
| 57 | NIKLAS MÄRKL | 154 | TEAM PICNIC POSTNL | 08h 38' 43'' | + 00h 01' 41'' | - | - |
| 58 | FABIO VAN DEN BOSSCHE | 86 | SOUDAL QUICK-STEP | 08h 38' 48'' | + 00h 01' 46'' | - | - |
| 59 | MAX WALKER | 167 | EF EDUCATION - EASYPOST | 08h 38' 51'' | + 00h 01' 49'' | - | - |
| 60 | JONAS GEENS | 206 | ALPECIN-PREMIER TECH | 08h 38' 58'' | + 00h 01' 56'' | - | - |
| 61 | NICOLYA VINOKUROV | 127 | XDS ASTANA TEAM | 08h 39' 00'' | + 00h 01' 58'' | - | - |
| 62 | JASPER STUYVEN | 85 | SOUDAL QUICK-STEP | 08h 39' 02'' | + 00h 02' 00'' | B : 4'' | - |
| 63 | ALEXANDRE DELETTRE | 194 | TOTALENERGIES | 08h 39' 11'' | + 00h 02' 09'' | - | - |
| 64 | QUENTIN PACHER | 66 | GROUPAMA-FDJ UNITED | 08h 39' 25'' | + 00h 02' 23'' | - | - |
| 65 | LORENZO MILESI | 77 | MOVISTAR TEAM | 08h 39' 32'' | + 00h 02' 30'' | - | - |
| 66 | MICHAL KWIATKOWSKI | 23 | INEOS GRENADIERS | 08h 39' 46'' | + 00h 02' 44'' | - | - |
| 67 | SAKARIAS KOLLER LØLAND | 175 | UNO-X MOBILITY | 08h 39' 53'' | + 00h 02' 51'' | - | - |
| 68 | IGOR ARRIETA | 33 | UAE TEAM EMIRATES XRG | 08h 39' 54'' | + 00h 02' 52'' | - | - |
| 69 | VICTOR CAMPENAERTS | 4 | TEAM VISMA | LEASE A BIKE | 08h 39' 59'' | + 00h 02' 57'' | - | - |
| 70 | LUKE LAMPERTI | 161 | EF EDUCATION - EASYPOST | 08h 40' 11'' | + 00h 03' 09'' | B : 12'' | - |
| 71 | TIMO DE JONG | 152 | TEAM PICNIC POSTNL | 08h 40' 11'' | + 00h 03' 09'' | - | - |
| 72 | LUCA VAN BOVEN | 216 | LOTTO INTERMARCHE | 08h 40' 14'' | + 00h 03' 12'' | - | - |
| 73 | SÉBASTIEN GRIGNARD | 214 | LOTTO INTERMARCHE | 08h 40' 14'' | + 00h 03' 12'' | - | - |
| 74 | BRYAN COQUARD | 133 | COFIDIS | 08h 40' 15'' | + 00h 03' 13'' | - | - |
| 75 | ANDREW OSCAR CHAMBERLAIN | 104 | DECATHLON CMA CGM TEAM | 08h 40' 21'' | + 00h 03' 19'' | - | - |
| 76 | PASCAL EENKHOORN | 83 | SOUDAL QUICK-STEP | 08h 40' 25'' | + 00h 03' 23'' | - | - |
| 77 | ALASTAIR MACKELLAR | 164 | EF EDUCATION - EASYPOST | 08h 40' 29'' | + 00h 03' 27'' | - | - |
| 78 | MARCO HALLER | 143 | TUDOR PRO CYCLING TEAM | 08h 40' 31'' | + 00h 03' 29'' | - | - |
| 79 | JOSHUA TARLING | 25 | INEOS GRENADIERS | 08h 40' 35'' | + 00h 03' 33'' | - | - |
| 80 | MILAN MENTEN | 211 | LOTTO INTERMARCHE | 08h 40' 36'' | + 00h 03' 34'' | - | - |
| 81 | FREDERIK FRISON | 185 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 40' 40'' | + 00h 03' 38'' | - | - |
| 82 | STIAN EDVARDSEN-FREDHEIM | 173 | UNO-X MOBILITY | 08h 40' 45'' | + 00h 03' 43'' | - | - |
| 83 | MILAN FRETIN | 131 | COFIDIS | 08h 40' 49'' | + 00h 03' 47'' | - | - |
| 84 | CARLOS RODRIGUEZ | 24 | INEOS GRENADIERS | 08h 40' 56'' | + 00h 03' 54'' | - | - |
| 85 | NICKOLAS ZUKOWSKY | 187 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 40' 56'' | + 00h 03' 54'' | - | - |
| 86 | BENJAMIN THOMAS | 137 | COFIDIS | 08h 40' 58'' | + 00h 03' 56'' | - | - |
| 87 | ANTHONY TURGIS | 191 | TOTALENERGIES | 08h 41' 01'' | + 00h 03' 59'' | - | - |
| 88 | KAMIL GRADEK | 55 | BAHRAIN VICTORIOUS | 08h 41' 05'' | + 00h 04' 03'' | - | - |
| 89 | MIKE TEUNISSEN | 125 | XDS ASTANA TEAM | 08h 41' 09'' | + 00h 04' 07'' | - | - |
| 90 | LINDSAY DE VYLDER | 205 | ALPECIN-PREMIER TECH | 08h 41' 14'' | + 00h 04' 12'' | - | - |
| 91 | BERT VAN LERBERGHE | 87 | SOUDAL QUICK-STEP | 08h 41' 17'' | + 00h 04' 15'' | - | - |
| 92 | FLORIAN DAUPHIN | 192 | TOTALENERGIES | 08h 41' 28'' | + 00h 04' 26'' | - | - |
| 93 | CALLUM SCOTSON | 107 | DECATHLON CMA CGM TEAM | 08h 41' 29'' | + 00h 04' 27'' | - | - |
| 94 | WILCO KELDERMAN | 5 | TEAM VISMA | LEASE A BIKE | 08h 41' 36'' | + 00h 04' 34'' | - | - |
| 95 | MARIJN VAN DEN BERG | 166 | EF EDUCATION - EASYPOST | 08h 41' 37'' | + 00h 04' 35'' | - | - |
| 96 | YEVGENIY FEDOROV | 123 | XDS ASTANA TEAM | 08h 41' 46'' | + 00h 04' 44'' | - | - |
| 97 | BINIAM GIRMAY | 91 | NSN CYCLING TEAM | 08h 41' 47'' | + 00h 04' 45'' | - | - |
| 98 | MATHIS LE BERRE | 196 | TOTALENERGIES | 08h 41' 47'' | + 00h 04' 45'' | - | - |
| 99 | TIM VAN DIJKE | 15 | RED BULL - BORA - HANSGROHE | 08h 41' 55'' | + 00h 04' 53'' | - | - |
| 100 | TOM VAN ASBROECK | 97 | NSN CYCLING TEAM | 08h 42' 10'' | + 00h 05' 08'' | - | - |
| 101 | IVO OLIVEIRA | 32 | UAE TEAM EMIRATES XRG | 08h 42' 13'' | + 00h 05' 11'' | - | - |
| 102 | NILS POLITT | 35 | UAE TEAM EMIRATES XRG | 08h 42' 13'' | + 00h 05' 11'' | - | - |
| 103 | RÉMI CAVAGNA | 62 | GROUPAMA-FDJ UNITED | 08h 42' 37'' | + 00h 05' 35'' | - | - |
| 104 | JAKOB SÖDERQVIST | 46 | LIDL-TREK | 08h 42' 44'' | + 00h 05' 42'' | - | - |
| 105 | DARREN VAN BEKKUM | 126 | XDS ASTANA TEAM | 08h 42' 51'' | + 00h 05' 49'' | - | - |
| 106 | SANDY DUJARDIN | 195 | TOTALENERGIES | 08h 42' 57'' | + 00h 05' 55'' | - | - |
| 107 | GUILLERMO JUAN MARTINEZ HUERTAS | 151 | TEAM PICNIC POSTNL | 08h 42' 58'' | + 00h 05' 56'' | - | - |
| 108 | LUKE DURBRIDGE | 113 | TEAM JAYCO ALULA | 08h 43' 02'' | + 00h 06' 00'' | B : 2'' | - |
| 109 | CASPER CORNELIS VAN UDEN | 157 | TEAM PICNIC POSTNL | 08h 43' 04'' | + 00h 06' 02'' | - | - |
| 110 | ARTHUR KLUCKERS | 145 | TUDOR PRO CYCLING TEAM | 08h 43' 22'' | + 00h 06' 20'' | - | - |
| 111 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 08h 43' 25'' | + 00h 06' 23'' | - | - |
| 112 | EMMANUEL HOUCOU | 186 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 43' 33'' | + 00h 06' 31'' | - | - |
| 113 | JOSHUA GIDDINGS | 213 | LOTTO INTERMARCHE | 08h 43' 43'' | + 00h 06' 41'' | - | - |
| 114 | RASMUS TILLER | 176 | UNO-X MOBILITY | 08h 43' 49'' | + 00h 06' 47'' | - | - |
| 115 | TOMS SKUJINS | 45 | LIDL-TREK | 08h 43' 56'' | + 00h 06' 54'' | - | - |
| 116 | EDWARD DUNBAR | 181 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 44' 00'' | + 00h 06' 58'' | - | - |
| 117 | MICK VAN DIJKE | 16 | RED BULL - BORA - HANSGROHE | 08h 44' 01'' | + 00h 06' 59'' | - | - |
| 118 | PAVEL SIVAKOV | 36 | UAE TEAM EMIRATES XRG | 08h 44' 07'' | + 00h 07' 05'' | - | - |
| 119 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 08h 44' 11'' | + 00h 07' 09'' | - | - |
| 120 | CALLUM THORNLEY | 14 | RED BULL - BORA - HANSGROHE | 08h 44' 24'' | + 00h 07' 22'' | - | - |
| 121 | PHIL BAUHAUS | 53 | BAHRAIN VICTORIOUS | 08h 44' 25'' | + 00h 07' 23'' | - | - |
| 122 | ALEX KIRSCH | 135 | COFIDIS | 08h 44' 25'' | + 00h 07' 23'' | - | - |
| 123 | MATHIJS PAASSCHENS | 56 | BAHRAIN VICTORIOUS | 08h 44' 30'' | + 00h 07' 28'' | - | - |
| 124 | SVEN ERIK BYSTROM | 172 | UNO-X MOBILITY | 08h 44' 50'' | + 00h 07' 48'' | - | - |
| 125 | LUKA MEZGEC | 115 | TEAM JAYCO ALULA | 08h 44' 52'' | + 00h 07' 50'' | - | - |
| 126 | PATRICK GAMPER | 114 | TEAM JAYCO ALULA | 08h 44' 53'' | + 00h 07' 51'' | B : 6'' | - |
| 127 | STEFAN BISSEGGER | 102 | DECATHLON CMA CGM TEAM | 08h 45' 02'' | + 00h 08' 00'' | - | - |
| 128 | MAX KANTER | 124 | XDS ASTANA TEAM | 08h 45' 06'' | + 00h 08' 04'' | B : 10'' | - |
| 129 | SANDER DE PESTEL | 105 | DECATHLON CMA CGM TEAM | 08h 45' 06'' | + 00h 08' 04'' | - | - |
| 130 | CLÉMENT RUSSO | 67 | GROUPAMA-FDJ UNITED | 08h 45' 12'' | + 00h 08' 10'' | - | - |
| 131 | SAMUEL WATSON | 27 | INEOS GRENADIERS | 08h 45' 17'' | + 00h 08' 15'' | - | - |
| 132 | TIMO ROOSEN | 156 | TEAM PICNIC POSTNL | 08h 45' 22'' | + 00h 08' 20'' | - | - |
| 133 | PASCAL ACKERMANN | 111 | TEAM JAYCO ALULA | 08h 45' 24'' | + 00h 08' 22'' | - | - |
| 134 | PABLO CASTRILLO ZAPATER | 73 | MOVISTAR TEAM | 08h 45' 43'' | + 00h 08' 41'' | - | - |
| 135 | PIET ALLEGAERT | 132 | COFIDIS | 08h 45' 51'' | + 00h 08' 49'' | - | - |
| 136 | MICHEL HEßMANN | 76 | MOVISTAR TEAM | 08h 46' 30'' | + 00h 09' 28'' | - | - |
| 137 | MATIS LOUVEL | 94 | NSN CYCLING TEAM | 08h 46' 33'' | + 00h 09' 31'' | - | - |
| 138 | JOHAN JACOBS | 64 | GROUPAMA-FDJ UNITED | 08h 46' 44'' | + 00h 09' 42'' | - | - |
| 139 | SOREN KRAGH ANDERSEN | 44 | LIDL-TREK | 08h 46' 47'' | + 00h 09' 45'' | - | - |
| 140 | NIKIAS ARNDT | 52 | BAHRAIN VICTORIOUS | 08h 46' 49'' | + 00h 09' 47'' | - | - |
| 141 | BLUME WILLIAM LEVY | 174 | UNO-X MOBILITY | 08h 47' 39'' | + 00h 10' 37'' | - | - |
| 142 | NICO DENZ | 12 | RED BULL - BORA - HANSGROHE | 08h 47' 40'' | + 00h 10' 38'' | - | - |
| 143 | PETR KELEMEN | 144 | TUDOR PRO CYCLING TEAM | 08h 47' 44'' | + 00h 10' 42'' | - | - |
| 144 | ROEL VAN SINTMAARTENSDIJK | 217 | LOTTO INTERMARCHE | 08h 48' 16'' | + 00h 11' 14'' | - | - |
| 145 | SIMON DEHAIRS | 204 | ALPECIN-PREMIER TECH | 08h 48' 29'' | + 00h 11' 27'' | - | - |
| 146 | CEES BOL | 103 | DECATHLON CMA CGM TEAM | 08h 48' 52'' | + 00h 11' 50'' | - | - |
| 147 | NICOLA CONCI | 122 | XDS ASTANA TEAM | 08h 49' 37'' | + 00h 12' 35'' | - | - |
| 148 | RUNE HERREGODTS | 34 | UAE TEAM EMIRATES XRG | 08h 50' 09'' | + 00h 13' 07'' | - | - |
| 149 | TIM NABERMAN | 155 | TEAM PICNIC POSTNL | 08h 51' 53'' | + 00h 14' 51'' | - | - |
| 150 | RYAN MULLEN | 95 | NSN CYCLING TEAM | 08h 52' 00'' | + 00h 14' 58'' | - | - |
| 151 | GUILLAUME BOIVIN | 93 | NSN CYCLING TEAM | 08h 52' 00'' | + 00h 14' 58'' | - | - |
| 152 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 08h 52' 56'' | + 00h 15' 54'' | - | - |
Follow us
Get exclusive information about the Paris-Nice


