2025 Rankings after stage 7
Total distance covered :
109.3 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | MICHAEL STORER | 116 | TUDOR PRO CYCLING TEAM | 02h 43' 31'' | - | B : 16'' | - |
| 2 | MAURO SCHMID | 56 | TEAM JAYCO ALULA | 02h 43' 51'' | + 00h 00' 20'' | B : 6'' | - |
| 3 | GEORG STEINHAUSER | 155 | EF EDUCATION - EASYPOST | 02h 44' 01'' | + 00h 00' 30'' | B : 6'' | - |
| 4 | IVAN ROMEO ABAD | 101 | MOVISTAR TEAM | 02h 44' 16'' | + 00h 00' 45'' | - | - |
| 5 | JORDAN JEGAT | 196 | TOTALENERGIES | 02h 44' 21'' | + 00h 00' 50'' | - | - |
| 6 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 02h 44' 28'' | + 00h 00' 57'' | - | - |
| 7 | LENNY MARTINEZ | 85 | BAHRAIN VICTORIOUS | 02h 44' 35'' | + 00h 01' 04'' | - | - |
| 8 | FLORIAN LIPOWITZ | 42 | RED BULL - BORA - HANSGROHE | 02h 44' 42'' | + 00h 01' 11'' | - | - |
| 9 | CLÉMENT CHAMPOUSSIN | 133 | XDS ASTANA TEAM | 02h 44' 45'' | + 00h 01' 14'' | - | - |
| 10 | MADS PEDERSEN | 36 | LIDL-TREK | 02h 44' 45'' | + 00h 01' 14'' | - | - |
| 11 | MAGNUS SHEFFIELD | 64 | INEOS GRENADIERS | 02h 44' 45'' | + 00h 01' 14'' | - | - |
| 12 | MATTEO JORGENSON | 1 | TEAM VISMA | LEASE A BIKE | 02h 44' 45'' | + 00h 01' 14'' | - | - |
| 13 | THYMEN ARENSMAN | 61 | INEOS GRENADIERS | 02h 44' 45'' | + 00h 01' 14'' | - | - |
| 14 | BRANDON MCNULTY | 21 | UAE TEAM EMIRATES XRG | 02h 44' 45'' | + 00h 01' 14'' | - | - |
| 15 | JOAO ALMEIDA | 22 | UAE TEAM EMIRATES XRG | 02h 44' 45'' | + 00h 01' 14'' | - | - |
| 16 | PABLO CASTRILLO ZAPATER | 103 | MOVISTAR TEAM | 02h 44' 48'' | + 00h 01' 17'' | - | - |
| 17 | JOSHUA TARLING | 66 | INEOS GRENADIERS | 02h 44' 48'' | + 00h 01' 17'' | - | - |
| 18 | AURÉLIEN PARET PEINTRE | 76 | DECATHLON AG2R LA MONDIALE TEAM | 02h 44' 57'' | + 00h 01' 26'' | - | - |
| 19 | HAROLD TEJADA | 131 | XDS ASTANA TEAM | 02h 44' 57'' | + 00h 01' 26'' | - | - |
| 20 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 02h 45' 05'' | + 00h 01' 34'' | - | - |
| 21 | LUCA VERGALLITO | 207 | ALPECIN-DECEUNINCK | 02h 45' 11'' | + 00h 01' 40'' | - | - |
| 22 | ILAN VAN WILDER | 17 | SOUDAL QUICK-STEP | 02h 45' 18'' | + 00h 01' 47'' | - | - |
| 23 | TOBIAS SVENDSEN FOSS | 62 | INEOS GRENADIERS | 02h 45' 26'' | + 00h 01' 55'' | - | - |
| 24 | RAUL GARCIA PIERNA | 143 | ARKEA-B&B HOTELS | 02h 45' 29'' | + 00h 01' 58'' | - | - |
| 25 | STEFAN KÜNG | 126 | GROUPAMA-FDJ | 02h 45' 38'' | + 00h 02' 07'' | - | - |
| 26 | WILLIAM BARTA | 102 | MOVISTAR TEAM | 02h 45' 51'' | + 00h 02' 20'' | - | - |
| 27 | BEN O'CONNOR | 51 | TEAM JAYCO ALULA | 02h 45' 51'' | + 00h 02' 20'' | - | - |
| 28 | GUILLAUME MARTIN | 121 | GROUPAMA-FDJ | 02h 45' 51'' | + 00h 02' 20'' | - | - |
| 29 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 02h 45' 56'' | + 00h 02' 25'' | - | - |
| 30 | JOHANNES KULSET | 164 | UNO-X MOBILITY | 02h 46' 04'' | + 00h 02' 33'' | - | - |
| 31 | ALEKSANDR VLASOV | 41 | RED BULL - BORA - HANSGROHE | 02h 46' 07'' | + 00h 02' 36'' | - | - |
| 32 | ALFRED WRIGHT | 86 | BAHRAIN VICTORIOUS | 02h 46' 07'' | + 00h 02' 36'' | - | - |
| 33 | CLEMENT IZQUIERDO | 173 | COFIDIS | 02h 46' 10'' | + 00h 02' 39'' | - | - |
| 34 | GUILLERMO THOMAS SILVA COUSSAN | 216 | CAJA RURAL-SEGUROS RGA | 02h 46' 26'' | + 00h 02' 55'' | - | - |
| 35 | KOBE GOOSSENS | 182 | INTERMARCHÉ - WANTY | 02h 46' 36'' | + 00h 03' 05'' | - | - |
| 36 | MAXIMILIAN SCHACHMANN | 11 | SOUDAL QUICK-STEP | 02h 46' 41'' | + 00h 03' 10'' | - | - |
| 37 | JACK HAIG | 84 | BAHRAIN VICTORIOUS | 02h 47' 08'' | + 00h 03' 37'' | - | - |
| 38 | CALLUM SCOTSON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 02h 47' 08'' | + 00h 03' 37'' | - | - |
| 39 | GEORG ZIMMERMANN | 181 | INTERMARCHÉ - WANTY | 02h 47' 18'' | + 00h 03' 47'' | - | - |
| 40 | ANDREAS LEKNESSUND | 165 | UNO-X MOBILITY | 02h 47' 21'' | + 00h 03' 50'' | - | - |
| 41 | NICOLYA VINOKUROV | 137 | XDS ASTANA TEAM | 02h 47' 35'' | + 00h 04' 04'' | - | - |
| 42 | KELLAND O’BRIEN | 55 | TEAM JAYCO ALULA | 02h 47' 35'' | + 00h 04' 04'' | - | - |
| 43 | ALEX KIRSCH | 35 | LIDL-TREK | 02h 47' 48'' | + 00h 04' 17'' | - | - |
| 44 | KÉVIN GENIETS | 123 | GROUPAMA-FDJ | 02h 48' 12'' | + 00h 04' 41'' | - | - |
| 45 | SERGIO SAMITIER SAMITIER | 177 | COFIDIS | 02h 48' 21'' | + 00h 04' 50'' | - | - |
| 46 | NILS POLITT | 26 | UAE TEAM EMIRATES XRG | 02h 48' 58'' | + 00h 05' 27'' | - | - |
| 47 | JHONATAN MANUEL NARVAEZ PRADO | 25 | UAE TEAM EMIRATES XRG | 02h 48' 58'' | + 00h 05' 27'' | - | - |
| 48 | MATTEO SOBRERO | 44 | RED BULL - BORA - HANSGROHE | 02h 49' 17'' | + 00h 05' 46'' | - | - |
| 49 | STEFAN BISSEGGER | 73 | DECATHLON AG2R LA MONDIALE TEAM | 02h 49' 19'' | + 00h 05' 48'' | - | - |
| 50 | JOHAN JACOBS | 125 | GROUPAMA-FDJ | 02h 49' 23'' | + 00h 05' 52'' | - | - |
| 51 | MIKE TEUNISSEN | 136 | XDS ASTANA TEAM | 02h 49' 29'' | + 00h 05' 58'' | - | - |
| 52 | HARRISON SWEENY | 156 | EF EDUCATION - EASYPOST | 02h 49' 30'' | + 00h 05' 59'' | - | - |
| 53 | MATTEO TRENTIN | 117 | TUDOR PRO CYCLING TEAM | 02h 49' 34'' | + 00h 06' 03'' | - | - |
| 54 | ANDERS SKAARSETH | 166 | UNO-X MOBILITY | 02h 49' 34'' | + 00h 06' 03'' | - | - |
| 55 | EDOARDO ZAMBANINI | 87 | BAHRAIN VICTORIOUS | 02h 49' 41'' | + 00h 06' 10'' | - | - |
| 56 | ROEL VAN SINTMAARTENSDIJK | 187 | INTERMARCHÉ - WANTY | 02h 49' 46'' | + 00h 06' 15'' | - | - |
| 57 | ALEXANDRE DELETTRE | 193 | TOTALENERGIES | 02h 49' 49'' | + 00h 06' 18'' | - | - |
| 58 | DAAN HOOLE | 34 | LIDL-TREK | 02h 50' 02'' | + 00h 06' 31'' | - | - |
| 59 | THOMAS GACHIGNARD | 194 | TOTALENERGIES | 02h 50' 18'' | + 00h 06' 47'' | - | - |
| 60 | WARREN BARGUIL | 91 | TEAM PICNIC POSTNL | 02h 50' 30'' | + 00h 06' 59'' | - | - |
| 61 | OWAIN DOULL | 154 | EF EDUCATION - EASYPOST | 02h 50' 35'' | + 00h 07' 04'' | - | - |
| 62 | DION ALLAN SMITH | 185 | INTERMARCHÉ - WANTY | 02h 50' 35'' | + 00h 07' 04'' | - | - |
| 63 | TOBIAS BAYER | 202 | ALPECIN-DECEUNINCK | 02h 50' 35'' | + 00h 07' 04'' | - | - |
| 64 | BEN ZWIEHOFF | 47 | RED BULL - BORA - HANSGROHE | 02h 50' 35'' | + 00h 07' 04'' | - | - |
| 65 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROS RGA | 02h 50' 35'' | + 00h 07' 04'' | - | - |
| 66 | YEVGENIY FEDOROV | 135 | XDS ASTANA TEAM | 02h 52' 23'' | + 00h 08' 52'' | - | - |
| 67 | SANDER DE PESTEL | 74 | DECATHLON AG2R LA MONDIALE TEAM | 02h 52' 41'' | + 00h 09' 10'' | - | - |
| 68 | RAMSES DEBRUYNE | 203 | ALPECIN-DECEUNINCK | 02h 52' 45'' | + 00h 09' 14'' | - | - |
| 69 | BOB JUNGELS | 63 | INEOS GRENADIERS | 02h 53' 17'' | + 00h 09' 46'' | - | - |
| 70 | THIBAULT GUERNALEC | 144 | ARKEA-B&B HOTELS | 02h 53' 21'' | + 00h 09' 50'' | - | - |
| 71 | VINCENZO ALBANESE | 152 | EF EDUCATION - EASYPOST | 02h 53' 27'' | + 00h 09' 56'' | - | - |
| 72 | DRIES VAN GESTEL | 15 | SOUDAL QUICK-STEP | 02h 53' 27'' | + 00h 09' 56'' | - | - |
| 73 | RÉMI CAVAGNA | 122 | GROUPAMA-FDJ | 02h 53' 27'' | + 00h 09' 56'' | - | - |
| 74 | THIBAUD GRUEL | 124 | GROUPAMA-FDJ | 02h 53' 27'' | + 00h 09' 56'' | - | - |
| 75 | JULIAN ALAPHILIPPE | 111 | TUDOR PRO CYCLING TEAM | 02h 53' 40'' | + 00h 10' 09'' | B : 4'' | - |
| 76 | LORENZO MILESI | 106 | MOVISTAR TEAM | 02h 54' 32'' | + 00h 11' 01'' | - | - |
| 77 | IVAN GARCIA CORTINA | 105 | MOVISTAR TEAM | 02h 54' 35'' | + 00h 11' 04'' | - | - |
| 78 | MAX WALKER | 157 | EF EDUCATION - EASYPOST | 02h 54' 35'' | + 00h 11' 04'' | - | - |
| 79 | OLIVER NAESEN | 75 | DECATHLON AG2R LA MONDIALE TEAM | 02h 54' 43'' | + 00h 11' 12'' | - | - |
| 80 | ANTHONY PEREZ | 176 | COFIDIS | 02h 54' 43'' | + 00h 11' 12'' | - | - |
| 81 | SAMUEL WATSON | 67 | INEOS GRENADIERS | 02h 54' 49'' | + 00h 11' 18'' | - | - |
| 82 | BEN SWIFT | 65 | INEOS GRENADIERS | 02h 54' 49'' | + 00h 11' 18'' | - | - |
| 83 | VICTOR CAMPENAERTS | 3 | TEAM VISMA | LEASE A BIKE | 02h 54' 51'' | + 00h 11' 20'' | - | - |
| 84 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 02h 54' 53'' | + 00h 11' 22'' | - | - |
| 85 | TOBIAS LUND ANDRESEN | 92 | TEAM PICNIC POSTNL | 02h 55' 09'' | + 00h 11' 38'' | - | - |
| 86 | MICK VAN DIJKE | 45 | RED BULL - BORA - HANSGROHE | 02h 57' 08'' | + 00h 13' 37'' | - | - |
| 87 | MICHAEL MATTHEWS | 54 | TEAM JAYCO ALULA | 02h 57' 08'' | + 00h 13' 37'' | - | - |
| 88 | IÚRI LEITÃO | 211 | CAJA RURAL-SEGUROS RGA | 02h 57' 35'' | + 00h 14' 04'' | - | - |
| 89 | JULIUS VAN DEN BERG | 97 | TEAM PICNIC POSTNL | 02h 57' 48'' | + 00h 14' 17'' | - | - |
| 90 | PAVEL SIVAKOV | 27 | UAE TEAM EMIRATES XRG | 02h 58' 48'' | + 00h 15' 17'' | - | - |
| 91 | EWEN COSTIOU | 142 | ARKEA-B&B HOTELS | 02h 59' 18'' | + 00h 15' 47'' | - | - |
| 92 | OSCAR RIESEBEEK | 206 | ALPECIN-DECEUNINCK | 02h 59' 34'' | + 00h 16' 03'' | - | - |
| 93 | OTTO VERGAERDE | 37 | LIDL-TREK | 02h 59' 39'' | + 00h 16' 08'' | - | - |
| 94 | MARCO HALLER | 114 | TUDOR PRO CYCLING TEAM | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 95 | BERT VAN LERBERGHE | 16 | SOUDAL QUICK-STEP | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 96 | JOHN DEGENKOLB | 93 | TEAM PICNIC POSTNL | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 97 | BART LEMMEN | 5 | TEAM VISMA | LEASE A BIKE | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 98 | FABIAN LIENHARD | 115 | TUDOR PRO CYCLING TEAM | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 99 | SEAN FLYNN | 94 | TEAM PICNIC POSTNL | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 100 | ALBERTO DAINESE | 112 | TUDOR PRO CYCLING TEAM | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 101 | AYCO BASTIAENS | 12 | SOUDAL QUICK-STEP | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 102 | RYAN MULLEN | 43 | RED BULL - BORA - HANSGROHE | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 103 | YVES LAMPAERT | 13 | SOUDAL QUICK-STEP | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 104 | EMILIEN JEANNIERE | 195 | TOTALENERGIES | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 105 | RASMUS TILLER | 167 | UNO-X MOBILITY | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 106 | MICHAEL HEPBURN | 53 | TEAM JAYCO ALULA | 02h 59' 48'' | + 00h 16' 17'' | - | - |
| 107 | KAMIL GRADEK | 83 | BAHRAIN VICTORIOUS | 03h 00' 17'' | + 00h 16' 46'' | - | - |
| 108 | MILES SCOTSON | 145 | ARKEA-B&B HOTELS | 03h 00' 59'' | + 00h 17' 28'' | - | - |
| 109 | MATEVŽ GOVEKAR | 82 | BAHRAIN VICTORIOUS | 03h 00' 59'' | + 00h 17' 28'' | - | - |
| 110 | TIBOR DEL GROSSO | 201 | ALPECIN-DECEUNINCK | 03h 01' 03'' | + 00h 17' 32'' | - | - |
| 111 | ANTHON CHARMIG | 134 | XDS ASTANA TEAM | 03h 01' 17'' | + 00h 17' 46'' | - | - |
| 112 | ENZO PALENI | 127 | GROUPAMA-FDJ | 03h 01' 27'' | + 00h 17' 56'' | - | - |
| 113 | MANLIO MORO | 107 | MOVISTAR TEAM | 03h 01' 31'' | + 00h 18' 00'' | - | - |
| 114 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 03h 01' 31'' | + 00h 18' 00'' | - | - |
| 115 | TIM MERLIER | 14 | SOUDAL QUICK-STEP | 03h 01' 31'' | + 00h 18' 00'' | - | - |
| 116 | PER STRAND HAGENES | 4 | TEAM VISMA | LEASE A BIKE | 03h 01' 31'' | + 00h 18' 00'' | - | - |
| 117 | IVO OLIVEIRA | 23 | UAE TEAM EMIRATES XRG | 03h 01' 31'' | + 00h 18' 00'' | - | - |
| 118 | ADRIEN PETIT | 184 | INTERMARCHÉ - WANTY | 03h 01' 53'' | + 00h 18' 22'' | - | - |
| 119 | PIERRE THIERRY | 147 | ARKEA-B&B HOTELS | 03h 01' 53'' | + 00h 18' 22'' | - | - |
| 120 | TIMO KIELICH | 204 | ALPECIN-DECEUNINCK | 03h 03' 05'' | + 00h 19' 34'' | - | - |
| 121 | EDWARD PLANCKAERT | 205 | ALPECIN-DECEUNINCK | 03h 03' 05'' | + 00h 19' 34'' | - | - |
| 122 | JAKUB OTRUBA | 215 | CAJA RURAL-SEGUROS RGA | 03h 03' 05'' | + 00h 19' 34'' | - | - |
| 123 | JOEL NICOLAU BELTRAN | 214 | CAJA RURAL-SEGUROS RGA | 03h 04' 24'' | + 00h 20' 53'' | - | - |
| 124 | SAMUEL FERNANDEZ GARCIA | 213 | CAJA RURAL-SEGUROS RGA | 03h 04' 24'' | + 00h 20' 53'' | - | - |
Follow us
Get exclusive information about the Paris-Nice


