2026 Rankings after stage 5
Total distance covered :
206.3 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JONAS VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 04h 29' 01'' | - | B : 10'' | - |
| 2 | VALENTIN PARET PEINTRE | 81 | SOUDAL QUICK-STEP | 04h 31' 03'' | + 00h 02' 02'' | B : 6'' | - |
| 3 | HAROLD TEJADA | 121 | XDS ASTANA TEAM | 04h 31' 21'' | + 00h 02' 20'' | B : 4'' | - |
| 4 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 04h 31' 21'' | + 00h 02' 20'' | - | - |
| 5 | ION IZAGIRRE | 134 | COFIDIS | 04h 31' 21'' | + 00h 02' 20'' | - | - |
| 6 | DANIEL FELIPE MARTINEZ POVEDA | 11 | RED BULL - BORA - HANSGROHE | 04h 31' 21'' | + 00h 02' 20'' | - | - |
| 7 | KÉVIN VAUQUELIN | 26 | INEOS GRENADIERS | 04h 31' 21'' | + 00h 02' 20'' | - | - |
| 8 | GEORG STEINHAUSER | 165 | EF EDUCATION - EASYPOST | 04h 31' 21'' | + 00h 02' 20'' | - | - |
| 9 | MATHYS RONDEL | 141 | TUDOR PRO CYCLING TEAM | 04h 31' 21'' | + 00h 02' 20'' | - | - |
| 10 | MARC SOLER | 37 | UAE TEAM EMIRATES XRG | 04h 31' 21'' | + 00h 02' 20'' | - | - |
| 11 | ALEX BAUDIN | 163 | EF EDUCATION - EASYPOST | 04h 31' 24'' | + 00h 02' 23'' | - | - |
| 12 | OSCAR ONLEY | 21 | INEOS GRENADIERS | 04h 31' 37'' | + 00h 02' 36'' | - | - |
| 12 | CARLOS RODRIGUEZ | 24 | INEOS GRENADIERS | 04h 33' 28'' | + 00h 04' 27'' | - | - |
| 14 | STEFF CRAS | 82 | SOUDAL QUICK-STEP | 04h 33' 30'' | + 00h 04' 29'' | - | - |
| 15 | IGOR ARRIETA | 33 | UAE TEAM EMIRATES XRG | 04h 33' 33'' | + 00h 04' 32'' | - | - |
| 16 | MATTEO VERCHER | 197 | TOTALENERGIES | 04h 33' 33'' | + 00h 04' 32'' | - | - |
| 17 | NICOLYA VINOKUROV | 127 | XDS ASTANA TEAM | 04h 35' 06'' | + 00h 06' 05'' | - | - |
| 18 | QUENTIN PACHER | 66 | GROUPAMA-FDJ UNITED | 04h 35' 38'' | + 00h 06' 37'' | - | - |
| 19 | JEFFERSON CEPEDA | 74 | MOVISTAR TEAM | 04h 35' 43'' | + 00h 06' 42'' | - | - |
| 20 | VICTOR CAMPENAERTS | 4 | TEAM VISMA | LEASE A BIKE | 04h 36' 31'' | + 00h 07' 30'' | - | - |
| 21 | NICKOLAS ZUKOWSKY | 187 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 38' 46'' | + 00h 09' 45'' | - | - |
| 22 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 04h 38' 46'' | + 00h 09' 45'' | - | - |
| 23 | WILLIAM BARTA | 142 | TUDOR PRO CYCLING TEAM | 04h 38' 46'' | + 00h 09' 45'' | - | - |
| 24 | ALEKSANDR VLASOV | 17 | RED BULL - BORA - HANSGROHE | 04h 38' 46'' | + 00h 09' 45'' | B : 2'' | - |
| 25 | NICOLAS PRODHOMME | 101 | DECATHLON CMA CGM TEAM | 04h 38' 48'' | + 00h 09' 47'' | - | - |
| 26 | DAMIANO CARUSO | 54 | BAHRAIN VICTORIOUS | 04h 38' 48'' | + 00h 09' 47'' | - | - |
| 27 | ANDREAS LEKNESSUND | 171 | UNO-X MOBILITY | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 28 | MIKE TEUNISSEN | 125 | XDS ASTANA TEAM | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 29 | JASHA SÜTTERLIN | 117 | TEAM JAYCO ALULA | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 30 | PASCAL EENKHOORN | 83 | SOUDAL QUICK-STEP | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 31 | NILS POLITT | 35 | UAE TEAM EMIRATES XRG | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 32 | JOHAN JACOBS | 64 | GROUPAMA-FDJ UNITED | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 33 | JORIS DELBOVE | 193 | TOTALENERGIES | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 34 | NICOLA CONCI | 122 | XDS ASTANA TEAM | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 35 | RÉMI CAVAGNA | 62 | GROUPAMA-FDJ UNITED | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 36 | BRUNO ARMIRAIL | 3 | TEAM VISMA | LEASE A BIKE | 04h 40' 10'' | + 00h 11' 09'' | - | - |
| 37 | ALEXANDRE DELETTRE | 194 | TOTALENERGIES | 04h 44' 11'' | + 00h 15' 10'' | - | - |
| 38 | TIM MARSMAN | 207 | ALPECIN-PREMIER TECH | 04h 44' 47'' | + 00h 15' 46'' | - | - |
| 39 | DARREN VAN BEKKUM | 126 | XDS ASTANA TEAM | 04h 44' 47'' | + 00h 15' 46'' | - | - |
| 40 | WILCO KELDERMAN | 5 | TEAM VISMA | LEASE A BIKE | 04h 44' 47'' | + 00h 15' 46'' | - | - |
| 41 | JASPER STUYVEN | 85 | SOUDAL QUICK-STEP | 04h 44' 47'' | + 00h 15' 46'' | - | - |
| 42 | SANDY DUJARDIN | 195 | TOTALENERGIES | 04h 44' 50'' | + 00h 15' 49'' | - | - |
| 43 | JENSEN PLOWRIGHT | 201 | ALPECIN-PREMIER TECH | 04h 44' 53'' | + 00h 15' 52'' | - | - |
| 44 | JOSHUA TARLING | 25 | INEOS GRENADIERS | 04h 48' 00'' | + 00h 18' 59'' | - | - |
| 45 | MATTEO TRENTIN | 147 | TUDOR PRO CYCLING TEAM | 04h 48' 00'' | + 00h 18' 59'' | - | - |
| 46 | MICHAL KWIATKOWSKI | 23 | INEOS GRENADIERS | 04h 48' 00'' | + 00h 18' 59'' | - | - |
| 47 | RICK PLUIMERS | 146 | TUDOR PRO CYCLING TEAM | 04h 48' 31'' | + 00h 19' 30'' | - | - |
| 48 | CLÉMENT RUSSO | 67 | GROUPAMA-FDJ UNITED | 04h 49' 15'' | + 00h 20' 14'' | - | - |
| 49 | DAVID DE LA CRUZ | 184 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 50' 31'' | + 00h 21' 30'' | - | - |
| 50 | IVAN ROMEO ABAD | 71 | MOVISTAR TEAM | 04h 50' 31'' | + 00h 21' 30'' | B : 6'' | - |
| 51 | IVO OLIVEIRA | 32 | UAE TEAM EMIRATES XRG | 04h 50' 31'' | + 00h 21' 30'' | - | - |
| 52 | MILAN MENTEN | 211 | LOTTO INTERMARCHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 53 | RUNE HERREGODTS | 34 | UAE TEAM EMIRATES XRG | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 54 | YEVGENIY FEDOROV | 123 | XDS ASTANA TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 55 | PATRICK GAMPER | 114 | TEAM JAYCO ALULA | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 56 | DORIAN GODON | 22 | INEOS GRENADIERS | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 57 | MATIS LOUVEL | 94 | NSN CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 58 | RILEY SHEEHAN | 96 | NSN CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 59 | ANTHONY TURGIS | 191 | TOTALENERGIES | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 60 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 61 | JONAS RUTSCH | 215 | LOTTO INTERMARCHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 62 | LENNARD KÄMNA | 43 | LIDL-TREK | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 63 | RYAN MULLEN | 95 | NSN CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 64 | MATHIAS VACEK | 47 | LIDL-TREK | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 65 | GUILLAUME BOIVIN | 93 | NSN CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 66 | KASPER ASGREEN | 162 | EF EDUCATION - EASYPOST | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 67 | TOM VAN ASBROECK | 97 | NSN CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 68 | JONAS GEENS | 206 | ALPECIN-PREMIER TECH | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 69 | ALEX KIRSCH | 135 | COFIDIS | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 70 | FABIO CHRISTEN | 182 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 71 | ARTHUR KLUCKERS | 145 | TUDOR PRO CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 72 | STEFAN BISSEGGER | 102 | DECATHLON CMA CGM TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 73 | KAMIL GRADEK | 55 | BAHRAIN VICTORIOUS | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 74 | PETR KELEMEN | 144 | TUDOR PRO CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 75 | TIMO ROOSEN | 156 | TEAM PICNIC POSTNL | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 76 | SÉBASTIEN GRIGNARD | 214 | LOTTO INTERMARCHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 77 | MARCO HALLER | 143 | TUDOR PRO CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 78 | NIKLAS MÄRKL | 154 | TEAM PICNIC POSTNL | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 79 | JAKOB SÖDERQVIST | 46 | LIDL-TREK | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 80 | SOREN KRAGH ANDERSEN | 44 | LIDL-TREK | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 81 | SAMUEL WATSON | 27 | INEOS GRENADIERS | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 82 | CALLUM SCOTSON | 107 | DECATHLON CMA CGM TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 83 | MAX WALKER | 167 | EF EDUCATION - EASYPOST | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 84 | LAURENCE PITHIE | 13 | RED BULL - BORA - HANSGROHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 85 | LUKE LAMPERTI | 161 | EF EDUCATION - EASYPOST | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 86 | MAX KANTER | 124 | XDS ASTANA TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 87 | NIKIAS ARNDT | 52 | BAHRAIN VICTORIOUS | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 88 | NICO DENZ | 12 | RED BULL - BORA - HANSGROHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 89 | ANDREW OSCAR CHAMBERLAIN | 104 | DECATHLON CMA CGM TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 90 | ALASTAIR MACKELLAR | 164 | EF EDUCATION - EASYPOST | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 91 | TIM NABERMAN | 155 | TEAM PICNIC POSTNL | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 92 | MICK VAN DIJKE | 16 | RED BULL - BORA - HANSGROHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 93 | TIMO DE JONG | 152 | TEAM PICNIC POSTNL | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 94 | TIM VAN DIJKE | 15 | RED BULL - BORA - HANSGROHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 95 | CEES BOL | 103 | DECATHLON CMA CGM TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 96 | BINIAM GIRMAY | 91 | NSN CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 97 | MATHIS LE BERRE | 196 | TOTALENERGIES | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 98 | EMMANUEL HOUCOU | 186 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 99 | LEWIS ASKEY | 92 | NSN CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 100 | BLUME WILLIAM LEVY | 174 | UNO-X MOBILITY | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 101 | SVEN ERIK BYSTROM | 172 | UNO-X MOBILITY | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 102 | RASMUS TILLER | 176 | UNO-X MOBILITY | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 103 | FREDERIK FRISON | 185 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 104 | FABIO VAN DEN BOSSCHE | 86 | SOUDAL QUICK-STEP | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 105 | LORENZO MILESI | 77 | MOVISTAR TEAM | 04h 51' 32'' | + 00h 22' 31'' | B : 4'' | - |
| 106 | AIME DE GENDT | 183 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 107 | MICHEL HEßMANN | 76 | MOVISTAR TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 108 | ROBERT DONALDSON | 112 | TEAM JAYCO ALULA | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 109 | CALLUM THORNLEY | 14 | RED BULL - BORA - HANSGROHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 110 | ORLUIS ALBERTO AULAR SANABRIA | 72 | MOVISTAR TEAM | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 111 | CASPER PEDERSEN | 84 | SOUDAL QUICK-STEP | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 112 | SAKARIAS KOLLER LØLAND | 175 | UNO-X MOBILITY | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 113 | RAMSES DEBRUYNE | 203 | ALPECIN-PREMIER TECH | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 114 | BRYAN COQUARD | 133 | COFIDIS | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 115 | MARIJN VAN DEN BERG | 166 | EF EDUCATION - EASYPOST | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 116 | RUDY MOLARD | 65 | GROUPAMA-FDJ UNITED | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 117 | LOUIS ROULAND | 136 | COFIDIS | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 118 | FLORIAN DAUPHIN | 192 | TOTALENERGIES | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 119 | LUCA VAN BOVEN | 216 | LOTTO INTERMARCHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 120 | VITO BRAET | 212 | LOTTO INTERMARCHE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 121 | JULIEN BERNARD | 42 | LIDL-TREK | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 122 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 123 | BENJAMIN THOMAS | 137 | COFIDIS | 04h 51' 32'' | + 00h 22' 31'' | - | - |
| 124 | GUILLERMO JUAN MARTINEZ HUERTAS | 151 | TEAM PICNIC POSTNL | 04h 56' 44'' | + 00h 27' 43'' | - | - |
| 125 | EWEN COSTIOU | 63 | GROUPAMA-FDJ UNITED | 04h 56' 50'' | + 00h 27' 49'' | - | - |
| 126 | SANDER DE PESTEL | 105 | DECATHLON CMA CGM TEAM | 04h 59' 07'' | + 00h 30' 06'' | - | - |
| 127 | PHIL BAUHAUS | 53 | BAHRAIN VICTORIOUS | 05h 03' 44'' | + 00h 34' 43'' | - | - |
| 128 | JOSHUA GIDDINGS | 213 | LOTTO INTERMARCHE | 05h 03' 44'' | + 00h 34' 43'' | - | - |
| 129 | SIMON DEHAIRS | 204 | ALPECIN-PREMIER TECH | 05h 03' 44'' | + 00h 34' 43'' | - | - |
Follow us
Get exclusive information about the Paris-Nice


