2025 Rankings after stage 2
Total distance covered :
183.9 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | TIM MERLIER | 14 | SOUDAL QUICK-STEP | 04h 11' 29'' | - | B : 10'' | - |
| 2 | EMILIEN JEANNIERE | 195 | TOTALENERGIES | 04h 11' 29'' | - | B : 6'' | - |
| 3 | MADS PEDERSEN | 36 | LIDL-TREK | 04h 11' 29'' | - | B : 4'' | - |
| 4 | ALEXANDER KRISTOFF | 161 | UNO-X MOBILITY | 04h 11' 29'' | - | - | - |
| 5 | TIMO KIELICH | 204 | ALPECIN-DECEUNINCK | 04h 11' 29'' | - | - | - |
| 6 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 04h 11' 29'' | - | - | - |
| 7 | ARNAUD DEMARE | 141 | ARKEA-B&B HOTELS | 04h 11' 29'' | - | - | - |
| 8 | MATEVŽ GOVEKAR | 82 | BAHRAIN VICTORIOUS | 04h 11' 29'' | - | - | - |
| 9 | FABIO JAKOBSEN | 95 | TEAM PICNIC POSTNL | 04h 11' 29'' | - | - | - |
| 10 | CEES BOL | 132 | XDS ASTANA TEAM | 04h 11' 29'' | - | - | - |
| 11 | TIBOR DEL GROSSO | 201 | ALPECIN-DECEUNINCK | 04h 11' 29'' | - | - | - |
| 12 | YEVGENIY FEDOROV | 135 | XDS ASTANA TEAM | 04h 11' 29'' | - | - | - |
| 13 | IÚRI LEITÃO | 211 | CAJA RURAL-SEGUROS RGA | 04h 11' 29'' | - | - | - |
| 14 | JUAN SEBASTIAN MOLANO | 24 | UAE TEAM EMIRATES XRG | 04h 11' 29'' | - | - | - |
| 15 | STANISLAW ANIOLKOWSKI | 171 | COFIDIS | 04h 11' 29'' | - | - | - |
| 16 | OSCAR RIESEBEEK | 206 | ALPECIN-DECEUNINCK | 04h 11' 29'' | - | - | - |
| 17 | MICK VAN DIJKE | 45 | RED BULL - BORA - HANSGROHE | 04h 11' 29'' | - | B : 4'' | - |
| 18 | MAX WALSCHEID | 57 | TEAM JAYCO ALULA | 04h 11' 29'' | - | - | - |
| 19 | MATTEO TRENTIN | 117 | TUDOR PRO CYCLING TEAM | 04h 11' 29'' | - | - | - |
| 20 | AMUND GRØNDAHL JANSEN | 163 | UNO-X MOBILITY | 04h 11' 29'' | - | - | - |
| 21 | NICOLYA VINOKUROV | 137 | XDS ASTANA TEAM | 04h 11' 29'' | - | - | - |
| 22 | OWAIN DOULL | 154 | EF EDUCATION - EASYPOST | 04h 11' 29'' | - | - | - |
| 23 | THIBAUD GRUEL | 124 | GROUPAMA-FDJ | 04h 11' 29'' | - | - | - |
| 24 | JOEL NICOLAU BELTRAN | 214 | CAJA RURAL-SEGUROS RGA | 04h 11' 29'' | - | - | - |
| 25 | CLEMENT IZQUIERDO | 173 | COFIDIS | 04h 11' 29'' | - | - | - |
| 26 | RAMSES DEBRUYNE | 203 | ALPECIN-DECEUNINCK | 04h 11' 29'' | - | - | - |
| 27 | CLÉMENT CHAMPOUSSIN | 133 | XDS ASTANA TEAM | 04h 11' 29'' | - | - | - |
| 28 | GUILLERMO THOMAS SILVA COUSSAN | 216 | CAJA RURAL-SEGUROS RGA | 04h 11' 29'' | - | - | - |
| 29 | FLORIAN LIPOWITZ | 42 | RED BULL - BORA - HANSGROHE | 04h 11' 29'' | - | - | - |
| 30 | RYAN GIBBONS | 33 | LIDL-TREK | 04h 11' 29'' | - | - | - |
| 31 | ALEKSANDR VLASOV | 41 | RED BULL - BORA - HANSGROHE | 04h 11' 29'' | - | - | - |
| 32 | JOHN DEGENKOLB | 93 | TEAM PICNIC POSTNL | 04h 11' 29'' | - | - | - |
| 33 | LENNY MARTINEZ | 85 | BAHRAIN VICTORIOUS | 04h 11' 29'' | - | - | - |
| 34 | EDOARDO ZAMBANINI | 87 | BAHRAIN VICTORIOUS | 04h 11' 29'' | - | - | - |
| 35 | JOHANNES KULSET | 164 | UNO-X MOBILITY | 04h 11' 29'' | - | - | - |
| 36 | BOB JUNGELS | 63 | INEOS GRENADIERS | 04h 11' 29'' | - | - | - |
| 37 | VINCENZO ALBANESE | 152 | EF EDUCATION - EASYPOST | 04h 11' 29'' | - | - | - |
| 38 | TOBIAS LUND ANDRESEN | 92 | TEAM PICNIC POSTNL | 04h 11' 29'' | - | - | - |
| 39 | BRANDON MCNULTY | 21 | UAE TEAM EMIRATES XRG | 04h 11' 29'' | - | - | - |
| 40 | GEORG STEINHAUSER | 155 | EF EDUCATION - EASYPOST | 04h 11' 29'' | - | - | - |
| 41 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 04h 11' 29'' | - | - | - |
| 42 | HAROLD TEJADA | 131 | XDS ASTANA TEAM | 04h 11' 29'' | - | - | - |
| 43 | AURÉLIEN PARET PEINTRE | 76 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 29'' | - | - | - |
| 44 | OLIVER NAESEN | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 29'' | - | - | - |
| 45 | MAXIMILIAN SCHACHMANN | 11 | SOUDAL QUICK-STEP | 04h 11' 29'' | - | - | - |
| 46 | BEN ZWIEHOFF | 47 | RED BULL - BORA - HANSGROHE | 04h 11' 29'' | - | - | - |
| 47 | STEFAN BISSEGGER | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 29'' | - | - | - |
| 48 | MIKE TEUNISSEN | 136 | XDS ASTANA TEAM | 04h 11' 29'' | - | - | - |
| 49 | KÉVIN GENIETS | 123 | GROUPAMA-FDJ | 04h 11' 29'' | - | - | - |
| 50 | THYMEN ARENSMAN | 61 | INEOS GRENADIERS | 04h 11' 29'' | - | - | - |
| 51 | MAGNUS SHEFFIELD | 64 | INEOS GRENADIERS | 04h 11' 29'' | - | - | - |
| 52 | BEN SWIFT | 65 | INEOS GRENADIERS | 04h 11' 29'' | - | - | - |
| 53 | EWEN COSTIOU | 142 | ARKEA-B&B HOTELS | 04h 11' 29'' | - | - | - |
| 54 | JACK HAIG | 84 | BAHRAIN VICTORIOUS | 04h 11' 29'' | - | - | - |
| 55 | SANTIAGO BUITRAGO | 81 | BAHRAIN VICTORIOUS | 04h 11' 29'' | - | - | - |
| 56 | SANDER DE PESTEL | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 29'' | - | - | - |
| 57 | ROEL VAN SINTMAARTENSDIJK | 187 | INTERMARCHÉ - WANTY | 04h 11' 29'' | - | - | - |
| 58 | STEFAN KÜNG | 126 | GROUPAMA-FDJ | 04h 11' 29'' | - | - | - |
| 59 | GUILLAUME MARTIN | 121 | GROUPAMA-FDJ | 04h 11' 29'' | - | - | - |
| 60 | ALBERTO DAINESE | 112 | TUDOR PRO CYCLING TEAM | 04h 11' 29'' | - | - | - |
| 61 | MICHAEL MATTHEWS | 54 | TEAM JAYCO ALULA | 04h 11' 29'' | - | - | - |
| 62 | JONAS VINGEGAARD | 6 | TEAM VISMA | LEASE A BIKE | 04h 11' 29'' | - | - | - |
| 63 | SAM MAISONOBE | 174 | COFIDIS | 04h 11' 29'' | - | - | - |
| 64 | BERT VAN LERBERGHE | 16 | SOUDAL QUICK-STEP | 04h 11' 29'' | - | - | - |
| 65 | JOHAN JACOBS | 125 | GROUPAMA-FDJ | 04h 11' 29'' | - | - | - |
| 66 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 29'' | - | - | - |
| 67 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 04h 11' 29'' | - | - | - |
| 68 | RAUL GARCIA PIERNA | 143 | ARKEA-B&B HOTELS | 04h 11' 29'' | - | - | - |
| 69 | ALEX KIRSCH | 35 | LIDL-TREK | 04h 11' 29'' | - | - | - |
| 70 | DAAN HOOLE | 34 | LIDL-TREK | 04h 11' 29'' | - | - | - |
| 71 | KOBE GOOSSENS | 182 | INTERMARCHÉ - WANTY | 04h 11' 29'' | - | - | - |
| 72 | MATTEO JORGENSON | 1 | TEAM VISMA | LEASE A BIKE | 04h 11' 29'' | - | B : 2'' | - |
| 73 | ENZO PALENI | 127 | GROUPAMA-FDJ | 04h 11' 29'' | - | - | - |
| 74 | SAMUEL WATSON | 67 | INEOS GRENADIERS | 04h 11' 29'' | - | - | - |
| 75 | THOMAS GACHIGNARD | 194 | TOTALENERGIES | 04h 11' 29'' | - | - | - |
| 76 | ANTHONY TURGIS | 191 | TOTALENERGIES | 04h 11' 29'' | - | - | - |
| 77 | TOBIAS SVENDSEN FOSS | 62 | INEOS GRENADIERS | 04h 11' 29'' | - | - | - |
| 78 | PAVEL SIVAKOV | 27 | UAE TEAM EMIRATES XRG | 04h 11' 29'' | - | - | - |
| 79 | ANTHONY PEREZ | 176 | COFIDIS | 04h 11' 29'' | - | - | - |
| 80 | PIERRE THIERRY | 147 | ARKEA-B&B HOTELS | 04h 11' 29'' | - | - | - |
| 81 | RASMUS TILLER | 167 | UNO-X MOBILITY | 04h 11' 29'' | - | - | - |
| 82 | MILES SCOTSON | 145 | ARKEA-B&B HOTELS | 04h 11' 29'' | - | - | - |
| 83 | ANTHON CHARMIG | 134 | XDS ASTANA TEAM | 04h 11' 29'' | - | - | - |
| 84 | RÉMI CAVAGNA | 122 | GROUPAMA-FDJ | 04h 11' 29'' | - | - | - |
| 85 | OTTO VERGAERDE | 37 | LIDL-TREK | 04h 11' 29'' | - | - | - |
| 86 | MATTIAS SKJELMOSE | 31 | LIDL-TREK | 04h 11' 29'' | - | - | - |
| 87 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 29'' | - | - | - |
| 88 | ROBIN FROIDEVAUX | 113 | TUDOR PRO CYCLING TEAM | 04h 11' 29'' | - | - | - |
| 89 | SERGIO SAMITIER SAMITIER | 177 | COFIDIS | 04h 11' 29'' | - | - | - |
| 90 | JONAS ABRAHAMSEN | 162 | UNO-X MOBILITY | 04h 11' 29'' | - | B : 6'' | - |
| 91 | GEORG ZIMMERMANN | 181 | INTERMARCHÉ - WANTY | 04h 11' 29'' | - | - | - |
| 92 | JOAO ALMEIDA | 22 | UAE TEAM EMIRATES XRG | 04h 11' 29'' | - | - | - |
| 93 | SEAN FLYNN | 94 | TEAM PICNIC POSTNL | 04h 11' 29'' | - | - | - |
| 94 | JOSHUA TARLING | 66 | INEOS GRENADIERS | 04h 11' 29'' | - | - | - |
| 95 | WARREN BARGUIL | 91 | TEAM PICNIC POSTNL | 04h 11' 29'' | - | - | - |
| 96 | LUCA VERGALLITO | 207 | ALPECIN-DECEUNINCK | 04h 11' 29'' | - | - | - |
| 97 | DRIES VAN GESTEL | 15 | SOUDAL QUICK-STEP | 04h 11' 29'' | - | - | - |
| 98 | YVES LAMPAERT | 13 | SOUDAL QUICK-STEP | 04h 11' 29'' | - | - | - |
| 99 | MARCO HALLER | 114 | TUDOR PRO CYCLING TEAM | 04h 11' 29'' | - | - | - |
| 100 | ILAN VAN WILDER | 17 | SOUDAL QUICK-STEP | 04h 11' 29'' | - | - | - |
| 101 | NILS POLITT | 26 | UAE TEAM EMIRATES XRG | 04h 11' 29'' | - | - | - |
| 102 | MICHAEL STORER | 116 | TUDOR PRO CYCLING TEAM | 04h 11' 29'' | - | - | - |
| 103 | JULIAN ALAPHILIPPE | 111 | TUDOR PRO CYCLING TEAM | 04h 11' 29'' | - | - | - |
| 104 | IVO OLIVEIRA | 23 | UAE TEAM EMIRATES XRG | 04h 11' 29'' | - | - | - |
| 105 | MAURO SCHMID | 56 | TEAM JAYCO ALULA | 04h 11' 29'' | - | - | - |
| 106 | FABIAN LIENHARD | 115 | TUDOR PRO CYCLING TEAM | 04h 11' 29'' | - | - | - |
| 107 | STEFF CRAS | 192 | TOTALENERGIES | 04h 11' 29'' | - | - | - |
| 108 | HARRISON SWEENY | 156 | EF EDUCATION - EASYPOST | 04h 11' 29'' | - | - | - |
| 109 | MICHAEL HEPBURN | 53 | TEAM JAYCO ALULA | 04h 11' 29'' | - | - | - |
| 110 | DION ALLAN SMITH | 185 | INTERMARCHÉ - WANTY | 04h 11' 29'' | - | - | - |
| 111 | KELLAND O’BRIEN | 55 | TEAM JAYCO ALULA | 04h 11' 29'' | - | - | - |
| 112 | JHONATAN MANUEL NARVAEZ PRADO | 25 | UAE TEAM EMIRATES XRG | 04h 11' 29'' | - | - | - |
| 113 | JEFFERSON CEPEDA | 104 | MOVISTAR TEAM | 04h 11' 29'' | - | - | - |
| 114 | WILLIAM BARTA | 102 | MOVISTAR TEAM | 04h 11' 29'' | - | - | - |
| 115 | PABLO CASTRILLO ZAPATER | 103 | MOVISTAR TEAM | 04h 11' 29'' | - | - | - |
| 116 | IVAN ROMEO ABAD | 101 | MOVISTAR TEAM | 04h 11' 29'' | - | - | - |
| 117 | MANLIO MORO | 107 | MOVISTAR TEAM | 04h 11' 29'' | - | - | - |
| 118 | LORENZO MILESI | 106 | MOVISTAR TEAM | 04h 11' 29'' | - | - | - |
| 119 | IVAN GARCIA CORTINA | 105 | MOVISTAR TEAM | 04h 11' 29'' | - | - | - |
| 120 | ALFRED WRIGHT | 86 | BAHRAIN VICTORIOUS | 04h 11' 29'' | - | - | - |
| 121 | THIBAULT GUERNALEC | 144 | ARKEA-B&B HOTELS | 04h 11' 29'' | - | - | - |
| 122 | BART LEMMEN | 5 | TEAM VISMA | LEASE A BIKE | 04h 11' 29'' | - | - | - |
| 123 | SYLVAIN MONIQUET | 175 | COFIDIS | 04h 11' 29'' | - | - | - |
| 124 | CALLUM SCOTSON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 29'' | - | - | - |
| 125 | JORDAN JEGAT | 196 | TOTALENERGIES | 04h 11' 29'' | - | - | - |
| 126 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROS RGA | 04h 11' 29'' | - | - | - |
| 127 | JAKUB OTRUBA | 215 | CAJA RURAL-SEGUROS RGA | 04h 11' 29'' | - | - | - |
| 128 | MATTEO SOBRERO | 44 | RED BULL - BORA - HANSGROHE | 04h 11' 29'' | - | - | - |
| 129 | TACO VAN DER HOORN | 186 | INTERMARCHÉ - WANTY | 04h 11' 29'' | - | - | - |
| 130 | KAMIL GRADEK | 83 | BAHRAIN VICTORIOUS | 04h 11' 29'' | - | - | - |
| 131 | ANDREAS LEKNESSUND | 165 | UNO-X MOBILITY | 04h 11' 29'' | - | - | - |
| 132 | BEN O'CONNOR | 51 | TEAM JAYCO ALULA | 04h 11' 29'' | - | - | - |
| 133 | ALEXANDRE DELETTRE | 193 | TOTALENERGIES | 04h 11' 29'' | - | - | - |
| 134 | VICTOR CAMPENAERTS | 3 | TEAM VISMA | LEASE A BIKE | 04h 11' 29'' | - | - | - |
| 135 | AIME DE GENDT | 172 | COFIDIS | 04h 11' 29'' | - | - | - |
| 136 | HUGO PAGE | 183 | INTERMARCHÉ - WANTY | 04h 11' 29'' | - | - | - |
| 137 | RYAN MULLEN | 43 | RED BULL - BORA - HANSGROHE | 04h 11' 53'' | + 00h 00' 24'' | - | - |
| 138 | EDWARD PLANCKAERT | 205 | ALPECIN-DECEUNINCK | 04h 11' 53'' | + 00h 00' 24'' | - | - |
| 139 | MAX WALKER | 157 | EF EDUCATION - EASYPOST | 04h 11' 53'' | + 00h 00' 24'' | - | - |
| 140 | ANDERS SKAARSETH | 166 | UNO-X MOBILITY | 04h 11' 53'' | + 00h 00' 24'' | - | - |
| 141 | AYCO BASTIAENS | 12 | SOUDAL QUICK-STEP | 04h 12' 04'' | + 00h 00' 35'' | - | - |
| 142 | ADRIEN PETIT | 184 | INTERMARCHÉ - WANTY | 04h 12' 46'' | + 00h 01' 17'' | - | - |
| 143 | JULIUS VAN DEN BERG | 97 | TEAM PICNIC POSTNL | 04h 14' 15'' | + 00h 02' 46'' | - | - |
| 144 | TIM NABERMAN | 96 | TEAM PICNIC POSTNL | 04h 14' 15'' | + 00h 02' 46'' | - | - |
| 145 | SAMUEL FERNANDEZ GARCIA | 213 | CAJA RURAL-SEGUROS RGA | 04h 14' 15'' | + 00h 02' 46'' | - | - |
| 146 | PER STRAND HAGENES | 4 | TEAM VISMA | LEASE A BIKE | 04h 14' 53'' | + 00h 03' 24'' | - | - |
| 147 | JULIEN BERNARD | 32 | LIDL-TREK | 04h 18' 18'' | + 00h 06' 49'' | - | - |
| 148 | TOBIAS BAYER | 202 | ALPECIN-DECEUNINCK | 04h 18' 18'' | + 00h 06' 49'' | - | - |
| 149 | SAMUEL LEROUX | 197 | TOTALENERGIES | 04h 18' 18'' | + 00h 06' 49'' | - | - |
Follow us
Get exclusive information about the Paris-Nice


