2026 Rankings - Stage 7
Powered by
Total distance covered :
1005.4 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | INEOS GRENADIERS | 67h 32' 37'' | - | - |
| 2 | RED BULL - BORA - HANSGROHE | 67h 35' 11'' | + 00h 02' 34'' | - |
| 3 | TEAM VISMA | LEASE A BIKE | 67h 38' 21'' | + 00h 05' 44'' | - |
| 4 | EF EDUCATION - EASYPOST | 67h 51' 44'' | + 00h 19' 07'' | - |
| 5 | UAE TEAM EMIRATES XRG | 68h 00' 21'' | + 00h 27' 44'' | - |
| 6 | GROUPAMA-FDJ UNITED | 68h 02' 46'' | + 00h 30' 09'' | - |
| 7 | TOTALENERGIES | 68h 17' 27'' | + 00h 44' 50'' | - |
| 8 | TUDOR PRO CYCLING TEAM | 68h 21' 14'' | + 00h 48' 37'' | - |
| 9 | XDS ASTANA TEAM | 68h 23' 00'' | + 00h 50' 23'' | - |
| 10 | SOUDAL QUICK-STEP | 68h 28' 03'' | + 00h 55' 26'' | - |
| 11 | BAHRAIN VICTORIOUS | 68h 48' 17'' | + 01h 15' 40'' | - |
| 12 | UNO-X MOBILITY | 68h 48' 34'' | + 01h 15' 57'' | - |
| 13 | TEAM JAYCO ALULA | 68h 53' 07'' | + 01h 20' 30'' | - |
| 14 | PINARELLO-Q36.5 PRO CYCLING TEAM | 68h 55' 00'' | + 01h 22' 23'' | - |
| 15 | NSN CYCLING TEAM | 69h 01' 34'' | + 01h 28' 57'' | - |
| 16 | COFIDIS | 69h 03' 46'' | + 01h 31' 09'' | - |
| 17 | ALPECIN-PREMIER TECH | 69h 06' 41'' | + 01h 34' 04'' | - |
| 18 | TEAM PICNIC POSTNL | 69h 07' 31'' | + 01h 34' 54'' | - |
| 19 | LIDL-TREK | 69h 08' 40'' | + 01h 36' 03'' | - |
| 20 | MOVISTAR TEAM | 69h 10' 17'' | + 01h 37' 40'' | - |
| 21 | DECATHLON CMA CGM TEAM | 69h 21' 32'' | + 01h 48' 55'' | - |
| 22 | LOTTO INTERMARCHE | 69h 26' 26'' | + 01h 53' 49'' | - |
Follow us
Get exclusive information about the Paris-Nice


