Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
13 | BARGUIL Warren | TEAM ARKEA - SAMSIC | eliminated |
142 | BARBIER Pierre | NIPPO DELKO PROVENCE | outside the time limit |
157 | VAN POPPEL Danny | CIRCUS - WANTY GOBERT | withdrawal |
Stage 2
Stage 3
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
43 | BENNETT Sam | DECEUNINCK - QUICK - STEP | DNS |
128 | WALSCHEID Maximilian | NTT PRO CYCLING TEAM | DNS |
134 | BOIVIN Guillaume | ISRAEL START-UP NATION | DNS |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
17 | ROSA Diego | TEAM ARKEA - SAMSIC | withdrawal |
32 | ACKERMANN Pascal | BORA - HANSGROHE | withdrawal |
56 | NAESEN Oliver | AG2R LA MONDIALE | withdrawal |
103 | CRADDOCK G Lawson | EF PRO CYCLING | withdrawal |
106 | VAN GARDEREN Tejay | EF PRO CYCLING | DNS |
108 | WOODS Michael | EF PRO CYCLING | withdrawal |
141 | EL FARES Julien | NIPPO DELKO PROVENCE | withdrawal |
162 | BACKAERT Frederik | B&B HOTELS - VITAL CONCEPT P / B KTM | withdrawal |
Stage 6
Stage 7
Stage 8
Follow us
Get exclusive information about the Paris-Nice