Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
3 | GROSSSCHARTNER Felix | BORA - HANSGROHE | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
61 | COLBRELLI Sonny | BAHRAIN VICTORIOUS | DNS |
145 | EEKHOFF Nils | TEAM DSM | withdrawal |
192 | BARBIER Rudy | ISRAEL-PREMIER TECH | DNS |
196 | SCHMIDT Mads Würtz | ISRAEL-PREMIER TECH | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
51 | BATTISTELLA Samuele | ASTANA - QAZAQSTAN TEAM | withdrawal |
57 | NATAROV Yuriy | ASTANA - QAZAQSTAN TEAM | withdrawal |
193 | BOIVIN Guillaume | ISRAEL-PREMIER TECH | DNS |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
1 | SCHACHMANN Maximilian | BORA - HANSGROHE | DNS |
91 | O'CONNOR Ben | AG2R CITROEN TEAM | DNS |
Stage 5
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
14 | FERNANDEZ Ruben | COFIDIS | withdrawal |
15 | GESCHKE Simon | COFIDIS | DNS |
56 | GRUZDEV Dmitriy | ASTANA - QAZAQSTAN TEAM | DNS |
86 | POLANC Jan | UAE TEAM EMIRATES | withdrawal |
103 | HOELGAARD Markus | TREK - SEGAFREDO | DNS |
111 | JAKOBSEN Fabio | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
122 | DURBRIDGE Luke | TEAM BIKEEXCHANGE-JAYCO | DNS |
183 | DE GENDT Aime | INTERMARCHE - WANTY - GOBERT MATERIAUX | withdrawal |
184 | PLANCKAERT Baptiste | INTERMARCHE - WANTY - GOBERT MATERIAUX | DNS |
201 | PHILIPSEN Jasper | ALPECIN - FENIX | DNS |
217 | WARLOP Jordi | B&B HOTELS - KTM | withdrawal |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
17 | WALSCHEID Maximilian Richard | COFIDIS | DNS |
25 | TEUNISSEN Mike | JUMBO - VISMA | withdrawal |
52 | DE BOD Stefan | ASTANA - QAZAQSTAN TEAM | withdrawal |
54 | FEDOROV Yevgeniy | ASTANA - QAZAQSTAN TEAM | DNS |
72 | GENIETS Kévin | GROUPAMA - FDJ | DNS |
77 | STORER Michael | GROUPAMA - FDJ | DNS |
95 | NAESEN Oliver | AG2R CITROEN TEAM | withdrawal |
115 | SENECHAL Florian | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
142 | BOL Cees | TEAM DSM | withdrawal |
175 | SOUPE Geoffrey | TOTALENERGIES | DNS |
176 | TURGIS Anthony | TOTALENERGIES | DNS |
177 | VUILLERMOZ Alexis | TOTALENERGIES | withdrawal |
181 | GIRMAY Biniam | INTERMARCHE - WANTY - GOBERT MATERIAUX | withdrawal |
182 | CLAEYS Dimitri | INTERMARCHE - WANTY - GOBERT MATERIAUX | DNS |
Stage 8
Follow us
Get exclusive information about the Paris-Nice