Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
13 | BARGUIL Warren | TEAM ARKEA - SAMSIC | eliminated |
142 | BARBIER Pierre | NIPPO DELKO PROVENCE | outside the time limit |
157 | VAN POPPEL Danny | CIRCUS - WANTY GOBERT | withdrawal |
Stage 2
Stage 3
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
43 | BENNETT Sam | DECEUNINCK - QUICK - STEP | DNS |
128 | WALSCHEID Maximilian | NTT PRO CYCLING TEAM | DNS |
134 | BOIVIN Guillaume | ISRAEL START-UP NATION | DNS |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
17 | ROSA Diego | TEAM ARKEA - SAMSIC | withdrawal |
32 | ACKERMANN Pascal | BORA - HANSGROHE | withdrawal |
56 | NAESEN Oliver | AG2R LA MONDIALE | withdrawal |
103 | CRADDOCK G Lawson | EF PRO CYCLING | withdrawal |
106 | VAN GARDEREN Tejay | EF PRO CYCLING | DNS |
108 | WOODS Michael | EF PRO CYCLING | withdrawal |
141 | EL FARES Julien | NIPPO DELKO PROVENCE | withdrawal |
162 | BACKAERT Frederik | B&B HOTELS - VITAL CONCEPT P / B KTM | withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
5 | MULLEN Ryan | TREK - SEGAFREDO | withdrawal |
33 | DRUCKER Jean-Pierre | BORA - HANSGROHE | withdrawal |
63 | DE BUYST Jasper | LOTTO SOUDAL | DNS |
66 | EWAN Caleb | LOTTO SOUDAL | DNS |
71 | VIVIANI Elia | COFIDIS | DNS |
81 | TEUNS Dylan | BAHRAIN - MCLAREN | DNS |
82 | BILBAO Pello | BAHRAIN - MCLAREN | DNS |
83 | CARUSO Damiano | BAHRAIN - MCLAREN | DNS |
84 | GARCIA CORTINA Ivan | BAHRAIN - MCLAREN | DNS |
85 | HAUSSLER Heinrich | BAHRAIN - MCLAREN | DNS |
86 | NOVAK Domen | BAHRAIN - MCLAREN | DNS |
87 | PERNSTEINER Hermann | BAHRAIN - MCLAREN | DNS |
88 | TRATNIK Jan | BAHRAIN - MCLAREN | DNS |
96 | EEKHOFF Nils | TEAM SUNWEB | withdrawal |
112 | BONIFAZIO Niccolò | TOTAL DIRECT ENERGIE | withdrawal |
115 | SIMON Julien | TOTAL DIRECT ENERGIE | withdrawal |
121 | NIZZOLO Giacomo | NTT PRO CYCLING TEAM | withdrawal |
132 | BARBIER Rudy | ISRAEL START-UP NATION | DNS |
135 | HOFSTETTER Hugo | ISRAEL START-UP NATION | withdrawal |
136 | NEILANDS Krists | ISRAEL START-UP NATION | DNS |
137 | SCHMIDT Mads | ISRAEL START-UP NATION | withdrawal |
153 | DEVRIENDT Tom | CIRCUS - WANTY GOBERT | withdrawal |
165 | GAUTIER Cyril | B&B HOTELS - VITAL CONCEPT P / B KTM | withdrawal |
167 | REZA Kevin | B&B HOTELS - VITAL CONCEPT P / B KTM | withdrawal |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
2 | PEDERSEN Mads | TREK - SEGAFREDO | DNS |
4 | KIRSCH Alex | TREK - SEGAFREDO | withdrawal |
14 | BOUHANNI Nacer | TEAM ARKEA - SAMSIC | withdrawal |
15 | MCLAY Daniel | TEAM ARKEA - SAMSIC | withdrawal |
26 | LUDVIGSSON Tobias | GROUPAMA - FDJ | withdrawal |
28 | SARREAU Marc | GROUPAMA - FDJ | withdrawal |
31 | SAGAN Peter | BORA - HANSGROHE | withdrawal |
36 | SAGAN Juraj | BORA - HANSGROHE | withdrawal |
38 | SCHWARZMANN Michael | BORA - HANSGROHE | withdrawal |
46 | LAMPAERT Yves | DECEUNINCK - QUICK - STEP | withdrawal |
53 | COSNEFROY Benoit | AG2R LA MONDIALE | withdrawal |
54 | GOUGEARD Alexis | AG2R LA MONDIALE | withdrawal |
55 | LATOUR Pierre | AG2R LA MONDIALE | withdrawal |
58 | PETERS Nans | AG2R LA MONDIALE | withdrawal |
67 | FRISON Frederik | LOTTO SOUDAL | withdrawal |
68 | KLUGE Roger | LOTTO SOUDAL | DNS |
74 | LEMOINE Cyril | COFIDIS | withdrawal |
77 | TOUZE Damien | COFIDIS | withdrawal |
105 | SCULLY Tom | EF PRO CYCLING | withdrawal |
107 | VANMARCKE Sep | EF PRO CYCLING | withdrawal |
111 | CALMEJANE Lilian | TOTAL DIRECT ENERGIE | withdrawal |
113 | HIVERT Jonathan | TOTAL DIRECT ENERGIE | withdrawal |
114 | PETIT Adrien | TOTAL DIRECT ENERGIE | withdrawal |
117 | TURGIS Anthony | TOTAL DIRECT ENERGIE | withdrawal |
122 | CAMPENAERTS Victor | NTT PRO CYCLING TEAM | withdrawal |
124 | GOGL Michael | NTT PRO CYCLING TEAM | withdrawal |
127 | O'CONNOR Ben | NTT PRO CYCLING TEAM | DNS |
131 | POLITT Nils | ISRAEL START-UP NATION | DNS |
133 | BIERMANS Jenthe | ISRAEL START-UP NATION | DNS |
138 | VAN ASBROECK Tom | ISRAEL START-UP NATION | DNS |
145 | NAVARDAUSKAS Ramunas | NIPPO DELKO PROVENCE | withdrawal |
146 | RAJOVIC Dusan | NIPPO DELKO PROVENCE | withdrawal |
152 | DE GENDT Aime | CIRCUS - WANTY GOBERT | withdrawal |
156 | VAN POPPEL Boy | CIRCUS - WANTY GOBERT | withdrawal |
158 | VANSPEYBROUCK Pieter | CIRCUS - WANTY GOBERT | withdrawal |
161 | COQUARD Bryan | B&B HOTELS - VITAL CONCEPT P / B KTM | withdrawal |
164 | DEBUSSCHERE Jens | B&B HOTELS - VITAL CONCEPT P / B KTM | withdrawal |
Stage 8
Follow us
Get exclusive information about the Paris-Nice