2026 Rankings - Stage 6
Powered by
Total distance covered :
962 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | INEOS GRENADIERS | 64h 27' 13'' | - | - |
| 2 | RED BULL - BORA - HANSGROHE | 64h 29' 47'' | + 00h 02' 34'' | - |
| 3 | TEAM VISMA | LEASE A BIKE | 64h 32' 57'' | + 00h 05' 44'' | - |
| 4 | EF EDUCATION - EASYPOST | 64h 46' 20'' | + 00h 19' 07'' | - |
| 5 | UAE TEAM EMIRATES XRG | 64h 54' 57'' | + 00h 27' 44'' | - |
| 6 | GROUPAMA-FDJ UNITED | 64h 57' 22'' | + 00h 30' 09'' | - |
| 7 | TOTALENERGIES | 65h 12' 03'' | + 00h 44' 50'' | - |
| 8 | TUDOR PRO CYCLING TEAM | 65h 15' 50'' | + 00h 48' 37'' | - |
| 9 | XDS ASTANA TEAM | 65h 17' 36'' | + 00h 50' 23'' | - |
| 10 | SOUDAL QUICK-STEP | 65h 22' 39'' | + 00h 55' 26'' | - |
| 11 | BAHRAIN VICTORIOUS | 65h 42' 53'' | + 01h 15' 40'' | - |
| 12 | UNO-X MOBILITY | 65h 43' 10'' | + 01h 15' 57'' | - |
| 13 | TEAM JAYCO ALULA | 65h 47' 43'' | + 01h 20' 30'' | - |
| 14 | PINARELLO-Q36.5 PRO CYCLING TEAM | 65h 49' 36'' | + 01h 22' 23'' | - |
| 15 | NSN CYCLING TEAM | 65h 56' 10'' | + 01h 28' 57'' | - |
| 16 | COFIDIS | 65h 58' 22'' | + 01h 31' 09'' | - |
| 17 | ALPECIN-PREMIER TECH | 66h 01' 17'' | + 01h 34' 04'' | - |
| 18 | TEAM PICNIC POSTNL | 66h 02' 07'' | + 01h 34' 54'' | - |
| 19 | MOVISTAR TEAM | 66h 02' 14'' | + 01h 35' 01'' | - |
| 20 | LIDL-TREK | 66h 03' 16'' | + 01h 36' 03'' | - |
| 21 | DECATHLON CMA CGM TEAM | 66h 16' 08'' | + 01h 48' 55'' | - |
| 22 | LOTTO INTERMARCHE | 66h 21' 02'' | + 01h 53' 49'' | - |
Follow us
Get exclusive information about the Paris-Nice


