2026 Rankings - Stage 5
Powered by
Total distance covered :
782.7 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | INEOS GRENADIERS | 52h 41' 32'' | - | - |
| 2 | TEAM VISMA | LEASE A BIKE | 52h 45' 02'' | + 00h 03' 30'' | - |
| 3 | RED BULL - BORA - HANSGROHE | 52h 45' 35'' | + 00h 04' 03'' | - |
| 4 | EF EDUCATION - EASYPOST | 53h 01' 44'' | + 00h 20' 12'' | - |
| 5 | UAE TEAM EMIRATES XRG | 53h 08' 16'' | + 00h 26' 44'' | - |
| 6 | GROUPAMA-FDJ UNITED | 53h 09' 32'' | + 00h 28' 00'' | - |
| 7 | TOTALENERGIES | 53h 24' 11'' | + 00h 42' 39'' | - |
| 8 | XDS ASTANA TEAM | 53h 28' 32'' | + 00h 47' 00'' | - |
| 9 | TUDOR PRO CYCLING TEAM | 53h 30' 28'' | + 00h 48' 56'' | - |
| 10 | SOUDAL QUICK-STEP | 53h 36' 50'' | + 00h 55' 18'' | - |
| 11 | UNO-X MOBILITY | 53h 51' 58'' | + 01h 10' 26'' | - |
| 12 | BAHRAIN VICTORIOUS | 53h 52' 00'' | + 01h 10' 28'' | - |
| 13 | TEAM JAYCO ALULA | 53h 52' 23'' | + 01h 10' 51'' | - |
| 14 | PINARELLO-Q36.5 PRO CYCLING TEAM | 53h 54' 57'' | + 01h 13' 25'' | - |
| 15 | TEAM PICNIC POSTNL | 54h 05' 28'' | + 01h 23' 56'' | - |
| 16 | COFIDIS | 54h 05' 45'' | + 01h 24' 13'' | - |
| 17 | ALPECIN-PREMIER TECH | 54h 05' 56'' | + 01h 24' 24'' | - |
| 18 | NSN CYCLING TEAM | 54h 08' 04'' | + 01h 26' 32'' | - |
| 19 | LIDL-TREK | 54h 11' 50'' | + 01h 30' 18'' | - |
| 20 | MOVISTAR TEAM | 54h 15' 42'' | + 01h 34' 10'' | - |
| 21 | LOTTO INTERMARCHE | 54h 26' 56'' | + 01h 45' 24'' | - |
| 22 | DECATHLON CMA CGM TEAM | 54h 28' 57'' | + 01h 47' 25'' | - |
Follow us
Get exclusive information about the Paris-Nice


