Nice > Isola-Village
03/14/2026 - Stage 7 - 47 km - Flat
Godon shines his light on Isola
Dorian Godon made the most of a shortened stage 7 of Paris-Nice 2026 to take his first victory with Ineos Grenadiers. The French national champion unleashed his raw power on the uphill finish in Isola, after 47 kilometres on a route redesigned due to the harsh weather conditions, with snow at altitude and heavy rains in the valley. Biniam Girmay (NSN) and Cees Bol (Decathlon...
Georg Steinhauser: “Another special Paris-Nice day!”
“Today was another special Paris-Nice day! In the end, I think it was the right decision to shorten the stage. We wanted to go for the stage with Luke Lamperti because it was a good opportunity. The organisers made a decision, and we raced according to this.
These conditions are not easy. But it wasn’t too cold and it wasn’t raining at the start. And...
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
| FRANCE | 12:00 | 12:00 | 12:00 | ||||
| ALPES-MARITIMES (06) | 12:00 | 12:00 | 12:00 | ||||
| M6098 NICE (M6098-M6202) | 47 | 0 | 12:00 | 12:00 | 12:00 | ||
| M6202 NICE | 47 | 0 | 12:20 | 12:20 | 12:20 | ||
| La Manda (M6202-M2210) (COLOMARS) | 40.6 | 6.4 | 12:28 | 12:29 | 12:29 | ||
| Passage à niveau : . | 40 | 7 | 12:29 | 12:30 | 12:30 | ||
| M2210 La Manda | 39.7 | 7.3 | 12:30 | 12:30 | 12:31 | ||
| CARROS (M2210-M1) | 39.5 | 7.5 | 12:30 | 12:30 | 12:31 | ||
| M1 Les Plans | 39.2 | 7.8 | 12:30 | 12:31 | 12:31 | ||
| Village | 35.6 | 11.4 | 12:35 | 12:36 | 12:37 | ||
| Côte de Carros | 32.2 | 14.8 | 12:40 | 12:41 | 12:42 | ||
| LE BROC | 30.9 | 16.1 | 12:41 | 12:42 | 12:44 | ||
| D1 BOUYON | 26.8 | 20.2 | 12:47 | 12:48 | 12:50 | ||
| Côte de Bouyon | 22.6 | 24.4 | 12:52 | 12:54 | 12:56 | ||
| LES FERRES | 16.7 | 30.3 | 13:00 | 13:02 | 13:04 | ||
| CONSÉGUDES (D1-VC-D1) | 12.1 | 34.9 | 13:06 | 13:09 | 13:11 | ||
| LA ROQUE-EN-PROVENCE | 3 | 44 | 13:19 | 13:21 | 13:24 | ||
| ROQUESTÉRON (D1-D17) | 2.5 | 44.5 | 13:19 | 13:22 | 13:25 | ||
| D17 Le Ranc | -1.4 | 48.4 | 13:25 | 13:28 | 13:31 | ||
| PIERREFEU | -6.6 | 53.6 | 13:31 | 13:35 | 13:38 | ||
| Vescous (TOUDON) | -9.5 | 56.5 | 13:35 | 13:39 | 13:43 | ||
| Ciavarlina (TOUDON) | -10.5 | 57.5 | 13:37 | 13:40 | 13:44 | ||
| Zone de collecte n°1 (D17-M17) | -12.3 | 59.3 | 13:39 | 13:43 | 13:47 | ||
| M17 RAVITAILLEMENT N°1 | -12.6 | 59.6 | 13:39 | 13:43 | 13:47 | ||
| Colle Belle | -14.3 | 61.3 | 13:42 | 13:45 | 13:50 | ||
| GILETTE | -17.7 | 64.7 | 13:46 | 13:50 | 13:55 | ||
| Le Pont-Charles-Albert (M17-M901) | -24.6 | 71.6 | 13:55 | 14:00 | 14:05 | ||
| M901 Passage à niveau N° 658. | -26 | 73 | 13:57 | 14:02 | 14:07 | ||
| Carrefour M901-M6202 | -26 | 73 | 13:57 | 14:02 | 14:07 | ||
| M6202 Le Plan du Var (LEVENS) | -28.2 | 75.2 | 14:00 | 14:05 | 14:10 | ||
| LE PLAN DU VAR | -28.3 | 75.3 | 14:00 | 14:05 | 14:10 | ||
| Carrefour M6202-M2205 | -35.7 | 82.7 | 14:10 | 14:15 | 14:21 | ||
| M2205 La Courbaisse (TOURNEFORT) | -37.8 | 84.8 | 14:13 | 14:18 | 14:24 | ||
| Roussillon La Condamine (LA TOUR) | -43.6 | 90.6 | 14:21 | 14:26 | 14:32 | ||
| Pont-de-Clans (CLANS) | -45.4 | 92.4 | 14:23 | 14:29 | 14:35 | ||
| Zone de collecte n°2 | -46 | 93 | 14:24 | 14:30 | 14:36 | ||
| ZONE DE RAVITAILLEMENT N°2 | -46.4 | 93.4 | 14:24 | 14:30 | 14:37 | ||
| Bancairon (CLANS) | -48.4 | 95.4 | 14:27 | 14:33 | 14:40 | ||
| Les Graves (MARIE) | -52.9 | 99.9 | 14:33 | 14:39 | 14:46 | ||
| ISOLA - Village | -73.4 | 120.4 | 15:00 | 15:08 | 15:16 | ||
Points awarded on Stage 7
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| Côte de Carros | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| Côte de Bouyon | 3 pts | 2 pts | 1pt | |||||||||||||||||
| LE PLAN DU VAR | ||||||||||||||||||||
| Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
| Time bonuses | 6" | 4" | 2" | |||||||||||||||||
| ISOLA - Village | ||||||||||||||||||||
| Green jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
| Time bonuses | 10" | 6" | 4" | |||||||||||||||||
Follow us
Get exclusive information about the Paris-Nice


