Barbentane > Apt
03/13/2026 - Stage 6 - 179,3 km - Hilly
Tejada, punchy, savvy and Apt
Already 3rd in Colombier-le-Vieux, Harold Tejada showed his punch, skills, and grit to take victory in Apt, the finish of stage 6 of Paris–Nice 2026. The Colombian made the most of a hilly and thrilling finale with a counter-attack over the top of the Côte de Saignon, summited just inside the final 5 kilometres. The shattered peloton reacted too late, and Tejada...
Josh Tarling: “A bit disappointed”
“We thought it was gonna be a bit of a bigger fight for the break and we’d get a bit more time. The gap was so tight, we needed to stick together. And then I knew the UAE guy [Igor Arrieta] was gonna go full at the bottom [of the final climb]. Maybe I could have countered after this, but it’s hard to say.
For sure I’m a bit disappointed. We knew...
Luke Lamperti: “I’m a bit at Vingegaard’s mercy”
“We went into the day not really sure what would happen. The first priority was to defend our place in GC. At the bottom of the last climb, they told me if I survived, I could sprint, but I missed 500 metres. It’s frustrating but when you don’t have the legs, what can you do?
I’m a bit at Vingegaard’s mercy with this jersey. But Georg [Steinhauser]...
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
| FRANCE | 12:40 | 12:40 | 12:40 | ||||
| BOUCHES-DU-RHÔNE (13) | 12:40 | 12:40 | 12:40 | ||||
| D35 BARBENTANE (D35-D77 B-D35) | 179.3 | 0 | 12:40 | 12:40 | 12:40 | ||
| GARD (30) | 12:49 | 12:49 | 12:49 | ||||
| BARBENTANE | 179.3 | 0 | 12:50 | 12:50 | 12:50 | ||
| BOUCHES-DU-RHÔNE (13) | 12:51 | 12:51 | 12:51 | ||||
| Carrefour D35-D81 | 177.1 | 2.2 | 12:53 | 12:53 | 12:53 | ||
| D81 Abbaye de Saint-Michel de Frigolet (TARASCON) | 172.6 | 6.7 | 12:59 | 12:59 | 13:00 | ||
| Carrefour D81-D970 | 169.8 | 9.5 | 13:03 | 13:03 | 13:04 | ||
| D970 Carrefour D970-D570 N | 169.1 | 10.2 | 13:03 | 13:04 | 13:05 | ||
| D570 N GRAVESON (D570 N-D28-D5) | 168.1 | 11.2 | 13:05 | 13:06 | 13:06 | ||
| D5 MAILLANE | 165.4 | 13.9 | 13:08 | 13:09 | 13:10 | ||
| SAINT-RÉMY-DE-PROVENCE | 159.3 | 20 | 13:17 | 13:18 | 13:19 | ||
| Côte de Saint-Rémy-de-Provence | 154.2 | 25.1 | 13:23 | 13:25 | 13:27 | ||
| MAUSSANE-LES-ALPILLES (D5-D17) | 149.8 | 29.5 | 13:29 | 13:31 | 13:33 | ||
| D17 MOURIÈS | 143.8 | 35.5 | 13:37 | 13:39 | 13:42 | ||
| AUREILLE | 136.5 | 42.8 | 13:47 | 13:50 | 13:53 | ||
| EYGUIÈRES (D17-D72 B-D17 E) | 130.1 | 49.2 | 13:56 | 13:59 | 14:02 | ||
| D17 E RAVITAILLEMENT N°1 (D17 E-D17 D) | 127.4 | 51.9 | 13:59 | 14:02 | 14:06 | ||
| D17 D LAMANON (D17 D-D72 F-D23-D17 D) | 125 | 54.3 | 14:02 | 14:06 | 14:09 | ||
| Passage à niveau N° 7. | 123.1 | 56.2 | 14:05 | 14:08 | 14:12 | ||
| Carrefour D17 D-D23 | 120.9 | 58.4 | 14:08 | 14:11 | 14:15 | ||
| D23 MALLEMORT (D23-D23 E) | 116.4 | 62.9 | 14:14 | 14:18 | 14:22 | ||
| VAUCLUSE (84) | 14:16 | 14:20 | 14:25 | ||||
| D32 Passage à niveau N° 27. | 113.7 | 65.6 | 14:17 | 14:22 | 14:26 | ||
| Carrefour D32-D973 | 112.7 | 66.6 | 14:19 | 14:23 | 14:27 | ||
| D973 Le Logis Neuf | 110.3 | 69 | 14:22 | 14:26 | 14:31 | ||
| CHEVAL-BLANC (D973-D31) | 102.1 | 77.2 | 14:33 | 14:38 | 14:43 | ||
| D31 Vidauque (CAVAILLON) | 100 | 79.3 | 14:36 | 14:41 | 14:46 | ||
| TAILLADES (D31-VC-D31) | 98.5 | 80.8 | 14:38 | 14:43 | 14:48 | ||
| ROBION (D31-D2) | 96 | 83.3 | 14:41 | 14:46 | 14:52 | ||
| D2 Carrefour D2-D3 | 93.3 | 86 | 14:45 | 14:50 | 14:56 | ||
| D3 MAUBEC | 92.7 | 86.6 | 14:45 | 14:51 | 14:57 | ||
| Le Petit Coustellet (OPPÈDE) | 90.5 | 88.8 | 14:48 | 14:54 | 15:00 | ||
| MÉNERBES | 86.7 | 92.6 | 14:53 | 14:59 | 15:05 | ||
| RAVITAILLEMENT N°2 | 82.8 | 96.5 | 14:59 | 15:05 | 15:11 | ||
| BONNIEUX (D3-D36) | 76.1 | 103.2 | 15:07 | 15:14 | 15:21 | ||
| D36 Côte de Bonnieux | 73.6 | 105.7 | 15:11 | 15:17 | 15:25 | ||
| Carrefour D36-D943 | 70.2 | 109.1 | 15:15 | 15:22 | 15:30 | ||
| D943 LOURMARIN (D943-D27) | 64.5 | 114.8 | 15:23 | 15:30 | 15:38 | ||
| D27 CUCURON | 56.7 | 122.6 | 15:33 | 15:41 | 15:49 | ||
| SANNES | 51.8 | 127.5 | 15:40 | 15:48 | 15:57 | ||
| RAVITAILLEMENT N°3 | 49.4 | 129.9 | 15:43 | 15:51 | 16:00 | ||
| LA MOTTE-D'AIGUES | 49.1 | 130.2 | 15:44 | 15:52 | 16:00 | ||
| SAINT-MARTIN-DE-LA-BRASQUE | 47 | 132.3 | 15:46 | 15:55 | 16:04 | ||
| Carrefour D27-D42 | 46.2 | 133.1 | 15:47 | 15:56 | 16:05 | ||
| D42 Les Roux | 44.7 | 134.6 | 15:49 | 15:58 | 16:07 | ||
| PEYPIN-D'AIGUES (D42-VC-D42) | 42.9 | 136.4 | 15:52 | 16:00 | 16:10 | ||
| Les Dônes | 41.6 | 137.7 | 15:54 | 16:02 | 16:11 | ||
| Carrefour D42-D33 | 40.7 | 138.6 | 15:55 | 16:03 | 16:13 | ||
| D33 VITROLLES-EN-LUBÉRON | 37.9 | 141.4 | 15:58 | 16:07 | 16:17 | ||
| Col de l'Aire Deï Masco | 33.2 | 146.1 | 16:05 | 16:14 | 16:24 | ||
| ALPES-DE-HAUTE-PROVENCE (04) | 16:05 | 16:14 | 16:24 | ||||
| D31 CÉRESTE-EN-LUBERON (D31-VC-D4100) | 25.9 | 153.4 | 16:14 | 16:24 | 16:34 | ||
| VAUCLUSE (84) | 16:19 | 16:29 | 16:40 | ||||
| D900 La Bégude | 19.1 | 160.2 | 16:23 | 16:33 | 16:44 | ||
| Carrefour D900-D48 | 18.7 | 160.6 | 16:24 | 16:34 | 16:45 | ||
| D48 Zone de collecte n°4 | 18.6 | 160.7 | 16:24 | 16:34 | 16:45 | ||
| SAINT-MARTIN-DE-CASTILLON | 16.1 | 163.2 | 16:28 | 16:38 | 16:49 | ||
| Carrefour D48-D900 | 11.4 | 167.9 | 16:34 | 16:44 | 16:56 | ||
| D900 Carrefour D900-D174 | 8.6 | 170.7 | 16:38 | 16:48 | 17:00 | ||
| D174 SAIGNON | 4.9 | 174.4 | 16:42 | 16:53 | 17:05 | ||
| Côte de Saignon | 4.5 | 174.8 | 16:43 | 16:54 | 17:06 | ||
| Carrefour D174-D48 | 4.4 | 174.9 | 16:43 | 16:54 | 17:06 | ||
| D48 APT (D48-D900-VC) | 2.1 | 177.2 | 16:46 | 16:57 | 17:09 | ||
| VC APT | 0 | 179.3 | 16:49 | 17:00 | 17:12 | ||
Points awarded on Stage 6
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| Côte de Saint-Rémy-de-Provence | 3 pts | 2 pts | 1pt | |||||||||||||||||
| Côte de Bonnieux | 3 pts | 2 pts | 1pt | |||||||||||||||||
| Col de l'Aire Deï Masco | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| Saint-Martin-de-Catillon | ||||||||||||||||||||
| Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
| Time bonuses | 6" | 4" | 2" | |||||||||||||||||
| Côte de Saignon | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| APT | ||||||||||||||||||||
| Green jersey | 25 pts | 22 pts | 20 pts | 18 pts | 16 pts | 14 pts | 12 pts | 10 pts | 8 pts | 6 pts | ||||||||||
| Time bonuses | 10" | 6" | 4" | |||||||||||||||||
Follow us
Get exclusive information about the Paris-Nice


