Courthézon > Aubagne
03/11/2022 - Stage 6 - 214 km - Hilly
Burgaudeau’s first is a thriller
Mathieu Burgaudeau (TotalEnergies) took his first professional victory in spectacular fashion on Friday, as he narrowly edged the sprinters in Aubagne, after 213.6km from Courthézon to Aubagne. The peloton controlled stage 6 all day long but the 23 year-old Frenchman managed to go solo inside the last 10km and to fend off Mads Pedersen (Trek-Segafredo) and Wout van Aert...
Madouas: “All in on Sunday”
"I had some energy left in the tank. But it was a hard day, the guys with me at the front were really strong. We definitely enjoyed ourselves. The jersey is secured at least for tomorrow and then we’ll see how I can defend it. I’ll do the math tonight but tomorrow I think we’ll try to put someone else in the breakaway. Then, it will be all in on Sunday."
...Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
FRANCE | 10:25 | 10:25 | 10:25 | ||||
VAUCLUSE (84) | 10:25 | 10:25 | 10:25 | ||||
BÉDARRIDES (VC-D66-D16) | 213.6 | 0 | 10:36 | 10:36 | 10:35 | ||
D16 COURTHEZON | 213.6 | 0 | 10:40 | 10:40 | 10:40 | ||
ENTRAIGUES-SUR-LA-SORGUE | 211.3 | 2.3 | 10:43 | 10:43 | 10:43 | ||
Les Valayans | 206.4 | 7.2 | 10:50 | 10:51 | 10:51 | ||
Carrefour D16-D28 | 204.2 | 9.4 | 10:53 | 10:54 | 10:55 | ||
D28 PERNES-LES-FONTAINES (D28-D938-D1) | 197.8 | 15.8 | 11:02 | 11:04 | 11:05 | ||
D1 Carrefour D1-D4 | 191.7 | 21.9 | 11:11 | 11:13 | 11:15 | ||
D4 SAINT-DIDIER | 191.5 | 22.1 | 11:11 | 11:13 | 11:15 | ||
VENASQUE | 189.9 | 23.7 | 11:14 | 11:16 | 11:17 | ||
Col de Murs | 176.8 | 36.8 | 11:32 | 11:35 | 11:38 | ||
MURS (D4-VC-D4) | 171.8 | 41.8 | 11:40 | 11:43 | 11:46 | ||
GARGAS (D4-D201) | 158.8 | 54.8 | 11:58 | 12:02 | 12:06 | ||
D201 APT (D201-D900-D943) | 158.2 | 55.4 | 11:59 | 12:03 | 12:07 | ||
D943 Les Tourrettes | 151.4 | 62.2 | 12:09 | 12:13 | 12:18 | ||
COL DU POINTU | 148.1 | 65.5 | 12:13 | 12:18 | 12:23 | ||
LOURMARIN | 138.5 | 75.1 | 12:27 | 12:33 | 12:38 | ||
CADENET (D943-D118-D973-D943) | 134.8 | 78.8 | 12:32 | 12:38 | 12:44 | ||
Passage à niveau : Passage à niveau N° 35 | 131.7 | 81.9 | 12:37 | 12:43 | 12:49 | ||
BOUCHES-DU-RHÔNE (13) | 12:41 | 12:47 | 12:53 | ||||
D543 Carrefour D543-D561 | 128.7 | 84.9 | 12:41 | 12:47 | 12:54 | ||
D561 SAINT-ESTÈVE-JANSON | 125.1 | 88.5 | 12:46 | 12:53 | 13:00 | ||
LE PUY SAINTE REPERADE | 123.3 | 90.3 | 12:49 | 12:55 | 13:03 | ||
MEYRARGUES (D561-D96) | 113 | 100.6 | 13:04 | 13:11 | 13:19 | ||
D96 PEYROLLES-EN-PROVENCE (D96-VC-D561) | 108.7 | 104.9 | 13:10 | 13:17 | 13:26 | ||
C9 JOUQUES (C9-D561-D11) | 103.8 | 109.8 | 13:17 | 13:25 | 13:33 | ||
D11 Sainte Honnorat | 100.6 | 113 | 13:21 | 13:29 | 13:38 | ||
Col de Sambuc | 91.3 | 122.3 | 13:35 | 13:43 | 13:53 | ||
VAUVENARGES (D11-D10) | 87.1 | 126.5 | 13:41 | 13:50 | 14:00 | ||
Col des Portes | 82.5 | 131.1 | 13:47 | 13:57 | 14:07 | ||
VAR (83) | 13:52 | 14:02 | 14:13 | ||||
D23 POURRIÈRES | 70.4 | 143.2 | 14:04 | 14:15 | 14:26 | ||
BOUCHES-DU-RHÔNE (13) | 14:11 | 14:22 | 14:34 | ||||
D6 E TRETS (D6E-D6-D908B-D908-VC-D12) | 62.6 | 151 | 14:16 | 14:26 | 14:38 | ||
Passage à niveau : Passage à niveau N° 35 | 61 | 152.6 | 14:18 | 14:29 | 14:41 | ||
D12 Kirbon | 55.7 | 157.9 | 14:26 | 14:37 | 14:49 | ||
Col de Pas de la Couelle | 53 | 160.6 | 14:29 | 14:41 | 14:53 | ||
VAR (83) | 14:32 | 14:44 | 14:57 | ||||
D85 SAINT-ZACHARIE (D85-VC-D560) | 47.8 | 165.8 | 14:37 | 14:49 | 15:02 | ||
BOUCHES-DU-RHÔNE (13) | 14:40 | 14:52 | 15:05 | ||||
D560 AURIOL (D560-D45 A) | 42 | 171.6 | 14:45 | 14:57 | 15:11 | ||
D45 A Carrefour D45A-D2 | 31.6 | 182 | 15:00 | 15:13 | 15:27 | ||
Col de l'Espigoulier | 28.3 | 185.3 | 15:05 | 15:18 | 15:33 | ||
D2 GÉMENOS (D2-D396) | 17.6 | 196 | 15:20 | 15:34 | 15:49 | ||
D396 Pont de L'Etoile (D396-D96-D45) | 12.5 | 201.1 | 15:27 | 15:42 | 15:57 | ||
D45 ROQUEVAIRE (D45-D44E) | 10.1 | 203.5 | 15:31 | 15:45 | 16:01 | ||
D44 E LASCOURS | 8.6 | 205 | 15:33 | 15:47 | 16:04 | ||
Lascours | 8.6 | 205 | 15:33 | 15:47 | 16:04 | ||
Napollon | 3.8 | 209.8 | 15:40 | 15:55 | 16:11 | ||
D96 AUBAGNE (D96-D44-VC-D2) | 2.5 | 211.1 | 15:42 | 15:57 | 16:13 | ||
AUBAGNE | 0 | 213.6 | 15:45 | 16:00 | 16:17 |



Follow us
Get exclusive information about the Paris-Nice