Nice > Nice
03/12/2023 - Stage 8 - 117,5 km - Medium Mountains
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
FRANCE | 11:35 | 11:35 | 11:35 | ||||
ALPES-MARITIMES (06) | 11:35 | 11:35 | 11:35 | ||||
Nice | 117.2 | 0 | 11:55 | 11:55 | 11:55 | ||
M6202 La Manda (M6202-VC-M6202) | 111.3 | 5.9 | 12:03 | 12:04 | 12:04 | ||
SAINT-MARTIN-DU-VAR (M6202-M20) | 102.5 | 14.7 | 12:16 | 12:17 | 12:18 | ||
M20 LA ROQUETTE-SUR-VAR (M20-VC-M20) | 98.4 | 18.8 | 12:22 | 12:23 | 12:25 | ||
LEVENS (VC-M20-VC-M20-M19-VC-M19) | 95.3 | 21.9 | 12:26 | 12:28 | 12:30 | ||
Côte de Levens | 94.9 | 22.3 | 12:27 | 12:28 | 12:30 | ||
Carrefour M20-M19 | 93.2 | 24 | 12:29 | 12:31 | 12:33 | ||
M19 Sainte Claire | 90.1 | 27.1 | 12:34 | 12:36 | 12:38 | ||
Laval | 89.1 | 28.1 | 12:35 | 12:37 | 12:39 | ||
Le Plan d'Ariou (TOURRETTE-LEVENS) (M19-M815) | 86.3 | 30.9 | 12:39 | 12:41 | 12:44 | ||
M815 Le Colombier (TOURRETTE-LEVENS) | 85.6 | 31.6 | 12:40 | 12:42 | 12:45 | ||
Zone de collecte n°1 | 85.3 | 31.9 | 12:41 | 12:43 | 12:45 | ||
Les Tourrettes (TOURRETTE-LEVENS) (M815-D815) | 81.6 | 35.6 | 12:46 | 12:48 | 12:51 | ||
D815 Côte de Châteauneuf | 80.1 | 37.1 | 12:48 | 12:51 | 12:54 | ||
CHÂTEAUNEUF-VILLEVIEILLE | 79.5 | 37.7 | 12:49 | 12:52 | 12:54 | ||
CONTES (D815-D15-D615) | 75 | 42.2 | 12:55 | 12:58 | 13:02 | ||
D615 Carrefour D615-D215 | 66.1 | 51.1 | 13:08 | 13:12 | 13:16 | ||
D215 Côte de Berre les Alpes | 66.1 | 51.1 | 13:08 | 13:12 | 13:16 | ||
Carrefour D215-D2204 | 63.1 | 54.1 | 13:12 | 13:16 | 13:20 | ||
D2204 L'ESCARÈNE (D2204-D21) | 62.7 | 54.5 | 13:13 | 13:17 | 13:21 | ||
D21 La Grave (D21-D53) | 56.2 | 61 | 13:22 | 13:26 | 13:31 | ||
D53 Zone de collecte n°2 | 54.5 | 62.7 | 13:25 | 13:29 | 13:34 | ||
PEILLE | 49.6 | 67.6 | 13:32 | 13:36 | 13:42 | ||
Côte de Peille | 48.5 | 68.7 | 13:33 | 13:38 | 13:43 | ||
Saint Martin de Peille | 43.9 | 73.3 | 13:40 | 13:45 | 13:51 | ||
LA TURBIE (D53-D2564-M2564) | 39.2 | 78 | 13:46 | 13:52 | 13:58 | ||
M2564 ÈZE | 35.5 | 81.7 | 13:52 | 13:58 | 14:04 | ||
ÈZE (M2564-M46-M6007) | 33.8 | 83.4 | 13:54 | 14:00 | 14:07 | ||
M6007 Zone de collecte n°3 | 28.7 | 88.5 | 14:01 | 14:08 | 14:15 | ||
VILLEFRANCHE-SUR-MER | 26.9 | 90.3 | 14:04 | 14:10 | 14:18 | ||
NICE (M6007-VC-M2564-VC-M2564) | 23.5 | 93.7 | 14:09 | 14:15 | 14:23 | ||
M2564 Col d'Eze | 15.3 | 101.9 | 14:21 | 14:28 | 14:36 | ||
ÈZE (M2564-M46-M6007) | 13.2 | 104 | 14:23 | 14:31 | 14:39 | ||
M6007 Zone de collecte n°4 | 8.6 | 108.6 | 14:30 | 14:38 | 14:46 | ||
VILLEFRANCHE-SUR-MER | 5.6 | 111.6 | 14:34 | 14:42 | 14:51 | ||
NICE (M6007-VC-M6098) | 3.4 | 113.8 | 14:37 | 14:46 | 14:55 | ||
M6098 NICE | 0 | 117.2 | 14:42 | 14:51 | 15:00 |



Follow us
Get exclusive information about the Paris-Nice