Nice > Nice
03/15/2026 - Stage 8 - 129,2 km - Hilly
Sun King Vingegaard rules the Riviera
A year after crashing out of Paris-Nice 2025, Jonas Vingegaard (Visma-Lease a Bike) claimed emphatic revenge in the 84th edition of the Race to the Sun, concluded on Sunday at the Allianz Riviera stadium. The Danish star had to settle for second place on the day, behind Bahrain Victorious’ Lenny Martinez - the only rider able to follow him on the final climb of the race...
Kévin Vauquelin: “One day it will pay off”
“We were quite aggressive; we were the chasers. I felt great right up to the final climb, and I don’t know why, but when I really had to push myself to the limit, I hit a wall. My body needs to accept that I’m not yet at 100% after spending so much time off the bike due to my injury this winter. I need to keep going down this path.
I tried to ride as...
Georg Steinhauser: “I grew confidence over the days”
“It’s an amazing feeling. To be honest, I always had on the back of my mind that Vauquelin was gonna overtake me. He’s super strong, but I grew confidence over the days. I was still nervous ahead of today’s stage, with a gap of just 19 seconds. I just gave it my all, I had a good day, and I made it.
Today was particularly intense. The first big...
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
| FRANCE | 13:25 | 13:25 | 13:25 | ||||
| ALPES-MARITIMES (06) | 13:25 | 13:25 | 13:25 | ||||
| VC NICE (VC-M6202-M6202 bis) | 129.2 | 0 | 13:25 | 13:25 | 13:25 | ||
| M6202 BIS NICE | 129.2 | 0 | 13:30 | 13:30 | 13:30 | ||
| Carrefour M6202 BIS-M901 | 116.2 | 13 | 13:48 | 13:49 | 13:49 | ||
| M901 Pont Louis Nucéra (LE BROC) | 114.7 | 14.5 | 13:50 | 13:51 | 13:52 | ||
| Le Pont Charles-Albert (GILETTE) | 113.2 | 16 | 13:52 | 13:53 | 13:54 | ||
| Passage à niveau : PN 658. | 112.9 | 16.3 | 13:52 | 13:53 | 13:54 | ||
| LA ROQUETTE-SUR-VAR (M901-M6202) | 112.9 | 16.3 | 13:52 | 13:53 | 13:54 | ||
| M6202 Le Plan-Du-Var (LEVENS) | 110.9 | 18.3 | 13:55 | 13:56 | 13:57 | ||
| Carrefour M6202-M2565 | 110.2 | 19 | 13:56 | 13:57 | 13:58 | ||
| M2565 Tunnel des Portes de la Vésubie (190m) | 109.1 | 20.1 | 13:57 | 13:59 | 14:00 | ||
| Cros d'Utelle (UTELLE) | 106.3 | 22.9 | 14:01 | 14:03 | 14:04 | ||
| Tunnel de Pagary (320m) | 102.1 | 27.1 | 14:07 | 14:09 | 14:11 | ||
| Saint-Jean La Rivière (UTELLE) | 100 | 29.2 | 14:10 | 14:12 | 14:14 | ||
| Feeding zone n°1 | 96 | 33.2 | 14:15 | 14:17 | 14:20 | ||
| Tunnel Charles Genisy (135m) | 95 | 34.2 | 14:17 | 14:19 | 14:21 | ||
| LANTOSQUE (M2565-M73) | 93 | 36.2 | 14:19 | 14:22 | 14:24 | ||
| M73 Loda | 87.6 | 41.6 | 14:27 | 14:29 | 14:32 | ||
| D73 Col de la Porte | 78.5 | 50.7 | 14:39 | 14:43 | 14:46 | ||
| Col Saint Roch (D73-D2566) | 76.2 | 53 | 14:42 | 14:46 | 14:50 | ||
| D2566 LUCÉRAM | 70.6 | 58.6 | 14:50 | 14:54 | 14:58 | ||
| L'ESCARÈNE | 64.3 | 64.9 | 14:59 | 15:03 | 15:08 | ||
| D2204 Terra Communa (BLAUSASC) | 59.9 | 69.3 | 15:05 | 15:10 | 15:15 | ||
| La Pointe (D2204-D15) | 57.8 | 71.4 | 15:08 | 15:13 | 15:18 | ||
| D15 CONTES (D15-D815) | 53 | 76.2 | 15:15 | 15:20 | 15:25 | ||
| D815 CHÂTEAUNEUF-VILLEVIEILLE | 48.2 | 81 | 15:22 | 15:27 | 15:33 | ||
| Côte de Chateauneuf-Villevieille | 46 | 83.2 | 15:25 | 15:30 | 15:36 | ||
| M815 Le Colombier (M815-M19) | 42.8 | 86.4 | 15:29 | 15:35 | 15:41 | ||
| M19 TOURRETTE-LEVENS (M19-M719) | 39.5 | 89.7 | 15:34 | 15:40 | 15:46 | ||
| M719 Feeding zone n°2 | 36 | 93.2 | 15:39 | 15:45 | 15:52 | ||
| ASPREMONT (M719-M14) | 34.9 | 94.3 | 15:40 | 15:46 | 15:53 | ||
| M14 La Loubière (M14-M1114) (SAINT-BLAISE) | 30.5 | 98.7 | 15:46 | 15:53 | 16:00 | ||
| M1114 Entrée sur le circuit final (M1114-M614) | 25.8 | 103.4 | 15:53 | 16:00 | 16:07 | ||
| M614 Les Moulins (M614-M6202) | 25.6 | 103.6 | 15:53 | 16:00 | 16:08 | ||
| M6202 Feeding zone n°3 | 23.4 | 105.8 | 15:56 | 16:03 | 16:11 | ||
| Carrefour M6202-VC | 21.9 | 107.3 | 15:58 | 16:05 | 16:13 | ||
| VC Côte du Linguador | 18.5 | 110.7 | 16:03 | 16:10 | 16:19 | ||
| CASTAGNIERS (VC-M614) | 18.1 | 111.1 | 16:04 | 16:11 | 16:19 | ||
| M614 Les Moulins (M614-M6202) | 13.7 | 115.5 | 16:10 | 16:17 | 16:26 | ||
| M6202 Zone de collecte n°4 | 11.6 | 117.6 | 16:13 | 16:21 | 16:29 | ||
| La Manda (COLOMARS) | 10.4 | 118.8 | 16:14 | 16:22 | 16:31 | ||
| Carrefour M6202-M414 | 8.9 | 120.3 | 16:16 | 16:24 | 16:33 | ||
| M414 NICE (LES CAPPAN) (M414-M514) | 7.4 | 121.8 | 16:18 | 16:27 | 16:36 | ||
| M514 Carrefour M514-M6202 | 5.5 | 123.7 | 16:21 | 16:29 | 16:39 | ||
| M6202 Carrefour M6202-VC | 1.2 | 128 | 16:27 | 16:36 | 16:45 | ||
| VC NICE | 0 | 129.2 | 16:29 | 16:37 | 16:47 | ||
Points awarded on Stage 8
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| Col de la Porte | 10 pts | 5 pts | 3 pts | 2 pts | 1pt | |||||||||||||||
| Côte de Chateauneuf-Villevieille | 10 pts | 5 pts | 3 pts | 2 pts | 1pt | |||||||||||||||
| Côte du Linguador | 10 pts | 5 pts | 3 pts | 2 pts | 1pt | |||||||||||||||
| Nice (Les Cappan) | ||||||||||||||||||||
| Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
| Time bonuses | 6" | 4" | 2" | |||||||||||||||||
| NICE | ||||||||||||||||||||
| Green jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
| Time bonuses | 10" | 6" | 4" | |||||||||||||||||
Follow us
Get exclusive information about the Paris-Nice


