Vichy > Pélussin
03/13/2019 - Stage 4 - 212 km - Hilly
Magnus Cort Nielsen takes the longest
Cort Nielsen takes the longest
Magnus Cort Nielsen outwitted his breakaway companions to clinch the longest stage of this Paris-Nice in Pelussin at the expense of Belgium's Thomas De Gendt (Lotto-Soudal), who earned the consolation of the polka-dot jersey. The Danish rider, winner of a Tour de France stage in Carcassone last year, attacked 400 metres from...
Michal Kwiatkowski: 'We came here to win Paris-Nice"
"We have been actors of the race since the start and I hold this leader's jersey today because we have shown why we came here: to win the Paris-Nice GC. In the first couple of days, the whole team had to work hard. It was difficult to stay in the front all the time with the crosswinds and the splits. But all the guys were strong. It takes a lot of motivation do do that....
De Gendt: "Another jersey for the collection"
"I made a bit of a mistake in the end. I must say the 13 guys worked very well together the whole day. But in the finale I made a mistake by trying to let De Marchi in and I left a bit of a gap and Cort Nilesen started his sprint with 700 metres to go. I could not get to the wheel. He was the strongest but I made a mistake. I wore the polka-dot a lot in my career. I have a lot...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 40km/h | 42km/h | 44km/h | |||
FRANCE | |||||||
ALLIER (03) | |||||||
Vichy | 212 | 0 | 11:15 | 11:15 | 11:15 | ||
D995 Vichy | 212 | 0 | 11:30 | 11:30 | 11:30 | ||
Le Roc (LA CHAPELLE) | 203.5 | 8.5 | 11:42 | 11:42 | 11:41 | ||
Les Eaux Blanches (LA CHAPELLE) | 203 | 9 | 11:43 | 11:43 | 11:42 | ||
ARRONNES | 200 | 12 | 11:48 | 11:47 | 11:46 | ||
Cheval Rigon | 194 | 18 | 11:57 | 11:56 | 11:54 | ||
Côte de Cheval-Rigon | 193.5 | 18.5 | 11:57 | 11:56 | 11:55 | ||
FERRIÈRES-SUR-SICHON (D995-VC-D995) | 191 | 21 | 12:01 | 11:59 | 11:58 | ||
Pierre Encize | 188.5 | 23.5 | 12:05 | 12:03 | 12:01 | ||
Moulin Pommerie | 187 | 25 | 12:07 | 12:05 | 12:04 | ||
La Vernière (LAVOINE) | 184.5 | 27.5 | 12:11 | 12:09 | 12:07 | ||
LOIRE (42) | |||||||
D495 Moulin Saint-priest | 178.5 | 33.5 | 12:20 | 12:17 | 12:15 | ||
SAINT-PRIEST-LA-PRUGNE | 177.5 | 34.5 | 12:21 | 12:19 | 12:17 | ||
SAINT-PRIEST-LA-PRUGNE | 176.5 | 35.5 | 12:23 | 12:20 | 12:18 | ||
VC LA TUILIÈRE | 172.5 | 39.5 | 12:29 | 12:26 | 12:23 | ||
D495 SAINT-JUST-EN-CHEVALET (D495-D1) | 168 | 44 | 12:36 | 12:33 | 12:30 | ||
D1 JURÉ | 161 | 51 | 12:46 | 12:43 | 12:39 | ||
La Mine | 160 | 52 | 12:47 | 12:44 | 12:40 | ||
GRÉZOLLES | 155.5 | 56.5 | 12:54 | 12:50 | 12:47 | ||
SAINT-JULIEN-D'ODDES | 151.5 | 60.5 | 13:01 | 12:56 | 12:52 | ||
SAINT-GERMAIN-LAVAL (D1-VC-D1-D38) | 149 | 63 | 13:04 | 13:00 | 12:56 | ||
D38 SAINT-GEORGES-DE-BAROILLE (D38-D112-VC-D56 2) | 139 | 73 | 13:19 | 13:14 | 13:09 | ||
D56 2 Carrefour D56 2-D56 | 136.5 | 75.5 | 13:23 | 13:17 | 13:12 | ||
D56 Carrefour D56-D1082 | 133.5 | 78.5 | 13:27 | 13:22 | 13:17 | ||
D1082 BALBIGNY (D1082-D1-D10) | 133.5 | 78.5 | 13:27 | 13:22 | 13:17 | ||
D1 Passage à niveau n°220 | 132.5 | 79.5 | 13:29 | 13:23 | 13:18 | ||
D10 POUILLY-LÈS-FEURS | 128.5 | 83.5 | 13:35 | 13:29 | 13:23 | ||
CIVENS | 125.5 | 86.5 | 13:40 | 13:33 | 13:28 | ||
SALT-EN-DONZY | 119.5 | 92.5 | 13:48 | 13:41 | 13:36 | ||
SALT-EN-DONZY | 118.5 | 93.5 | 13:50 | 13:43 | 13:37 | ||
Boise (VALEILLE) | 116 | 96 | 13:54 | 13:47 | 13:41 | ||
SAINT-CYR-LES-VIGNES | 112.5 | 99.5 | 13:59 | 13:52 | 13:45 | ||
BELLEGARDE-EN-FOREZ (D10-D1089) | 109.5 | 102.5 | 14:03 | 13:56 | 13:49 | ||
D1089 La Râte (MARINGES) (D1089-D12 2) | 104 | 108 | 14:12 | 14:04 | 13:57 | ||
D12 2 CHAZELLES-SUR-LYON (D12 2-VC-D103) | 101 | 111 | 14:16 | 14:08 | 14:01 | ||
RHÔNE (69) | |||||||
D2 SAINT-SYMPHORIEN-SUR-COISE (D2-VC-D2) | 95 | 117 | 14:25 | 14:16 | 14:09 | ||
Le Nézel (LARAJASSE) | 87 | 125 | 14:37 | 14:28 | 14:20 | ||
La Grêle (SAINT-MARTIN-EN-HAUT) | 83.5 | 128.5 | 14:42 | 14:33 | 14:25 | ||
SAINTE-CATHERINE | 82 | 130 | 14:45 | 14:36 | 14:27 | ||
Versieux | 80 | 132 | 14:48 | 14:38 | 14:30 | ||
SAINT-DIDIER-SOUS-RIVERIE | 76.5 | 135.5 | 14:53 | 14:43 | 14:34 | ||
SAINT-MAURICE-SUR-DARGOIRE | 74.5 | 137.5 | 14:56 | 14:46 | 14:37 | ||
SAINT-MAURICE-SUR-DARGOIRE (D2-D342) | 71 | 141 | 15:01 | 14:51 | 14:42 | ||
SAINT-JEAN-DE-TOUSLAS (D342-D103 E) | 69.5 | 142.5 | 15:03 | 14:53 | 14:44 | ||
D103 E Carrefour D103E-D654 | 69 | 143 | 15:04 | 14:54 | 14:45 | ||
VC Bourgneuf le bas | 69 | 143 | 15:04 | 14:54 | 14:45 | ||
LOIRE (42) | |||||||
DARGOIRE | 66.5 | 145.5 | 15:08 | 14:58 | 14:48 | ||
D37.1 TARTARAS | 65.5 | 146.5 | 15:09 | 14:59 | 14:49 | ||
D37 1 Carrefour D371-D488 | 64 | 148 | 15:12 | 15:01 | 14:51 | ||
RHÔNE (69) | |||||||
D488 Le Chambon (D488-D502) | 63.5 | 148.5 | 15:12 | 15:02 | 14:52 | ||
D502 Le Cottage (MALVAL) | 62.5 | 149.5 | 15:14 | 15:03 | 14:53 | ||
TRÈVES | 61 | 151 | 15:16 | 15:05 | 14:56 | ||
Côte de Trèves | 59.5 | 152.5 | 15:18 | 15:07 | 14:57 | ||
Carrefour D502-D59E | 55.5 | 156.5 | 15:24 | 15:13 | 15:03 | ||
D59 E Carrefour D59E-D59 | 52 | 160 | 15:29 | 15:18 | 15:08 | ||
D59 Carrefour D59-D28 | 49.5 | 162.5 | 15:33 | 15:21 | 15:11 | ||
Le Rosay | 49.5 | 162.5 | 15:33 | 15:21 | 15:11 | ||
D28 La Celle | 49 | 163 | 15:34 | 15:22 | 15:12 | ||
CONDRIEU (D28-D386-D28E-VC-D28 E) | 47 | 165 | 15:37 | 15:25 | 15:14 | ||
D28 E Côte de Condrieu | 43.5 | 168.5 | 15:43 | 15:31 | 15:20 | ||
LOIRE (42) | |||||||
D78 Chez Cote (LA CHAPELLE-VILLARS) (D78-D19) | 41 | 171 | 15:46 | 15:34 | 15:23 | ||
D19 Carrefour D19-D30 | 38.5 | 173.5 | 15:50 | 15:38 | 15:26 | ||
D30 VÉRIN (D30-D1086-D34) | 33 | 179 | 15:58 | 15:45 | 15:34 | ||
D34 SAINT-MICHEL-SUR-RHÔNE | 30 | 182 | 16:02 | 15:49 | 15:38 | ||
La Croix Rouge (D34-D90) | 29.5 | 182.5 | 16:03 | 15:50 | 15:39 | ||
Côte de Saint-Michel-Sur-Rhône | 29 | 183 | 16:04 | 15:51 | 15:39 | ||
D90 Entrée sur le circuit final | 28.5 | 183.5 | 16:05 | 15:52 | 15:40 | ||
Métrieux (CHUYER) | 26.5 | 185.5 | 16:08 | 15:54 | 15:42 | ||
Carrefour D90-D19 | 26 | 186 | 16:09 | 15:55 | 15:43 | ||
D19 PÉLUSSIN (D19-VC-D7) | 20 | 192 | 16:17 | 16:04 | 15:51 | ||
PÉLUSSIN | 20 | 192 | 16:18 | 16:04 | 15:52 | ||
1er passage sur la ligne d'arrivée | 20 | 192 | 16:18 | 16:04 | 15:52 | ||
Carrefour D19-VC | 19.5 | 192.5 | 16:18 | 16:04 | 15:52 | ||
Carrefour VC-D7 | 19.5 | 192.5 | 16:19 | 16:05 | 15:52 | ||
D7 CHAVANAY (D7-D90) | 14 | 198 | 16:27 | 16:13 | 16:00 | ||
D90 Côte de Chavanay | 10.5 | 201.5 | 16:32 | 16:18 | 16:05 | ||
D34 Carrefour D34-D90 | 9.5 | 202.5 | 16:33 | 16:19 | 16:06 | ||
D90 Métrieux (CHUYER) | 7 | 205 | 16:37 | 16:23 | 16:09 | ||
Carrefour D90-D19 | 6.5 | 205.5 | 16:38 | 16:23 | 16:10 | ||
D19 PÉLUSSIN (D19-VC-D7) | 0.5 | 211.5 | 16:47 | 16:32 | 16:18 | ||
Pélussin | 0 | 212 | 16:47 | 16:32 | 16:19 |


Follow us
Get exclusive information about the Paris-Nice