Dampierre-en-Burly > Dampierre-en-Burly
03/07/2023 - Stage 3 - 32,2 km - Team Time-Trial
Jumbo Visma win TTT but Cort steals the show
Jonas Vingegaard’s Jumbo Visma opted for tradition and team effort to clinch the 32.2-km team time trial stage 3 of Paris-Nice and nearly handed perfect team-mate Nathan van Hooydonck the race’s yellow jersey. But the Dutchman was finally beaten for the yellow jersey by Vingegaard’s compatriot Magnus Cort (EF Education-Easy Post), who crossed the line only...
Magnus Cort : “We had big ambitions”
“I’m very happy, I didn’t know whether I could take the yellow jersey, but we had dreamt of doing something great. We had great ambitions so this is not totally unexpected. For the whole course it was uncertain, but we had to gather speed, take good turns and give it everything. Tomorrow it will certainly be hard to keep the jersey but of course I will do my...
Mads Pedersen: “Nice to give the jersey to Magnus”
The Danish do pretty well right now. We have the jerseys but the most important thing is to win them at the end of the race, not to hild them during the race. But it’s nice to give it to Magnus, he deserves it.
I like the new colour of the green jersey. Of course it’s an icon of cycling they are changing but it’s beautiful. It’s just that you change...
Sport Side
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | P | D | |||
FRANCE | 14:57 | 16:00 | ||||
LOIRET (45) | 14:57 | 16:00 | ||||
VC DAMPIERRE-EN-BURLY | 32.2 | 0 | 14:57 | 16:00 | ||
Carrefour VC-D56 | 31.1 | 1.1 | 14:58 | 16:01 | ||
D56 Carrefour D56-D44 | 25.7 | 6.5 | 15:04 | 16:07 | ||
D44 La Croix Saint-Martin (LE MOULINET-SUR-SOLIN) | 20.8 | 11.4 | 15:09 | 16:12 | ||
MONTEREAU (D44-D119) | 16.5 | 15.7 | 15:14 | 16:17 | ||
D119 MONTEREAU | 15.5 | 16.7 | 15:15 | 16:18 | ||
Courtpalet | 13.4 | 18.8 | 15:18 | 16:21 | ||
Courtpalet | 13.4 | 18.8 | 15:18 | 16:21 | ||
Galveau | 11.8 | 20.4 | 15:19 | 16:22 | ||
OUZOUER-SUR-LOIRE (D119-D952) | 4.6 | 27.6 | 15:27 | 16:30 | ||
D952 DAMPIERRE-EN-BURLY | 1.3 | 30.9 | 15:31 | 16:34 | ||
DAMPIERRE-EN-BURLY | 0 | 32.2 | 15:32 | 16:35 |



Order | Hour | Team |
---|---|---|
1 | 14:57:00 | LOTTO DSTNY |
2 | 15:00:00 | ISRAEL - PREMIER TECH |
3 | 15:03:00 | BAHRAIN VICTORIOUS |
4 | 15:06:00 | TEAM JAYCO ALULA |
5 | 15:09:00 | ALPECIN-DECEUNINCK |
6 | 15:12:00 | INEOS GRENADIERS |
7 | 15:15:00 | INTERMARCHÉ - CIRCUS - WANTY |
8 | 15:18:00 | ASTANA QAZAQSTAN TEAM |
9 | 15:21:00 | UNO-X PRO CYCLING TEAM |
10 | 15:24:00 | AG2R CITROEN TEAM |
11 | 15:27:00 | TEAM ARKEA - SAMSIC |
12 | 15:30:00 | TEAM DSM |
13 | 15:33:00 | BORA - HANSGROHE |
14 | 15:36:00 | UAE TEAM EMIRATES |
15 | 15:39:00 | GROUPAMA - FDJ |
16 | 15:42:00 | MOVISTAR TEAM |
17 | 15:45:00 | TOTALENERGIES |
18 | 15:48:00 | JUMBO-VISMA |
19 | 15:51:00 | COFIDIS |
20 | 15:54:00 | SOUDAL QUICK-STEP |
21 | 15:57:00 | EF EDUCATION - EASYPOST |
22 | 16:00:00 | TREK - SEGAFREDO |
Follow us
Get exclusive information about the Paris-Nice