Auffargis > Orléans
03/07/2022 - Stage 2 - 159,5 km - Flat
Jakobsen takes revenge through the wind
Fabio Jakobsen (Quick-Step Alpha Vinyl Team) took victory in Orléans, after an eventful stage 2 of Paris-Nice 2022. The first attacks of the day led to an intense battle through the wind as Jumbo-Visma tried to hurt their rivals again, on the day after their collective show of strength in Mantes-la-Ville. Monday’s fights finished with many victims: the two-time...
Dewulf: "We were very motivated to make the echelons"
Stan Dewulf (AG2R Citroën): “It’s always nice to have a jersey! With the team, we were very motivated to make the echelons. Oliver [Naesen] is experienced for this and we were in a good position. Having four riders at the front was a good thing, and then to take the white jersey is really nice of course. I was really happy to be up there. That means the condition...
Holmes: "I should keep the jersey until after the TT"
Matthew Holmes (Lotto Soudal): “It felt a bit like yesterday. It was easy to attack and to go for the points but then it turned into a very hard day. I was getting cramps in the end so i just stopped and I was happy to wait for the second group. Now I should keep the jersey until after the time-trial and then we’ll see what happens.”
Laporte: "To keep the yellow jersey is a bonus"
Christophe Laporte (Cofidis): “I didn’t really have time to enjoy but it was another beautiful day with the team. The most important was to keep Primoz [Roglic] in a good position. We also tried to win the stage with Wout [van Aert] and we came really close. To keep the yellow jersey is a bonus. We knew Quick-Step would have more numbers so I tried to launch with...
Jakobsen: “Today was a perfect day for me”
Fabio Jakobsen (Quick-Step Alpha Vinyl Team): “We know Paris-Nice is about echelons and sprints in the first days. Then we’ll go to the mountains, and yesterday was too hard, but today was a perfect day for me. We love echelons with Quick-Step. We were four in the finale and I’m delighted I could sprint for the win. Jumbo-Visma were strong again, it wasn’t...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 46km/h | 44km/h | 42km/h | |||
FRANCE | 12:15 | 12:15 | 12:15 | ||||
YVELINES (78) | 12:15 | 12:15 | 12:15 | ||||
D73 LES ESSARTS-LE-ROI | 159.2 | 0 | 12:23 | 12:23 | 12:23 | ||
D202 AUFFARGIS | 159.2 | 0 | 12:25 | 12:25 | 12:25 | ||
Carrefour D202-D91 | 153.4 | 5.8 | 12:33 | 12:33 | 12:33 | ||
D91 DAMPIERRE-EN-YVELINES | 152.6 | 6.6 | 12:34 | 12:34 | 12:34 | ||
Côte des 17 tournants | 149.6 | 9.6 | 12:37 | 12:38 | 12:39 | ||
Carrefour D91-D13 | 148.5 | 10.7 | 12:39 | 12:40 | 12:40 | ||
D13 Trottigny | 147.8 | 11.4 | 12:40 | 12:40 | 12:41 | ||
CHEVREUSE (D13-VC-D906) | 146.2 | 13 | 12:42 | 12:43 | 12:44 | ||
D906 Carrefour D906-D41 | 142.2 | 17 | 12:47 | 12:48 | 12:49 | ||
D41 CHOISEL | 142 | 17.2 | 12:47 | 12:48 | 12:49 | ||
La Ferté | 141.3 | 17.9 | 12:48 | 12:49 | 12:50 | ||
Côte de Choisel | 141.2 | 18 | 12:48 | 12:50 | 12:51 | ||
D906 La Barre (SENLISSE) (D906-D149) | 139.2 | 20 | 12:51 | 12:52 | 12:54 | ||
D149 Ronqueux | 135 | 24.2 | 12:57 | 12:58 | 13:00 | ||
BULLION (D149-D132-D149) | 133.2 | 26 | 12:59 | 13:00 | 13:02 | ||
Rochefort (D149-D988) | 128.9 | 30.3 | 13:04 | 13:06 | 13:08 | ||
D988 SAINT-ARNOULT-EN-YVELINES (D988-D1988-D936) | 125.2 | 34 | 13:09 | 13:11 | 13:13 | ||
ESSONNE (91) | 13:13 | 13:15 | 13:17 | ||||
D836 Zone de collecte n°1 | 121.5 | 37.7 | 13:14 | 13:16 | 13:19 | ||
DOURDAN (D836-D116-D836) | 116.9 | 42.3 | 13:20 | 13:23 | 13:25 | ||
LES GRANGES-LE-ROI | 112.5 | 46.7 | 13:26 | 13:29 | 13:32 | ||
LA FORÊT-LE-ROI | 108.6 | 50.6 | 13:31 | 13:34 | 13:37 | ||
Carrefour D836-D82 | 105.5 | 53.7 | 13:35 | 13:38 | 13:42 | ||
D82 Carrefour D82-D191 | 103.9 | 55.3 | 13:37 | 13:40 | 13:44 | ||
Carrefour VC-D838 | 96.1 | 63.1 | 13:47 | 13:51 | 13:55 | ||
EURE-ET-LOIR (28) | 13:54 | 13:58 | 14:03 | ||||
ESSONNE (91) | 13:56 | 14:00 | 14:05 | ||||
EURE-ET-LOIR (28) | 13:58 | 14:02 | 14:06 | ||||
ESSONNE (91) | 13:59 | 14:03 | 14:08 | ||||
EURE-ET-LOIR (28) | 13:59 | 14:03 | 14:08 | ||||
ESSONNE (91) | 14:00 | 14:05 | 14:09 | ||||
D838 PUSSAY | 85.4 | 73.8 | 14:01 | 14:06 | 14:10 | ||
PUSSAY | 85.3 | 73.9 | 14:01 | 14:06 | 14:11 | ||
ANGERVILLE (D838-D6) | 81.4 | 77.8 | 14:06 | 14:11 | 14:16 | ||
D6 Zone de collecte n°2 | 80.2 | 79 | 14:08 | 14:13 | 14:18 | ||
ANGERVILLE | 79.6 | 79.6 | 14:09 | 14:13 | 14:19 | ||
Villeneuve (D6-VC-D6) | 77.6 | 81.6 | 14:11 | 14:16 | 14:22 | ||
LOIRET (45) | 14:13 | 14:18 | 14:23 | ||||
D22 Puiselet | 76.2 | 83 | 14:13 | 14:18 | 14:23 | ||
ANDONVILLE | 74.6 | 84.6 | 14:15 | 14:20 | 14:26 | ||
Chambeaudoin (ERCEVILLE) | 72.5 | 86.7 | 14:18 | 14:23 | 14:29 | ||
Alainville-en-Beauce (OUTARVILLE) (D22-D97) | 70.4 | 88.8 | 14:21 | 14:26 | 14:32 | ||
D97 Acquebouille (OUTARVILLE) | 65.6 | 93.6 | 14:27 | 14:33 | 14:39 | ||
Bel-Air (ASCHÈRES-LE-MARCHÉ) (D97-D11) | 54.7 | 104.5 | 14:41 | 14:47 | 14:54 | ||
Passage à niveau : Passage à niveau N° 107 | 49.5 | 109.7 | 14:48 | 14:55 | 15:02 | ||
D11 NEUVILLE-AUX-BOIS | 48.5 | 110.7 | 14:49 | 14:56 | 15:03 | ||
Passage à niveau : Passage à niveau N° 104 | 46.9 | 112.3 | 14:51 | 14:58 | 15:05 | ||
Passage à niveau : Passage à niveau N° 102 | 45.3 | 113.9 | 14:54 | 15:00 | 15:08 | ||
Zone de collecte n°4 | 42.4 | 116.8 | 14:57 | 15:04 | 15:12 | ||
LOURY | 40.6 | 118.6 | 15:00 | 15:07 | 15:14 | ||
La Rougeaudiere | 39.1 | 120.1 | 15:02 | 15:09 | 15:16 | ||
Les Baudières | 38.6 | 120.6 | 15:02 | 15:09 | 15:17 | ||
TRAÎNOU (D11-D124-D424) | 37.2 | 122 | 15:04 | 15:11 | 15:19 | ||
SPRINT DE TRAÎNOU | 36.8 | 122.4 | 15:05 | 15:12 | 15:20 | ||
D424 Le Bordeaux | 34.1 | 125.1 | 15:08 | 15:15 | 15:24 | ||
Grignon | 33.1 | 126.1 | 15:09 | 15:17 | 15:25 | ||
Les Armes Blanches | 31.9 | 127.3 | 15:11 | 15:18 | 15:27 | ||
DONNERY (D424-D709-D424) | 30.1 | 129.1 | 15:13 | 15:21 | 15:29 | ||
SAINT-DENIS-DE-L'HÔTEL (D424-D960-D921-D951) | 24.6 | 134.6 | 15:20 | 15:28 | 15:37 | ||
D951 DARVOY (D951-VC-D951) | 21.8 | 137.4 | 15:24 | 15:32 | 15:41 | ||
Bel-Air | 17.9 | 141.3 | 15:29 | 15:38 | 15:47 | ||
SANDILLON (D951-VC) | 16.3 | 142.9 | 15:31 | 15:40 | 15:49 | ||
Villesancien | 11.6 | 147.6 | 15:38 | 15:46 | 15:56 | ||
SAINT-CYR-EN-VAL (VC-D126) | 10.5 | 148.7 | 15:39 | 15:48 | 15:57 | ||
D126 Zone de collecte n°5 | 5.8 | 153.4 | 15:45 | 15:54 | 16:04 | ||
SAINT-JEAN-LE-BLANC (D126-D97) | 5.3 | 153.9 | 15:46 | 15:55 | 16:05 | ||
Orléans | 0 | 159.2 | 15:53 | 16:02 | 16:12 |



Follow us
Get exclusive information about the Paris-Nice