Épône > Montargis
03/09/2026 - Stage 2 - 187 km - Flat
Kanter masters Montargis
Celebrated for its spectacular sprint finishes, Montargis crowned Max Kanter (XDS Astana) on day 2 of Paris-Nice 2026. The German sprinter powered to his biggest victory to date as he got the better of Laurence Pithie (Red Bull-Bora-Hansgrohe), already second in the same place two years ago. Jasper Stuyven (Soudal Quick-Step) rounded out the podium after a thrilling finale....
Casper Pedersen: "I knew I was more explosive"
"It's great to wear the polka dot jersey, so this morning I wanted to keep fighting for the KOM points to make sure I kept it. There's going to be the team time trial, another day when it will be nice to have it on my shoulders, and that will also allow me to keep it. I know it will become much more difficult when the tougher climbs come along. Yesterday I also wanted to try...
Luke Lamperti: “We wanted a bit more, but it’s nice to keep the jersey”
“Today was super special. I enjoyed it form km 0. It’s not often you get to wear a jersey like this. For me, it’s the first time. I can say I really really enjoyed it.
[Vito Braet] won the intermediate sprint and so we were tied in the overall standings. I knew that before the finale, but we also just wanted to ride for the stage. I told the guys: ‘We...
Daan Hoole: “The team asked me what I wanted to do”
“Normally we would have sprinted with Cees Bol but he crashed. He was suffering a bit, so the team said he was not gonna sprint and he would recover for tomorrow. They asked me what I wanted to do. I just thought I would give it a try and go as fast as I can. First I tried to convince teammates to come with me but they told me it was impossible, so I went alone. In the...
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 47km/h | 45km/h | 43km/h | |||
| FRANCE | 12:45 | 12:45 | 12:45 | ||||
| YVELINES (78) | 12:45 | 12:45 | 12:45 | ||||
| VC ÉPÔNE (VC-D139) | 187 | 0 | 12:45 | 12:45 | 12:45 | ||
| D139 Velannes | 187 | 0 | 12:49 | 12:49 | 12:49 | ||
| ÉPÔNE | 187 | 0 | 12:50 | 12:50 | 12:50 | ||
| Canada (D139-D130) | 185.4 | 1.6 | 12:52 | 12:52 | 12:52 | ||
| D130 Carrefour D130-D158 | 184.1 | 2.9 | 12:54 | 12:54 | 12:54 | ||
| D158 JUMEAUVILLE | 183.1 | 3.9 | 12:55 | 12:55 | 12:55 | ||
| ANDELU (D158-D45) | 178.1 | 8.9 | 13:01 | 13:02 | 13:02 | ||
| D45 THOIRY (D45-D11) | 175.5 | 11.5 | 13:05 | 13:05 | 13:06 | ||
| D11 SAULX-MARCHAIS | 171.2 | 15.8 | 13:10 | 13:11 | 13:12 | ||
| Ferme de l'Orme (BEYNES) | 170.1 | 16.9 | 13:11 | 13:12 | 13:13 | ||
| NEAUPHLE-LE-VIEUX (D11-D34) | 167.5 | 19.5 | 13:15 | 13:16 | 13:17 | ||
| D34 LE TREMBLAY-SUR-MAULDRE (D34-D23) | 163.3 | 23.7 | 13:20 | 13:22 | 13:23 | ||
| D23 BAZOCHES-SUR-GUYONNE (D23-D13) | 162.7 | 24.3 | 13:21 | 13:22 | 13:24 | ||
| D13 Cheval Mort (D13-D191) (MAREIL-LE-GUYON) | 161.3 | 25.7 | 13:23 | 13:24 | 13:26 | ||
| D191 LES MESNULS | 158.4 | 28.6 | 13:26 | 13:28 | 13:30 | ||
| 1 | Début du secteur pavé LES MESNULS | 158 | 29 | 13:27 | 13:29 | 13:30 | |
| Fin du secteur pavé 287 m | 157.7 | 29.3 | 13:27 | 13:29 | 13:31 | ||
| Côte des Mesnuls | 156.7 | 30.3 | 13:29 | 13:30 | 13:32 | ||
| Feeding zone n°1 | 155.9 | 31.1 | 13:30 | 13:31 | 13:33 | ||
| Saint-Hubert (D191-D991) (LES ESSARTS-LE-ROI) | 152.6 | 34.4 | 13:34 | 13:36 | 13:38 | ||
| D991 LE PERRAY-EN-YVELINES (D991-D910-D61) | 150.9 | 36.1 | 13:36 | 13:38 | 13:40 | ||
| D61 Saint-Benoît (AUFFARGIS) | 144.1 | 42.9 | 13:45 | 13:47 | 13:50 | ||
| Carrefour D61-D906-D61 | 141.9 | 45.1 | 13:48 | 13:50 | 13:53 | ||
| LA CELLE-LES-BORDES (D61-D72) | 138.4 | 48.6 | 13:52 | 13:55 | 13:58 | ||
| D72 La Villeneuve | 137 | 50 | 13:54 | 13:57 | 14:00 | ||
| CLAIREFONTAINE-EN-YVELINES (D72-D27-D29) | 134 | 53 | 13:58 | 14:01 | 14:04 | ||
| D29 SAINT-ARNOULT-EN-YVELINES (D29-D988-D1988-D989-D936) | 129.1 | 57.9 | 14:04 | 14:07 | 14:11 | ||
| ESSONNE (91) | 14:08 | 14:12 | 14:15 | ||||
| D836 DOURDAN (D836-D116-D836) | 120.7 | 66.3 | 14:15 | 14:18 | 14:22 | ||
| Feeding zone n°2 | 116.3 | 70.7 | 14:20 | 14:24 | 14:29 | ||
| LES GRANGES-LE-ROI (D836-VC2) | 115.7 | 71.3 | 14:21 | 14:25 | 14:29 | ||
| VC2 Marchais (VC2-D148) (ROINVILLE) | 112.7 | 74.3 | 14:25 | 14:29 | 14:34 | ||
| D148 MONTFLIX | 108.5 | 78.5 | 14:30 | 14:35 | 14:39 | ||
| VILLECONIN | 108.2 | 78.8 | 14:30 | 14:35 | 14:40 | ||
| Côte de Villeconin | 106 | 81 | 14:33 | 14:38 | 14:43 | ||
| CHAUFFOUR-LÈS-ÉTRÉCHY | 103.5 | 83.5 | 14:37 | 14:41 | 14:46 | ||
| ÉTRÉCHY (D148-VC-D146-D148) | 102.1 | 84.9 | 14:38 | 14:43 | 14:48 | ||
| AUVERS-SAINT-GEORGES | 99.2 | 87.8 | 14:42 | 14:47 | 14:52 | ||
| VILLENEUVE-SUR-AUVER | 95.6 | 91.4 | 14:47 | 14:52 | 14:57 | ||
| BOISSY-LE-CUTTÉ (D148-D191-VC) | 92.9 | 94.1 | 14:50 | 14:55 | 15:01 | ||
| VC D'HUISON-LONGUEVILLE (VC-D145) | 89.4 | 97.6 | 14:55 | 15:00 | 15:06 | ||
| D145 BOUVILLE (D145-D153) | 84.3 | 102.7 | 15:01 | 15:07 | 15:13 | ||
| Feeding zone n°3 | 83.3 | 103.7 | 15:02 | 15:08 | 15:15 | ||
| VAYRES-SUR-ESSONNE (D153-D449) | 78.5 | 108.5 | 15:08 | 15:15 | 15:21 | ||
| D449 COURDIMANCHE-SUR-ESSONNE (D449-D205) | 76.6 | 110.4 | 15:11 | 15:17 | 15:24 | ||
| D205 Le Pressoir (D205-D105) (BOUTIGNY-SUR-ESSONNE) | 75.4 | 111.6 | 15:12 | 15:19 | 15:26 | ||
| D105 Côte du Pressoir | 73.6 | 113.4 | 15:15 | 15:21 | 15:28 | ||
| MILLY-LA-FORÊT (D105-D837-D142-D16) | 69.4 | 117.6 | 15:20 | 15:27 | 15:34 | ||
| SEINE-ET-MARNE (77) | 15:24 | 15:31 | 15:38 | ||||
| D16 NOISY-SUR-ÉCOLE | 62.6 | 124.4 | 15:29 | 15:36 | 15:43 | ||
| LE VAUDOUÉ (D16-D63-VC-D16) | 61.8 | 125.2 | 15:30 | 15:37 | 15:45 | ||
| Feeding zone n°4 | 59.5 | 127.5 | 15:33 | 15:40 | 15:48 | ||
| LA CHAPELLE-LA-REINE (D16-D152-D36) | 55.2 | 131.8 | 15:38 | 15:46 | 15:54 | ||
| D36 Passage à niveau : hors service | 55 | 132 | 15:38 | 15:46 | 15:54 | ||
| AMPONVILLE | 49.5 | 137.5 | 15:45 | 15:53 | 16:02 | ||
| FROMONT (D36-D103) | 46.1 | 140.9 | 15:50 | 15:58 | 16:06 | ||
| D103 BURCY | 43.3 | 143.7 | 15:53 | 16:01 | 16:10 | ||
| GARENTREVILLE | 41.2 | 145.8 | 15:56 | 16:04 | 16:13 | ||
| OBSONVILLE (D103-D103 A-D103-VC-D103) | 38.9 | 148.1 | 15:59 | 16:07 | 16:17 | ||
| Carrefour D103-D403 | 36.5 | 150.5 | 16:02 | 16:11 | 16:20 | ||
| D403 Carrefour D403-D7 | 34.2 | 152.8 | 16:05 | 16:14 | 16:23 | ||
| D7 Carrefour D7-D118 | 29 | 158 | 16:12 | 16:21 | 16:30 | ||
| D118 MONDREVILLE (D118-D141) | 25.6 | 161.4 | 16:16 | 16:25 | 16:35 | ||
| LOIRET (45) | 16:18 | 16:27 | 16:38 | ||||
| D141 SCEAUX-DU-GÂTINAIS (D141-D31-D841) | 20.7 | 166.3 | 16:22 | 16:32 | 16:42 | ||
| D841 Zone de collecte n°5 | 13.2 | 173.8 | 16:32 | 16:42 | 16:52 | ||
| GONDREVILLE (D841-D38) | 13.2 | 173.8 | 16:32 | 16:42 | 16:52 | ||
| D38 Passage à niveau N° 83. | 11.1 | 175.9 | 16:34 | 16:44 | 16:55 | ||
| Carrefour D38-D94 | 10.8 | 176.2 | 16:35 | 16:45 | 16:56 | ||
| D94 PANNES | 8 | 179 | 16:39 | 16:49 | 17:00 | ||
| Montraversier | 5.9 | 181.1 | 16:41 | 16:51 | 17:03 | ||
| Sainte-Catherine | 5.3 | 181.7 | 16:42 | 16:52 | 17:03 | ||
| CHÂLETTE-SUR-LOING (D94-VC-N7) | 4.4 | 182.6 | 16:43 | 16:53 | 17:05 | ||
| VC MONTARGIS | 0 | 187 | 16:49 | 16:59 | 17:11 | ||
Points awarded on Stage 2
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| Côte des Mesnuls | 3 pts | 2 pts | 1pt | |||||||||||||||||
| Côte de Villeconin | 3 pts | 2 pts | 1pt | |||||||||||||||||
| Côte du Pressoir | 3 pts | 2 pts | 1pt | |||||||||||||||||
| Fromont | ||||||||||||||||||||
| Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
| Time bonuses | 6" | 4" | 2" | |||||||||||||||||
| MONTARGIS | ||||||||||||||||||||
| Green jersey | 25 pts | 22 pts | 20 pts | 18 pts | 16 pts | 14 pts | 12 pts | 10 pts | 8 pts | 6 pts | ||||||||||
| Time bonuses | 10" | 6" | 4" | |||||||||||||||||
Follow us
Get exclusive information about the Paris-Nice


