Mantes-la-Ville > Mantes-la-Ville
03/06/2022 - Stage 1 - 160 km - Flat
Jumbo-Visma’s masterclass, Laporte’s delight
Stage 1 of Paris-Nice already offered opportunities, and Jumbo-Visma wasted no time to bring battle and deal a blow to their opponents in the 80th edition of Paris-Nice. After some tussles through the wind, the Dutch squad made the most of the tricky hilly final circuit. Not only did they shred the bunch, Primoz Roglic, Wout Van Aert and Christophe Laporte dropped all their...
Girmay: “Maybe I can do even better”
Biniam Girmay (Intermarché-Wanty-Gobert Matériaux): “It’s unbelievable. I’m really happy, first of all to be part of Paris-Nice, this is my first World Tour race, and then with how it went in the finale. We saw Jumbo-Visma are very strong but I came second in the sprint in the group. That’s good for me. It shows I’m in a good shape...
Holmes: “Hopefully we can win a stage”
Matthew Holmes (Lotto Soudal): “Nobody wanted to go in the breakaway, so I was the first to go and another followed me. We were never gonna make it to the finish, but there was still a jersey on offer so it would have been stupid not to go. I still had good legs for the finish but I was stuck behind a crash and it went so fast, there was no way to come back. The aim for...
Laporte: “It’s a really nice gift”
Christophe Laporte (Cofidis) : “It was crazy. We didn’t plan for that. We had established that I would attack if Primoz [Roglic] and Wout [Van Aert] were in a good position. Nathan [Van Hooydonck] set a very high tempo, it was really stretched. The team was very strong. After Nathan, it was up to me. Primoz was on my wheel but I didn’t know Primoz was following...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
FRANCE | 12:55 | 12:55 | 12:55 | ||||
YVELINES (78) | 12:55 | 12:55 | 12:55 | ||||
MANTES-LA-JOLIE | 159.8 | 0 | 13:02 | 13:02 | 13:02 | ||
LIMAY | 159.8 | 0 | 13:07 | 13:07 | 13:07 | ||
C1 MANTES-LA-VILLE | 159.8 | 0 | 13:10 | 13:10 | 13:10 | ||
GUITRANCOURT | 158.1 | 1.7 | 13:12 | 13:12 | 13:12 | ||
BRUEIL-EN-VEXIN (C1-D130-D913) | 153.7 | 6.1 | 13:18 | 13:18 | 13:19 | ||
SAILLY (D913-D130) | 151.6 | 8.2 | 13:21 | 13:21 | 13:22 | ||
VAL-D'OISE (95) | 13:24 | 13:25 | 13:26 | ||||
D130 Carrefour D130-D142 | 148.8 | 11 | 13:25 | 13:25 | 13:26 | ||
YVELINES (78) | 13:25 | 13:26 | 13:26 | ||||
DROCOURT (D142-D983) | 148 | 11.8 | 13:26 | 13:26 | 13:27 | ||
D983 FONTENAY-SAINT-PÈRE | 144.1 | 15.7 | 13:31 | 13:32 | 13:33 | ||
Carrefour D983-VC | 142.9 | 16.9 | 13:33 | 13:34 | 13:35 | ||
FOLLAINVILLE-DENNEMONT (VC-D148) | 141.3 | 18.5 | 13:35 | 13:36 | 13:37 | ||
D148 Carrefour D148-VC | 138.7 | 21.1 | 13:38 | 13:39 | 13:41 | ||
Sandrancourt | 135.8 | 24 | 13:42 | 13:43 | 13:45 | ||
SAINT-MARTIN-LA-GARENNE (VC-D147) | 133.4 | 26.4 | 13:45 | 13:47 | 13:49 | ||
VAL-D'OISE (95) | 13:49 | 13:51 | 13:53 | ||||
D147 VÉTHEUIL (D147-D913-D100-VC1) | 129.8 | 30 | 13:50 | 13:52 | 13:54 | ||
Côte de Vétheuil | 126.9 | 32.9 | 13:54 | 13:56 | 13:58 | ||
VC1 VILLERS-EN-ARTHIES (VC1-D147-D142) | 124.9 | 34.9 | 13:56 | 13:59 | 14:01 | ||
D142 | 122.5 | 37.3 | 14:00 | 14:02 | 14:04 | ||
Golf de Villarceaux | 120.8 | 39 | 14:02 | 14:04 | 14:07 | ||
CHAUSSY (D142-D171) | 119.2 | 40.6 | 14:04 | 14:07 | 14:09 | ||
D171 OMERVILLE (D171-D86) | 114.2 | 45.6 | 14:11 | 14:14 | 14:17 | ||
D86 AMBLEVILLE | 110.9 | 48.9 | 14:15 | 14:18 | 14:21 | ||
Carrefour D86-D37 | 108.3 | 51.5 | 14:19 | 14:22 | 14:25 | ||
Saint Louis (BRAY-ET-LÛ) | 108.2 | 51.6 | 14:19 | 14:22 | 14:25 | ||
D37 AMENUCOURT | 104.2 | 55.6 | 14:24 | 14:28 | 14:31 | ||
Le Petit Reconval | 103 | 56.8 | 14:26 | 14:29 | 14:33 | ||
Roconval (D37-C5) | 101.9 | 57.9 | 14:27 | 14:31 | 14:35 | ||
C5 Carrefour C5-D100 | 100.7 | 59.1 | 14:29 | 14:32 | 14:36 | ||
Côte de la route des Crêtes | 100.3 | 59.5 | 14:29 | 14:33 | 14:37 | ||
D100 Les Verdières (LA ROCHE-GUYON) (D100-D913-VC) | 99.9 | 59.9 | 14:30 | 14:34 | 14:38 | ||
YVELINES (78) | 14:32 | 14:36 | 14:40 | ||||
VC GOMMECOURT (VC-D200-D147) | 97.5 | 62.3 | 14:33 | 14:37 | 14:41 | ||
D147 Clachaloze (D147-D100) | 95.1 | 64.7 | 14:36 | 14:40 | 14:45 | ||
D100 Tripleval | 94.1 | 65.7 | 14:37 | 14:42 | 14:46 | ||
BENNECOURT (D100-D201) | 93 | 66.8 | 14:39 | 14:43 | 14:48 | ||
D201 BONNIÈRES-SUR-SEINE (D201-D113) | 91.2 | 68.6 | 14:41 | 14:46 | 14:50 | ||
D113 Carrefour D113-D915 | 90.3 | 69.5 | 14:43 | 14:47 | 14:52 | ||
D915 JEUFOSSE | 89.1 | 70.7 | 14:44 | 14:49 | 14:53 | ||
PORT-VILLEZ (D915-D89) | 85.7 | 74.1 | 14:49 | 14:53 | 14:58 | ||
Carrefour D915-D89 | 84.8 | 75 | 14:50 | 14:55 | 15:00 | ||
D89 Notre-Dame De La Mer | 82 | 77.8 | 14:54 | 14:58 | 15:04 | ||
Les Coursières | 80.9 | 78.9 | 14:55 | 15:00 | 15:05 | ||
LA VILLENEUVE-EN-CHEVRIE | 78.7 | 81.1 | 14:58 | 15:03 | 15:09 | ||
Carrefour D89-D37 | 76.8 | 83 | 15:01 | 15:06 | 15:11 | ||
La Tuilerie (LOMMOYE) (D37-D89) | 76.1 | 83.7 | 15:02 | 15:07 | 15:12 | ||
SAINT-ILLIERS-LA-VILLE | 74.5 | 85.3 | 15:04 | 15:09 | 15:15 | ||
SAINT-ILLIERS-LA-VILLE | 73.3 | 86.5 | 15:05 | 15:11 | 15:17 | ||
Les Bossus | 71.6 | 88.2 | 15:08 | 15:13 | 15:19 | ||
BRÉVAL (D89-D11) | 70.4 | 89.4 | 15:09 | 15:15 | 15:21 | ||
Le Hamel | 70.4 | 89.4 | 15:09 | 15:15 | 15:21 | ||
BRÉVAL | 69.6 | 90.2 | 15:10 | 15:16 | 15:22 | ||
D11 LONGNES (D11-D115) | 64.9 | 94.9 | 15:17 | 15:22 | 15:29 | ||
D115 FLINS-NEUVE-ÉGLISE | 61.5 | 98.3 | 15:21 | 15:27 | 15:34 | ||
TILLY | 60.1 | 99.7 | 15:23 | 15:29 | 15:36 | ||
BOISSETS | 57.6 | 102.2 | 15:26 | 15:33 | 15:40 | ||
GRESSEY | 54.2 | 105.6 | 15:31 | 15:37 | 15:44 | ||
Brunel | 52.2 | 107.6 | 15:33 | 15:40 | 15:47 | ||
HOUDAN (D115-D912-D983) | 49.2 | 110.6 | 15:37 | 15:44 | 15:52 | ||
D983 RICHEBOURG | 45.8 | 114 | 15:42 | 15:49 | 15:57 | ||
ORVILLIERS | 39.1 | 120.7 | 15:51 | 15:58 | 16:07 | ||
SEPTEUIL | 34.9 | 124.9 | 15:56 | 16:04 | 16:13 | ||
ROSAY (D983-VC) | 32.1 | 127.7 | 16:00 | 16:08 | 16:17 | ||
BOINVILLIERS (VC-D170) | 30.3 | 129.5 | 16:03 | 16:11 | 16:19 | ||
BOINVILLIERS | 30.1 | 129.7 | 16:03 | 16:11 | 16:20 | ||
VERT | 26.7 | 133.1 | 16:07 | 16:16 | 16:25 | ||
16:08 | 16:16 | 16:25 | |||||
AUFFREVILLE-BRASSEUIL | 26.1 | 133.7 | 16:08 | 16:16 | 16:26 | ||
Carrefour D983-VC | 25.1 | 134.7 | 16:10 | 16:18 | 16:27 | ||
VC BREUIL-BOIS-ROBERT (VC-D65) | 23.9 | 135.9 | 16:11 | 16:20 | 16:29 | ||
Côte de Breuil Bois Robert | 23.3 | 136.5 | 16:12 | 16:20 | 16:30 | ||
D65 MANTES-LA-VILLE (D65-D983-D65-D928-D110) | 21.2 | 138.6 | 16:15 | 16:23 | 16:33 | ||
D928 MANTES-LA-VILLE (1er passage sur la ligne d'arrivée) | 17.7 | 142.1 | 16:19 | 16:28 | 16:38 | ||
D110 Carrefour D110-VC | 16.2 | 143.6 | 16:21 | 16:30 | 16:40 | ||
MAGNANVILLE (D110-VC-D928) | 16.1 | 143.7 | 16:21 | 16:30 | 16:40 | ||
MAGNANVILLE | 15.1 | 144.7 | 16:23 | 16:32 | 16:42 | ||
D928 SOINDRES (D928-D2928-VC) | 12 | 147.8 | 16:27 | 16:36 | 16:46 | ||
VC VERT (VC-D983) | 9.4 | 150.4 | 16:30 | 16:40 | 16:50 | ||
D983 | 8.8 | 151 | 16:31 | 16:41 | 16:51 | ||
AUFFREVILLE-BRASSEUIL (D983-VC) | 8.6 | 151.2 | 16:32 | 16:41 | 16:51 | ||
VC BREUIL-BOIS-ROBERT (VC-D65) | 6.3 | 153.5 | 16:35 | 16:44 | 16:55 | ||
Côte de Breuil Bois Robert | 5.7 | 154.1 | 16:35 | 16:45 | 16:56 | ||
D65 MANTES-LA-VILLE (D65-D983-D928) | 1.9 | 157.9 | 16:40 | 16:50 | 17:01 | ||
MANTES LA VILLE | 0 | 159.8 | 16:43 | 16:53 | 17:04 |



Follow us
Get exclusive information about the Paris-Nice