La Verrière > La Verrière
03/05/2023 - Stage 1 - 169,5 km - Hilly
Merlier first leader on his first Paris-Nice stage
Two in the break
The real start was given to 154 riders at 13:01 under grey skies. France’s Paul Ourselin (TotalEnergies) and Denmark’s Jonas Gregaard (Uno-X) broke clear after 16 km and received the go-ahead from the peloton. Their lead topped at 3:45 at kilometre 35 and the bunch, led by Lotto Dstny and Alpecin Deceuninck riders, maintained a safe three-minute...
Anything is possible... even a bunch sprint
Paris-Nice race director François Lemarchand has been trying for a number of years to make the first stage as unpredictable as possible. Climbs, corners, crosswinds, intermediate sprints placed at awkward moments in the stage – everything seems to have been designed to avoid the obvious bunch sprint. Today’s 169.5-km stage around La Verrière is no exception.
“You...
Neilson Powless: “My main goal is to win something”
The goal was the stage win. We had a plan to just give it everything from the bottom to the top of that final steep climb and we were hoping to create more of a selection. I just went for it. We had some staff at the the bottom of the climb and he screamed to me to just go. I gave it everything.
It was nice to pull a jersey for an aggressive effort like this. It was just...
Tim Merlier : “It’s a great pride to be part of that train”
The team was very strong and I was perfectly led out. There was a tough climb in the finale. We managed to come back just before the last climb and then I was dropped. But we were quite a few riders chasing at the front and we worked together until the finish.
It’s really a great honour and lots of pride to be in that (Soudal Quick Step) train. For me, it’s...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
FRANCE | 12:45 | 12:45 | 12:45 | ||||
YVELINES (78) | 12:45 | 12:45 | 12:45 | ||||
D13 LE MESNIL-SAINT-DENIS (D13-VC-D58) | 169.4 | 0 | 12:52 | 12:51 | 12:51 | ||
D58 LÉVIS-SAINT-NOM | 169.4 | 0 | 12:57 | 12:57 | 12:57 | ||
LA VERRIERE | 169.4 | 0 | 13:00 | 13:00 | 13:00 | ||
Carrefour D58-VC | 168.6 | 0.8 | 13:01 | 13:01 | 13:01 | ||
VC Champ-Romery (VC-D202-D149) | 166.5 | 2.9 | 13:04 | 13:04 | 13:04 | ||
Carrefour VC-D202 | 164.1 | 5.3 | 13:07 | 13:07 | 13:08 | ||
D202 SENLISSE (D202-D149) | 159.7 | 9.7 | 13:13 | 13:13 | 13:14 | ||
D149 Carrefour D149-D906 | 157.7 | 11.7 | 13:16 | 13:16 | 13:17 | ||
D906 CERNAY-LA-VILLE (D906-D24) | 157.3 | 12.1 | 13:16 | 13:17 | 13:18 | ||
D24 Carrefour D24-D91-D24 | 155.6 | 13.8 | 13:18 | 13:19 | 13:20 | ||
AUFFARGIS (D24-VC-D73) | 149.5 | 19.9 | 13:26 | 13:28 | 13:29 | ||
D73 Carrefour D73-D61 | 146.8 | 22.6 | 13:30 | 13:32 | 13:33 | ||
D61 Saint-Benoît | 143.8 | 25.6 | 13:34 | 13:36 | 13:37 | ||
Carrefour D61-D906-D61 | 141.6 | 27.8 | 13:37 | 13:39 | 13:41 | ||
LA CELLE-LES-BORDES (D61-D72) | 138.3 | 31.1 | 13:41 | 13:43 | 13:45 | ||
LA CELLE-LES-BORDES | 137.4 | 32 | 13:43 | 13:45 | 13:47 | ||
D72 Les Bordes (D72-VC) | 136.9 | 32.5 | 13:43 | 13:45 | 13:48 | ||
VC Carrefour VC-D149 | 134.1 | 35.3 | 13:47 | 13:49 | 13:52 | ||
D149 Carrefour D149-D906 | 131.7 | 37.7 | 13:50 | 13:53 | 13:55 | ||
D906 Bel Air | 130.7 | 38.7 | 13:52 | 13:54 | 13:57 | ||
CHEVREUSE (D906-VC) | 126.9 | 42.5 | 13:57 | 13:59 | 14:02 | ||
VC SAINT-RÉMY-LÈS-CHEVREUSE (VC-D938-D906-D938) | 125 | 44.4 | 13:59 | 14:02 | 14:05 | ||
D938 Carrefour D938-D195 | 121.4 | 48 | 14:04 | 14:07 | 14:10 | ||
D195 MAGNY-LES-HAMEAUX | 121.2 | 48.2 | 14:04 | 14:07 | 14:10 | ||
Romainville | 116.5 | 52.9 | 14:10 | 14:14 | 14:17 | ||
Buloyer | 115.5 | 53.9 | 14:12 | 14:15 | 14:19 | ||
Carrefour D195-D91 | 115 | 54.4 | 14:12 | 14:16 | 14:20 | ||
D91 Carrefour D91-D46 | 113.3 | 56.1 | 14:15 | 14:18 | 14:22 | ||
D46 SAINT-LAMBERT | 112.9 | 56.5 | 14:15 | 14:19 | 14:23 | ||
MILON-LA-CHAPELLE (D46-VC) | 110.8 | 58.6 | 14:18 | 14:22 | 14:26 | ||
VC Côte de MILON-LA-CHAPELLE | 109.5 | 59.9 | 14:20 | 14:24 | 14:28 | ||
CHEVREUSE | 108.4 | 61 | 14:21 | 14:25 | 14:29 | ||
CHEVREUSE | 106.5 | 62.9 | 14:24 | 14:28 | 14:32 | ||
Carrefour VC-D91 | 104.8 | 64.6 | 14:26 | 14:30 | 14:34 | ||
D91 Carrefour D91-D13 | 104 | 65.4 | 14:27 | 14:31 | 14:36 | ||
D13 Trottigny | 103.4 | 66 | 14:28 | 14:32 | 14:36 | ||
CHEVREUSE (D13-VC-D58) | 101.8 | 67.6 | 14:30 | 14:34 | 14:39 | ||
D58 Les Sablons (SAINT-FORGET) | 99 | 70.4 | 14:34 | 14:38 | 14:43 | ||
DAMPIERRE-EN-YVELINES (D58-D91) | 97.1 | 72.3 | 14:36 | 14:41 | 14:46 | ||
D91 Carrefour D91-D13 | 94 | 75.4 | 14:40 | 14:45 | 14:50 | ||
D13 LE MESNIL-SAINT-DENIS (D13-D58-VC) | 90.6 | 78.8 | 14:45 | 14:50 | 14:55 | ||
VC LA VERRIERE (1er passage sur la ligne d'arrivée) | 89.7 | 79.7 | 14:46 | 14:51 | 14:57 | ||
Carrefour VC-D13 | 87.3 | 82.1 | 14:49 | 14:54 | 15:00 | ||
D13 LE MESNIL-SAINT-DENIS | 86.7 | 82.7 | 14:50 | 14:55 | 15:01 | ||
LE MESNIL SAINT DENIS (D13-VC-D58) | 86.3 | 83.1 | 14:51 | 14:56 | 15:02 | ||
D58 LÉVIS-SAINT-NOM | 82.3 | 87.1 | 14:56 | 15:01 | 15:07 | ||
Maincourt-Sur-Yvette | 81 | 88.4 | 14:58 | 15:03 | 15:09 | ||
Carrefour D58-VC | 79.3 | 90.1 | 15:00 | 15:06 | 15:12 | ||
VC Champ-Romery | 77.3 | 92.1 | 15:03 | 15:08 | 15:15 | ||
Carrefour VC-D202 | 74.9 | 94.5 | 15:06 | 15:12 | 15:18 | ||
D202 Carrefour D202-D149 | 70.4 | 99 | 15:12 | 15:18 | 15:25 | ||
D149 SENLISSE | 70.4 | 99 | 15:12 | 15:18 | 15:25 | ||
Carrefour D149-D906 | 68.4 | 101 | 15:15 | 15:21 | 15:28 | ||
D906 CERNAY-LA-VILLE (D906-D24) | 68 | 101.4 | 15:15 | 15:21 | 15:28 | ||
D24 Carrefour D24-D91-D24 | 66.3 | 103.1 | 15:17 | 15:24 | 15:31 | ||
AUFFARGIS (D24-VC-D73) | 60.2 | 109.2 | 15:25 | 15:32 | 15:40 | ||
D73 Carrefour D73-D61 | 57.5 | 111.9 | 15:29 | 15:36 | 15:44 | ||
D61 La Ferme Blanche | 55.8 | 113.6 | 15:31 | 15:38 | 15:46 | ||
Saint-Benoît | 54.6 | 114.8 | 15:33 | 15:40 | 15:48 | ||
Carrefour D61-D906-D61 | 52.3 | 117.1 | 15:36 | 15:43 | 15:51 | ||
LA CELLE-LES-BORDES (D61-D72) | 49 | 120.4 | 15:40 | 15:48 | 15:56 | ||
LA CELLE-LES-BORDES | 48.1 | 121.3 | 15:42 | 15:49 | 15:57 | ||
D72 Les Bordes (D72-VC) | 47.6 | 121.8 | 15:42 | 15:50 | 15:58 | ||
VC Carrefour VC-D149 | 44.8 | 124.6 | 15:46 | 15:54 | 16:02 | ||
D149 Carrefour D149-D906 | 42.4 | 127 | 15:49 | 15:57 | 16:06 | ||
D906 Bel Air | 41.6 | 127.8 | 15:50 | 15:58 | 16:07 | ||
CHEVREUSE (D906-VC) | 37.8 | 131.6 | 15:55 | 16:04 | 16:13 | ||
VC SAINT-RÉMY-LÈS-CHEVREUSE (VC-D938-D906-D938) | 35.8 | 133.6 | 15:58 | 16:06 | 16:15 | ||
D938 Carrefour D938-D195 | 32.1 | 137.3 | 16:03 | 16:11 | 16:21 | ||
D195 MAGNY-LES-HAMEAUX | 32 | 137.4 | 16:03 | 16:12 | 16:21 | ||
Romainville | 27.2 | 142.2 | 16:09 | 16:18 | 16:28 | ||
Buloyer | 26.3 | 143.1 | 16:11 | 16:20 | 16:29 | ||
Carrefour D195-D91 | 25.7 | 143.7 | 16:11 | 16:20 | 16:30 | ||
D91 Carrefour D91-D46 | 24 | 145.4 | 16:14 | 16:23 | 16:33 | ||
D46 SAINT-LAMBERT | 23.6 | 145.8 | 16:14 | 16:23 | 16:33 | ||
MILON-LA-CHAPELLE (D46-VC) | 21.6 | 147.8 | 16:17 | 16:26 | 16:36 | ||
VC Côte de MILON-LA-CHAPELLE | 20.2 | 149.2 | 16:19 | 16:28 | 16:38 | ||
CHEVREUSE | 19.1 | 150.3 | 16:20 | 16:30 | 16:40 | ||
CHEVREUSE | 17.2 | 152.2 | 16:23 | 16:32 | 16:43 | ||
Carrefour VC-D91 | 15.5 | 153.9 | 16:25 | 16:35 | 16:45 | ||
D91 Carrefour D91-D13 | 14.7 | 154.7 | 16:26 | 16:36 | 16:46 | ||
D13 Trottigny | 14.2 | 155.2 | 16:27 | 16:37 | 16:47 | ||
CHEVREUSE (D13-VC-D58) | 12.9 | 156.5 | 16:29 | 16:38 | 16:49 | ||
D58 Les Sablons (SAINT-FORGET) | 9.7 | 159.7 | 16:33 | 16:43 | 16:54 | ||
DAMPIERRE-EN-YVELINES (D58-D91) | 7.8 | 161.6 | 16:35 | 16:45 | 16:56 | ||
D91 CÔTE DES 17 TOURNANTS | 5.9 | 163.5 | 16:38 | 16:48 | 16:59 | ||
Carrefour D91-D13 | 4.7 | 164.7 | 16:40 | 16:50 | 17:01 | ||
D13 LE MESNIL-SAINT-DENIS (D13-D58-VC) | 1.3 | 168.1 | 16:44 | 16:54 | 17:06 | ||
VC LA VERRIERE | 0 | 169.4 | 16:46 | 16:56 | 17:08 |



Follow us
Get exclusive information about the Paris-Nice