- Intermediate sprint 1
- Stages victory 1
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 23 | 23 | - | - | - |
2 | 38 | 20 | - | - | - |
3 | 27 | 19 | - | - | - |
4 | 1 | 2 | 4 | - | - |
5 | 39 | 2 | 5 | - | - |
6 | 22 | 14 | 7 | 6 | - |
7 | 12 | 10 | 7 | 7 | - |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice