- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 50 | 50 | - | - | - |
2 | 66 | 55 | - | - | - |
3 | 36 | 49 | - | - | - |
4 | 42 | 45 | - | - | - |
5 | 44 | 40 | - | - | - |
6 | 8 | 19 | 26 | - | - |
7 | 7 | 12 | 16 | 19 | - |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice