- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 92 | 92 | - | - | 11 |
2 | 75 | 80 | - | - | 10 |
3 | 29 | 56 | - | - | 7 |
4 | 109 | 58 | - | - | 7 |
5 | 79 | 56 | - | - | 7 |
6 | 84 | 63 | - | - | 8 |
7 | 59 | 54 | - | - | 8 |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice