- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 127 | 127 | - | - | - |
2 | 122 | 122 | - | - | - |
3 | - | 21 | - | - | - |
4 | 56 | 49 | - | - | - |
5 | 62 | 52 | - | - | - |
6 | 52 | 42 | - | - | - |
7 | 97 | 64 | - | - | - |
8 | 89 | 71 | - | - | - |
Follow us
Get exclusive information about the Paris-Nice