- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 154 | 154 | - | - | 36 |
2 | 146 | 149 | - | - | 36 |
3 | - | 145 | - | - | 35 |
4 | 102 | 139 | - | - | 34 |
5 | 137 | 138 | - | - | 34 |
6 | 15 | 126 | - | - | 33 |
7 | 116 | 116 | - | - | 31 |
8 | DNF. | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice