- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 45 | 45 | - | - | - |
2 | 103 | 66 | - | - | - |
3 | 61 | 61 | - | - | - |
4 | 114 | 66 | - | - | - |
5 | 73 | 59 | - | - | - |
6 | 34 | 35 | - | - | - |
7 | 45 | 33 | - | - | - |
8 | - | - | - | - | - |
Riders B&B HOTELS - VITAL CONCEPT P / B KTM
Follow us
Get exclusive information about the Paris-Nice