- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 88 | 88 | - | - | - |
2 | 109 | 84 | - | - | - |
3 | 123 | 87 | - | - | - |
4 | 111 | 87 | - | - | - |
5 | 99 | 88 | - | - | - |
6 | 94 | 89 | - | - | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Riders CIRCUS - WANTY GOBERT
Follow us
Get exclusive information about the Paris-Nice