- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 69 | 69 | - | 3 | - |
2 | 85 | 69 | - | 4 | - |
3 | 122 | 80 | - | 5 | - |
4 | 90 | 81 | - | 5 | - |
5 | 113 | 95 | - | 9 | - |
6 | 64 | 81 | - | 15 | - |
7 | 47 | 59 | - | 16 | - |
8 | - | - | - | - | - |
Riders TOTAL DIRECT ENERGIE
Follow us
Get exclusive information about the Paris-Nice