- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 5 | 7 | 5 | - | 1 |
2 | 58 | 25 | 10 | - | 2 |
3 | 4 | 24 | 7 | - | 2 |
4 | 124 | 33 | 8 | - | 3 |
5 | 16 | 31 | 11 | - | 3 |
6 | 88 | 46 | 9 | - | 6 |
7 | 26 | 38 | 11 | - | 4 |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice