- Intermediate sprint 2
- Stages victory 1
- Victories 3
- Podiums 24
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 3 | 2 | 3 | 2 | - |
2 | 34 | 10 | 4 | 3 | - |
3 | 19 | 12 | 6 | 3 | - |
4 | 15 | 7 | 6 | 3 | - |
5 | 41 | 7 | 10 | 5 | - |
6 | 1 | 2 | 2 | 4 | - |
7 | 2 | 2 | 1 | 2 | - |
8 | - | - | - | - | - |
.
Follow us
Get exclusive information about the Paris-Nice