- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 102 | 102 | - | - | - |
2 | 76 | 98 | - | 6 | - |
3 | 68 | 90 | - | 7 | - |
4 | 123 | 96 | - | 7 | - |
5 | 116 | 110 | - | 12 | - |
6 | 95 | 95 | - | 18 | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice