- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 124 | 125 | - | - | - |
2 | 93 | 128 | - | - | - |
3 | 20 | 100 | - | - | - |
4 | 91 | 96 | - | - | - |
5 | 73 | 79 | - | - | - |
6 | 68 | 69 | - | 5 | - |
7 | 58 | 63 | - | 6 | - |
8 | 49 | 49 | - | 8 | - |
.
Follow us
Get exclusive information about the Paris-Nice