- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 25 | 25 | - | - | - |
2 | 20 | 15 | - | - | - |
3 | 32 | 15 | - | - | - |
4 | 26 | 14 | - | - | - |
5 | 25 | 14 | - | - | - |
6 | 7 | 8 | 21 | - | - |
7 | 3 | 5 | 10 | 10 | - |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice