- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 18 | 19 | - | - | - |
2 | 40 | 19 | - | - | - |
3 | 26 | 17 | - | - | - |
4 | 55 | 22 | - | - | - |
5 | 45 | 21 | - | - | - |
6 | 16 | 11 | - | - | - |
7 | 17 | 11 | - | - | - |
8 | - | - | - | - | - |
Riders CIRCUS - WANTY GOBERT
Follow us
Get exclusive information about the Paris-Nice