- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 87 | 87 | - | - | - |
2 | 79 | 78 | - | - | - |
3 | 73 | 64 | - | - | - |
4 | 74 | 63 | - | - | - |
5 | 87 | 61 | - | - | - |
6 | 29 | 32 | - | - | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Riders CIRCUS - WANTY GOBERT
Follow us
Get exclusive information about the Paris-Nice