- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 51 | 51 | - | - | - |
2 | 16 | 34 | - | - | - |
3 | 23 | 31 | - | - | - |
4 | 81 | 36 | - | - | - |
5 | 18 | 34 | - | - | - |
6 | 73 | 48 | - | - | - |
7 | 52 | 49 | - | - | - |
8 | - | - | - | - | - |
Riders NIPPO DELKO PROVENCE
Follow us
Get exclusive information about the Paris-Nice