- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 62 | 62 | - | - | 7 |
2 | 30 | 41 | - | - | 6 |
3 | 102 | 67 | - | - | 8 |
4 | 106 | 70 | - | - | 10 |
5 | 15 | 62 | - | - | 9 |
6 | 93 | 73 | - | - | 10 |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Riders NIPPO DELKO PROVENCE
Follow us
Get exclusive information about the Paris-Nice