- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 78 | 78 | - | - | - |
2 | 59 | 57 | - | - | - |
3 | 5 | 48 | 15 | - | - |
4 | 107 | 52 | 19 | - | - |
5 | 4 | 48 | 12 | - | - |
6 | 85 | 58 | 10 | - | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice