- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 6 | 8 | 6 | - | - |
2 | 4 | 5 | 5 | - | - |
3 | 17 | 6 | 8 | - | - |
4 | 22 | 4 | 9 | - | - |
5 | 26 | 4 | 13 | - | - |
6 | 25 | 15 | 11 | - | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Riders ISRAEL START-UP NATION
Follow us
Get exclusive information about the Paris-Nice