- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 122 | 122 | - | - | 17 |
2 | 114 | 127 | - | - | 18 |
3 | 126 | 129 | - | - | 18 |
4 | 38 | 125 | - | - | 18 |
5 | 109 | 117 | - | - | 17 |
6 | 62 | 94 | - | - | 15 |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Riders NTT PRO CYCLING TEAM
Follow us
Get exclusive information about the Paris-Nice