- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 48 | 48 | - | - | - |
2 | 82 | 59 | - | - | - |
3 | 46 | 52 | - | - | - |
4 | 64 | 50 | - | - | - |
5 | 83 | 50 | - | - | - |
6 | 19 | 23 | - | - | - |
7 | 48 | 27 | - | - | - |
8 | - | - | - | - | - |
Riders NTT PRO CYCLING TEAM
Follow us
Get exclusive information about the Paris-Nice