- Intermediate sprint 1
- Stages victory 1
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 7 | 9 | 7 | - | - |
2 | 1 | 2 | 2 | - | - |
3 | 8 | 2 | 1 | - | - |
4 | 45 | 9 | 2 | - | - |
5 | 11 | 9 | 3 | - | - |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
Riders NTT PRO CYCLING TEAM
Follow us
Get exclusive information about the Paris-Nice