- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 141 | 141 | - | - | - |
2 | 141 | 133 | - | - | - |
3 | - | 132 | - | - | - |
4 | 110 | 128 | - | - | - |
5 | 120 | 130 | - | - | - |
6 | 70 | 118 | - | - | - |
7 | 101 | 111 | - | - | - |
8 | 79 | 102 | - | - | - |
Follow us
Get exclusive information about the Paris-Nice