- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 127 | 127 | - | - | - |
2 | 118 | 128 | - | - | - |
3 | 66 | 121 | - | - | - |
4 | 126 | 119 | - | - | - |
5 | 115 | 115 | - | - | - |
6 | 90 | 92 | - | - | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Riders TOTAL DIRECT ENERGIE
Follow us
Get exclusive information about the Paris-Nice