- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 6 | - |
2 | 42 | 11 | 6 | 8 | - |
3 | 14 | 11 | 9 | 9 | - |
4 | 16 | 6 | 10 | 9 | - |
5 | 33 | 6 | 9 | 13 | - |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice