- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 115 | 115 | - | 1 | - |
2 | 133 | 132 | 15 | 1 | - |
3 | 132 | 133 | 24 | 1 | - |
4 | 121 | 130 | 31 | 1 | - |
5 | 104 | 122 | 37 | 1 | - |
6 | 46 | 96 | 32 | 2 | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Riders TOTAL DIRECT ENERGIE
Follow us
Get exclusive information about the Paris-Nice