Sport Side

Road Kilometers Schedules Local Time
From the finish From the start P D
FRANCE
YONNE (89)
D163 AUXERRE 26.9 0 14:40 16:04
Vaux (D163-VC) 22.5 4.4 14:45 16:09
VC Carrefour VC-D239 20.1 6.8 14:48 16:12
D239 Carrefour D239-VC 16.6 10.3 14:52 16:16
VC Carrefour VC-D463 16.4 10.5 14:52 16:16
D463 JUSSY 15.4 11.5 14:53 16:17
Côte de Jussy 12.8 14.1 14:56 16:20
Carrefour D463-D463A 12.3 14.6 14:56 16:20
D463A Carrefour D463A-N151 10.7 16.2 14:58 16:22
N151 GY-L'ÉVÊQUE 10.3 16.6 14:59 16:23
VALLAN 7.3 19.6 15:02 16:26
Zone de collecte n°1 4.9 22 15:05 16:29
AUXERRE (N151-VC-D239-N151-D89) 2.2 24.7 15:08 16:32
D89 AUXERRE 0 26.9 15:10 16:34
Order Hour Team
1 14:40:00   ISRAEL - PREMIER TECH
2 14:44:00   ALPECIN-DECEUNINCK
3 14:48:00   ASTANA QAZAQSTAN TEAM
4 14:52:00   LOTTO DSTNY
5 14:56:00   ARKEA-B&B HOTELS
6 15:00:00   TEAM DSM-FIRMENICH POSTNL
7 15:04:00   TOTALENERGIES
8 15:08:00   TUDOR PRO CYCLING TEAM
9 15:12:00   INTERMARCHÉ - WANTY
10 15:16:00   UAE TEAM EMIRATES

Follow us

Get exclusive information about the Paris-Nice