- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 86 | 86 | - | - | 9 |
2 | 36 | 52 | - | - | 8 |
3 | 42 | 46 | - | - | 6 |
4 | 36 | 41 | - | - | 6 |
5 | 64 | 38 | - | - | 6 |
6 | 37 | 30 | - | - | 4 |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
Follow us
Get exclusive information about the Paris-Nice